| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||
| Trusts Open B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Qin, Joy Shu Yan | ![]() | AC | -- | 1689 | 1627 |
| 2 | Huang, Nicholas | ![]() | CM | -- | 0 | 1602 |
| 3 | Singh, Ravinesh | ![]() | WT | -- | 0 | 1600 |
| 4 | Chen, Johnson | ![]() | AC | -- | 0 | 1561 |
| 5 | Lee, Miles | ![]() | -- | 0 | 1555 | |
| 6 | Kamberi, Paul | ![]() | NS | -- | 0 | 1502 |
| 7 | Lewis, Jordan | ![]() | WT | -- | 0 | 1493 |
| 8 | Wang, Tony | ![]() | HA | -- | 0 | 1490 |
| 9 | Wang, Aaron Ziwen | ![]() | AC | -- | 0 | 1382 |
| 10 | Marko, H Nigel A | ![]() | MM | -- | 0 | 910 |
| 11 | Wen, Victor | ![]() | WT | -- | 0 | 807 |
| 12 | Corbe, Werner | ![]() | MM | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)