| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||
| Trusts Open B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | Chen, Johnson | 1561 | 1454 | ![]() | 5.0 | 19.5 | 15.00 | 18.5 |
| 2 | 5 | -- | Lee, Miles | 1555 | 1537 | ![]() | 4.0 | 19.5 | 10.00 | 19.5 |
| 3 | 6 | -- | Kamberi, Paul | 1502 | 1314 | ![]() | 3.0 | 21.5 | 8.50 | 19.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | -- | Wang, Tony | 1490 | 1680 | ![]() | 4.0 | 22.5 | 13.00 | 20.0 |
| 2 | 7 | -- | Lewis, Jordan | 1493 | 1038 | ![]() | 3.0 | 14.0 | 3.50 | 14.0 |
| 3 | 9 | -- | Wang, Aaron Ziwen | 1382 | 1237 | ![]() | 2.5 | 21.5 | 7.00 | 19.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | -- | Corbe, Werner | 0 | 1219 | ![]() | 2.5 | 14.5 | 2.50 | 14.5 |
| 2 | 10 | -- | Marko, H Nigel A | 910 | 0 | ![]() | 1.0 | 16.5 | 0.00 | 16.5 |
| 3 | 11 | -- | Wen, Victor | 807 | 0 | ![]() | 0.0 | 16.5 | 0.00 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)