| Papatoetoe Rapid Junior 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | McDougall, Euan | 1185 | 1576 | ![]() | 6.0 | 17.0 | 17.00 | 16.5 |
| 2 | 26 | -- | Zheng, Eric | 0 | 940 | ![]() | 5.0 | 15.5 | 11.50 | 14.0 |
| 3 | 5 | -- | Gaundar,Arav | 950 | 982 | ![]() | 4.5 | 19.5 | 13.50 | 17.5 |
| 4 | 2 | -- | Lin, Kevin | 1117 | 743 | ![]() | 4.0 | 25.0 | 15.00 | 22.5 |
| 5 | 4 | -- | Steadman, Mathew | 1029 | 1041 | ![]() | 4.0 | 24.0 | 14.00 | 21.0 |
| 6 | 11 | -- | Lin, Selwyn | 709 | 672 | ![]() | 4.0 | 17.5 | 10.00 | 16.0 |
| 7 | 17 | -- | Gaundar, Anusha | 514 | 499 | ![]() | 4.0 | 15.5 | 10.50 | 14.0 |
| 8 | 3 | -- | Zhang, Toby | 1064 | 765 | ![]() | 3.5 | 24.5 | 11.50 | 22.0 |
| 9 | 7 | -- | Dukeson, Ryan | 849 | 785 | ![]() | 3.5 | 20.5 | 8.75 | 19.0 |
| 10 | 10 | -- | Yuan, Kimberley | 768 | 702 | ![]() | 3.5 | 17.5 | 9.50 | 15.0 |
| 11 | 9 | -- | Hu, Erica | 783 | 503 | ![]() | 3.0 | 22.5 | 9.50 | 20.0 |
| 12 | 13 | -- | Gao, Hugh | 644 | 609 | ![]() | 3.0 | 19.5 | 8.50 | 17.0 |
| 13 | 18 | -- | Ghadiali, Renae | 395 | 512 | ![]() | 3.0 | 18.0 | 6.50 | 16.5 |
| 14 | 6 | -- | Ghadiali, Sasha | 873 | 560 | ![]() | 3.0 | 17.5 | 7.50 | 15.5 |
| 15 | 23 | -- | Punsalan, Vyanla Mariam | 0 | 338 | ![]() | 3.0 | 14.0 | 5.00 | 12.5 |
| 16 | 25 | -- | Zhang, Stephen | 0 | 694 | ![]() | 3.0 | 14.0 | 4.00 | 13.5 |
| 17 | 22 | -- | Park, Alexis | 0 | 391 | ![]() | 3.0 | 12.5 | 4.00 | 12.0 |
| 18 | 8 | -- | Shen, Aleck | 821 | 514 | ![]() | 2.5 | 18.0 | 6.50 | 15.5 |
| 19 | 16 | -- | Pattni, Jayti | 541 | 610 | ![]() | 2.5 | 15.5 | 4.25 | 14.0 |
| 20 | 21 | -- | Khan, Shaquille | 0 | 253 | ![]() | 2.0 | 21.0 | 6.00 | 19.0 |
| 21 | 19 | -- | Braganza, Nadia | 383 | 142 | ![]() | 2.0 | 18.5 | 4.50 | 17.0 |
| 22 | 28 | -- | James, Levi | 0 | 225 | ![]() | 2.0 | 16.5 | 3.00 | 16.0 |
| 23 | 12 | -- | Hu, Selena | 652 | -55 | ![]() | 2.0 | 15.0 | 2.50 | 14.5 |
| 24 | 20 | -- | Hart, Conrad | 0 | 378 | ![]() | 2.0 | 13.5 | 2.00 | 13.0 |
| 25 | 15 | -- | Pattni, Anika | 597 | -563 | ![]() | 1.0 | 16.0 | 1.00 | 15.0 |
| 26 | 24 | -- | Thomson, Hamish(W) | 0 | 0 | ![]() | 0.0 | 13.5 | 0.00 | 12.5 |
| 27 | 14 | -- | Zou, Chris(W) | 642 | 0 | ![]() | 0.0 | 13.5 | 0.00 | 12.5 |
| 28 | 27 | -- | Zou, Bruce(W) | 0 | 0 | ![]() | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)