| Papatoetoe Rapid Junior 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 15 | -- | Pattni, Anika | 597 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
| 2 | B | 28 | -- | James, Levi | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
| 3 | B | 7 | -- | Dukeson, Ryan | 849 | 336 | 0.88 | 1.0 | 3.0 | 3.5 |
| 4 | W | 2 | -- | Lin, Kevin | 1117 | 68 | 0.59 | 1.0 | 4.0 | 4.0 |
| 5 | B | 3 | -- | Zhang, Toby | 1064 | 121 | 0.66 | 1.0 | 5.0 | 3.5 |
| 6 | W | 4 | -- | Steadman, Mathew | 1029 | 156 | 0.71 | 1.0 | 6.0 | 4.0 |
| var = 0, PRtg=1576 | 776 | 4.68 | 6.0 | 21.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 16 | -- | Pattni, Jayti | 541 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
| 2 | W | 26 | -- | Zheng, Eric | 0 | 400 | 0.92 | 1.0 | 2.0 | 5.0 |
| 3 | B | 5 | -- | Gaundar,Arav | 950 | 167 | 0.72 | 1.0 | 3.0 | 4.5 |
| 4 | B | 1 | -- | McDougall, Euan | 1185 | 68 | 0.41 | 0.0 | 3.0 | 6.0 |
| 5 | W | 4 | -- | Steadman, Mathew | 1029 | 88 | 0.62 | 0.0 | 3.0 | 4.0 |
| 6 | W | 25 | -- | Zhang, Stephen | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
| var = 0, PRtg= 743 | 618 | 4.51 | 4.0 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 17 | -- | Gaundar, Anusha | 514 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
| 2 | B | 13 | -- | Gao, Hugh | 644 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
| 3 | W | 4 | -- | Steadman, Mathew | 1029 | 35 | 0.55 | 0.5 | 2.5 | 4.0 |
| 4 | B | 6 | -- | Ghadiali, Sasha | 873 | 191 | 0.75 | 1.0 | 3.5 | 3.0 |
| 5 | W | 1 | -- | McDougall, Euan | 1185 | 121 | 0.34 | 0.0 | 3.5 | 6.0 |
| 6 | B | 26 | -- | Zheng, Eric | 0 | 400 | 0.92 | 0.0 | 3.5 | 5.0 |
| var = 0, PRtg= 765 | 708 | 4.40 | 3.5 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 18 | -- | Ghadiali, Renae | 395 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | W | 9 | -- | Hu, Erica | 783 | 246 | 0.81 | 1.0 | 2.0 | 3.0 |
| 3 | B | 3 | -- | Zhang, Toby | 1064 | 35 | 0.45 | 0.5 | 2.5 | 3.5 |
| 4 | W | 5 | -- | Gaundar,Arav | 950 | 79 | 0.61 | 0.5 | 3.0 | 4.5 |
| 5 | B | 2 | -- | Lin, Kevin | 1117 | 88 | 0.38 | 1.0 | 4.0 | 4.0 |
| 6 | B | 1 | -- | McDougall, Euan | 1185 | 156 | 0.29 | 0.0 | 4.0 | 6.0 |
| var = 0, PRtg=1041 | 916 | 3.46 | 4.0 | 16.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 19 | -- | Braganza, Nadia | 383 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 2 | B | 11 | -- | Lin, Selwyn | 709 | 241 | 0.80 | 1.0 | 2.0 | 4.0 |
| 3 | W | 2 | -- | Lin, Kevin | 1117 | 167 | 0.28 | 0.0 | 2.0 | 4.0 |
| 4 | B | 4 | -- | Steadman, Mathew | 1029 | 79 | 0.39 | 0.5 | 2.5 | 4.0 |
| 5 | W | 13 | -- | Gao, Hugh | 644 | 306 | 0.86 | 1.0 | 3.5 | 3.0 |
| 6 | W | 7 | -- | Dukeson, Ryan | 849 | 101 | 0.64 | 1.0 | 4.5 | 3.5 |
| var = 0, PRtg= 982 | 789 | 3.89 | 4.5 | 15.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 20 | -- | Hart, Conrad | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 2 | B | 10 | -- | Yuan, Kimberley | 768 | 105 | 0.64 | 0.5 | 1.5 | 3.5 |
| 3 | W | 8 | -- | Shen, Aleck | 821 | 52 | 0.57 | 0.5 | 2.0 | 2.5 |
| 4 | W | 3 | -- | Zhang, Toby | 1064 | 191 | 0.25 | 0.0 | 2.0 | 3.5 |
| 5 | B | 23 | -- | Punsalan, Vyanla Mar | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
| 6 | W | 11 | -- | Lin, Selwyn | 709 | 164 | 0.72 | 0.0 | 3.0 | 4.0 |
| var = 0, PRtg= 560 | 560 | 4.02 | 3.0 | 12.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 21 | -- | Khan, Shaquille | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 2 | B | 8 | -- | Shen, Aleck | 821 | 28 | 0.54 | 1.0 | 2.0 | 2.5 |
| 3 | W | 1 | -- | McDougall, Euan | 1185 | 336 | 0.12 | 0.0 | 2.0 | 6.0 |
| 4 | B | 13 | -- | Gao, Hugh | 644 | 205 | 0.76 | 0.5 | 2.5 | 3.0 |
| 5 | W | 10 | -- | Yuan, Kimberley | 768 | 81 | 0.61 | 1.0 | 3.5 | 3.5 |
| 6 | B | 5 | -- | Gaundar,Arav | 950 | 101 | 0.36 | 0.0 | 3.5 | 4.5 |
| var = 0, PRtg= 785 | 728 | 3.31 | 3.5 | 14.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 22 | -- | Park, Alexis | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | W | 7 | -- | Dukeson, Ryan | 849 | 28 | 0.46 | 0.0 | 1.0 | 3.5 |
| 3 | B | 6 | -- | Ghadiali, Sasha | 873 | 52 | 0.43 | 0.5 | 1.5 | 3.0 |
| 4 | W | 18 | -- | Ghadiali, Renae | 395 | 400 | 0.92 | 0.0 | 1.5 | 3.0 |
| 5 | B | 16 | -- | Pattni, Jayti | 541 | 280 | 0.84 | 1.0 | 2.5 | 2.5 |
| 6 | B | 10 | -- | Yuan, Kimberley | 768 | 53 | 0.57 | 0.0 | 2.5 | 3.5 |
| var = 0, PRtg= 514 | 571 | 4.14 | 2.5 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 23 | -- | Punsalan, Vyanla Mar | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | B | 4 | -- | Steadman, Mathew | 1029 | 246 | 0.19 | 0.0 | 1.0 | 4.0 |
| 3 | W | 10 | -- | Yuan, Kimberley | 768 | 15 | 0.52 | 1.0 | 2.0 | 3.5 |
| 4 | B | 11 | -- | Lin, Selwyn | 709 | 74 | 0.60 | 1.0 | 3.0 | 4.0 |
| 5 | W | 26 | -- | Zheng, Eric | 0 | 400 | 0.92 | 0.0 | 3.0 | 5.0 |
| 6 | B | 17 | -- | Gaundar, Anusha | 514 | 269 | 0.83 | 0.0 | 3.0 | 4.0 |
| var = 0, PRtg= 503 | 503 | 3.98 | 3.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 25 | -- | Zhang, Stephen | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | W | 6 | -- | Ghadiali, Sasha | 873 | 105 | 0.36 | 0.5 | 1.5 | 3.0 |
| 3 | B | 9 | -- | Hu, Erica | 783 | 15 | 0.48 | 0.0 | 1.5 | 3.0 |
| 4 | W | 16 | -- | Pattni, Jayti | 541 | 227 | 0.79 | 1.0 | 2.5 | 2.5 |
| 5 | B | 7 | -- | Dukeson, Ryan | 849 | 81 | 0.39 | 0.0 | 2.5 | 3.5 |
| 6 | W | 8 | -- | Shen, Aleck | 821 | 53 | 0.43 | 1.0 | 3.5 | 2.5 |
| var = 0, PRtg= 702 | 645 | 3.37 | 3.5 | 12.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 2 | W | 5 | -- | Gaundar,Arav | 950 | 241 | 0.20 | 0.0 | 1.0 | 4.5 |
| 3 | B | 18 | -- | Ghadiali, Renae | 395 | 314 | 0.86 | 1.0 | 2.0 | 3.0 |
| 4 | W | 9 | -- | Hu, Erica | 783 | 74 | 0.40 | 0.0 | 2.0 | 3.0 |
| 5 | W | 21 | -- | Khan, Shaquille | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
| 6 | B | 6 | -- | Ghadiali, Sasha | 873 | 164 | 0.28 | 1.0 | 4.0 | 3.0 |
| var = 0, PRtg= 672 | 600 | 2.66 | 4.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 26 | -- | Zheng, Eric | 0 | 400 | 0.92 | 0.0 | 0.0 | 5.0 |
| 2 | W | 16 | -- | Pattni, Jayti | 541 | 111 | 0.65 | 0.0 | 0.0 | 2.5 |
| 3 | B | 20 | -- | Hart, Conrad | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.0 |
| 4 | W | 25 | -- | Zhang, Stephen | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 6 | B | 19 | -- | Braganza, Nadia | 383 | 269 | 0.83 | 1.0 | 2.0 | 2.0 |
| var = 0, PRtg= -55 | 185 | 4.24 | 2.0 | 3.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 2 | W | 3 | -- | Zhang, Toby | 1064 | 400 | 0.08 | 0.0 | 1.0 | 3.5 |
| 3 | B | 25 | -- | Zhang, Stephen | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
| 4 | W | 7 | -- | Dukeson, Ryan | 849 | 205 | 0.24 | 0.5 | 2.5 | 3.5 |
| 5 | B | 5 | -- | Gaundar,Arav | 950 | 306 | 0.14 | 0.0 | 2.5 | 4.5 |
| 6 | W | 16 | -- | Pattni, Jayti | 541 | 103 | 0.64 | 0.5 | 3.0 | 2.5 |
| var = 0, PRtg= 609 | 681 | 2.02 | 3.0 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | -- | McDougall, Euan | 1185 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
| 2 | W | 25 | -- | Zhang, Stephen | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 |
| 3 | B | 22 | -- | Park, Alexis | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 5 | W | 20 | -- | Hart, Conrad | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 |
| 6 | B | 28 | -- | James, Levi | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 |
| var = 0, PRtg=-563 | 237 | 3.76 | 1.0 | 3.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | -- | Lin, Kevin | 1117 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | B | 12 | -- | Hu, Selena | 652 | 111 | 0.35 | 1.0 | 1.0 | 2.0 |
| 3 | W | 28 | -- | James, Levi | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
| 4 | B | 10 | -- | Yuan, Kimberley | 768 | 227 | 0.21 | 0.0 | 2.0 | 3.5 |
| 5 | W | 8 | -- | Shen, Aleck | 821 | 280 | 0.16 | 0.0 | 2.0 | 2.5 |
| 6 | B | 13 | -- | Gao, Hugh | 644 | 103 | 0.36 | 0.5 | 2.5 | 3.0 |
| var = 0, PRtg= 610 | 667 | 2.08 | 2.5 | 9.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | -- | Zhang, Toby | 1064 | 400 | 0.08 | 0.0 | 0.0 | 3.5 |
| 2 | W | 22 | -- | Park, Alexis | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 3 | B | 21 | -- | Khan, Shaquille | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 |
| 4 | W | 20 | -- | Hart, Conrad | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
| 5 | B | 18 | -- | Ghadiali, Renae | 395 | 119 | 0.66 | 1.0 | 3.0 | 3.0 |
| 6 | W | 9 | -- | Hu, Erica | 783 | 269 | 0.17 | 1.0 | 4.0 | 3.0 |
| var = 0, PRtg= 499 | 374 | 3.67 | 4.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | -- | Steadman, Mathew | 1029 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | B | 23 | -- | Punsalan, Vyanla Mar | 0 | 395 | 0.92 | 1.0 | 1.0 | 3.0 |
| 3 | W | 11 | -- | Lin, Selwyn | 709 | 314 | 0.14 | 0.0 | 1.0 | 4.0 |
| 4 | B | 8 | -- | Shen, Aleck | 821 | 400 | 0.08 | 1.0 | 2.0 | 2.5 |
| 5 | W | 17 | -- | Gaundar, Anusha | 514 | 119 | 0.34 | 0.0 | 2.0 | 4.0 |
| 6 | B | 21 | -- | Khan, Shaquille | 0 | 395 | 0.92 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg= 512 | 512 | 2.48 | 3.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | -- | Gaundar,Arav | 950 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
| 2 | W | 20 | -- | Hart, Conrad | 0 | 383 | 0.91 | 1.0 | 1.0 | 2.0 |
| 3 | B | 26 | -- | Zheng, Eric | 0 | 383 | 0.91 | 0.0 | 1.0 | 5.0 |
| 4 | W | 22 | -- | Park, Alexis | 0 | 383 | 0.91 | 1.0 | 2.0 | 3.0 |
| 5 | B | 25 | -- | Zhang, Stephen | 0 | 383 | 0.91 | 0.0 | 2.0 | 3.0 |
| 6 | W | 12 | -- | Hu, Selena | 652 | 269 | 0.17 | 0.0 | 2.0 | 2.0 |
| var = 0, PRtg= 142 | 267 | 3.89 | 2.0 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | -- | Ghadiali, Sasha | 873 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
| 2 | B | 19 | -- | Braganza, Nadia | 383 | 383 | 0.09 | 0.0 | 0.0 | 2.0 |
| 3 | W | 12 | -- | Hu, Selena | 652 | 400 | 0.08 | 1.0 | 1.0 | 2.0 |
| 4 | B | 17 | -- | Gaundar, Anusha | 514 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
| 5 | B | 15 | -- | Pattni, Anika | 597 | 400 | 0.08 | 1.0 | 2.0 | 1.0 |
| 6 | W | 23 | -- | Punsalan, Vyanla Mar | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg= 378 | 503 | 0.91 | 2.0 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 7 | -- | Dukeson, Ryan | 849 | 400 | 0.08 | 0.0 | 0.0 | 3.5 |
| 2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 3 | W | 17 | -- | Gaundar, Anusha | 514 | 400 | 0.08 | 1.0 | 2.0 | 4.0 |
| 4 | W | 26 | -- | Zheng, Eric | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
| 5 | B | 11 | -- | Lin, Selwyn | 709 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
| 6 | W | 18 | -- | Ghadiali, Renae | 395 | 395 | 0.08 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg= 253 | 493 | 0.82 | 2.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | -- | Shen, Aleck | 821 | 400 | 0.08 | 0.0 | 0.0 | 2.5 |
| 2 | B | 17 | -- | Gaundar, Anusha | 514 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 3 | W | 15 | -- | Pattni, Anika | 597 | 400 | 0.08 | 1.0 | 1.0 | 1.0 |
| 4 | B | 19 | -- | Braganza, Nadia | 383 | 383 | 0.09 | 0.0 | 1.0 | 2.0 |
| 5 | W | 28 | -- | James, Levi | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
| var = 0, PRtg= 391 | 463 | 0.83 | 3.0 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 9 | -- | Hu, Erica | 783 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
| 2 | W | 18 | -- | Ghadiali, Renae | 395 | 395 | 0.08 | 0.0 | 0.0 | 3.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 4 | B | 28 | -- | James, Levi | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
| 5 | W | 6 | -- | Ghadiali, Sasha | 873 | 400 | 0.08 | 0.0 | 2.0 | 3.0 |
| 6 | B | 20 | -- | Hart, Conrad | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg= 338 | 410 | 1.24 | 3.0 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | -- | Yuan, Kimberley | 768 | 400 | 0.08 | 0.0 | 0.0 | 3.5 |
| 2 | B | 15 | -- | Pattni, Anika | 597 | 400 | 0.08 | 1.0 | 1.0 | 1.0 |
| 3 | W | 13 | -- | Gao, Hugh | 644 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
| 4 | B | 12 | -- | Hu, Selena | 652 | 400 | 0.08 | 1.0 | 2.0 | 2.0 |
| 5 | W | 19 | -- | Braganza, Nadia | 383 | 383 | 0.09 | 1.0 | 3.0 | 2.0 |
| 6 | B | 2 | -- | Lin, Kevin | 1117 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
| var = 0, PRtg= 694 | 694 | 0.49 | 3.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 12 | -- | Hu, Selena | 652 | 400 | 0.08 | 1.0 | 1.0 | 2.0 |
| 2 | B | 2 | -- | Lin, Kevin | 1117 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
| 3 | W | 19 | -- | Braganza, Nadia | 383 | 383 | 0.09 | 1.0 | 2.0 | 2.0 |
| 4 | B | 21 | -- | Khan, Shaquille | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
| 5 | B | 9 | -- | Hu, Erica | 783 | 400 | 0.08 | 1.0 | 4.0 | 3.0 |
| 6 | W | 3 | -- | Zhang, Toby | 1064 | 400 | 0.08 | 1.0 | 5.0 | 3.5 |
| var = 0, PRtg= 940 | 667 | 0.91 | 5.0 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 2 | W | 1 | -- | McDougall, Euan | 1185 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
| 3 | B | 16 | -- | Pattni, Jayti | 541 | 400 | 0.08 | 0.0 | 1.0 | 2.5 |
| 4 | W | 23 | -- | Punsalan, Vyanla Mar | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
| 5 | B | 22 | -- | Park, Alexis | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
| 6 | W | 15 | -- | Pattni, Anika | 597 | 400 | 0.08 | 1.0 | 2.0 | 1.0 |
| var = 0, PRtg= 225 | 465 | 1.24 | 2.0 | 7.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)