| Papatoetoe Rapid Junior 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 19 | Braganza, Nadia | ![]() | -- | 0 | 383 |
| 7 | Dukeson, Ryan | ![]() | -- | 0 | 849 |
| 13 | Gao, Hugh | ![]() | -- | 0 | 644 |
| 17 | Gaundar, Anusha | ![]() | -- | 0 | 514 |
| 5 | Gaundar,Arav | ![]() | -- | 0 | 950 |
| 18 | Ghadiali, Renae | ![]() | -- | 0 | 395 |
| 6 | Ghadiali, Sasha | ![]() | -- | 0 | 873 |
| 20 | Hart, Conrad | ![]() | -- | 0 | 0 |
| 9 | Hu, Erica | ![]() | -- | 0 | 783 |
| 12 | Hu, Selena | ![]() | -- | 0 | 652 |
| 28 | James, Levi | ![]() | -- | 0 | 0 |
| 21 | Khan, Shaquille | ![]() | -- | 0 | 0 |
| 2 | Lin, Kevin | ![]() | -- | 0 | 1117 |
| 11 | Lin, Selwyn | ![]() | -- | 0 | 709 |
| 1 | McDougall, Euan | ![]() | -- | 0 | 1185 |
| 22 | Park, Alexis | ![]() | -- | 0 | 0 |
| 15 | Pattni, Anika | ![]() | -- | 0 | 597 |
| 16 | Pattni, Jayti | ![]() | -- | 0 | 541 |
| 23 | Punsalan, Vyanla Mariam | ![]() | -- | 0 | 0 |
| 8 | Shen, Aleck | ![]() | -- | 0 | 821 |
| 4 | Steadman, Mathew | ![]() | -- | 0 | 1029 |
| 24 | Thomson, Hamish | ![]() | -- | 0 | 0 |
| 10 | Yuan, Kimberley | ![]() | -- | 0 | 768 |
| 25 | Zhang, Stephen | ![]() | -- | 0 | 0 |
| 3 | Zhang, Toby | ![]() | -- | 0 | 1064 |
| 26 | Zheng, Eric | ![]() | -- | 0 | 0 |
| 27 | Zou, Bruce | ![]() | -- | 0 | 0 |
| 14 | Zou, Chris | ![]() | -- | 0 | 642 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)