| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 | ||||
| New Zealand Major Open 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| Tournament Name | New Zealand Major Open 2014 |
| Place | Auckland |
| Federation | NZL |
| Date Begin | 04/01/2014 |
| Date End | 12/01/2014 |
| Arbiter(s) | IA Ang Keong (4303660); FA Pollard Bruce (4303164) |
| Play System | swiss FIDE (Dubov) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | BucT S-B Buc1 |
| Registered Players | 23 |
| Number of Federations | 2 |
| Average Rating (all) | 1597 |
| Average Rating (only FIDE rated) | 1831 |
| Players from NZL Federation | 22 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 12 |
| unrated players | 11 |
| unrated players from NZL Federation | 11 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 1 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 1 |
| FIDE titled player from NZL Federation | 1 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)