| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 | |||||
| New Zealand Major Open 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Al-Muhaisen, Neetheam | ![]() | -- | 0 | 2055 |
| 2 | Jackson, L Ross | ![]() | -- | 1928 | 2000 |
| 3 | Ang, Alphaeus Wei Ern | ![]() | -- | 1915 | 1993 |
| 4 | Macdonald, Paul | ![]() | -- | 2033 | 1967 |
| 5 | Tionko, Efrain | ![]() | -- | 1844 | 1966 |
| 6 | Timergazi, Layla | ![]() | -- | 1846 | 1952 |
| 7 | McNally, Ian | ![]() | -- | 0 | 1913 |
| 8 | Taylor, Richard | ![]() | -- | 1861 | 1862 |
| 9 | Gold, Hamish R | ![]() | -- | 1828 | 1848 |
| 10 | Smith, Vivian J | ![]() | WFM | 1750 | 1837 |
| 11 | Roberts, Michael H | ![]() | -- | 1824 | 1814 |
| 12 | Kay, J Bruce | ![]() | -- | 1801 | 1782 |
| 13 | Pakenham, John | ![]() | -- | 0 | 1748 |
| 14 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1745 |
| 15 | Kong-Lim, Qi Le | ![]() | -- | 1848 | 1506 |
| 16 | Garland, Mana | ![]() | -- | 0 | 1471 |
| 17 | Kong-Lim, Yu Le | ![]() | -- | 0 | 1273 |
| 18 | Dong, Olivia | ![]() | -- | 1490 | 1236 |
| 19 | Rudkins, Linton R | ![]() | -- | 0 | 1175 |
| 20 | Li, Rodney (Xiang Rei) | ![]() | -- | 0 | 1077 |
| 21 | Zhang, Leo | ![]() | -- | 0 | 912 |
| 22 | Li, Leo Xiang Yu | ![]() | -- | 0 | 777 |
| 23 | Zhang, Jennifer | ![]() | -- | 0 | 623 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)