| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 |
Cross Table at round 0
| Pos | T | NAME | Rtg | Fed | Pts |
| 1 | -- | Zhang, Jennifer | 623 |  | 0.0 |
| 2 | -- | Kay, J Bruce | 1782 |  | 0.0 |
| 3 | -- | Al-Muhaisen, Neethea | 2055 |  | 0.0 |
| 4 | -- | Pakenham, John | 1748 |  | 0.0 |
| 5 | -- | Ang, Alphaeus Wei Er | 1993 |  | 0.0 |
| 6 | -- | Fan, Allen Chi Zhou | 1745 |  | 0.0 |
| 7 | -- | Tionko, Efrain | 1966 |  | 0.0 |
| 8 | -- | Kong-Lim, Qi Le | 1506 |  | 0.0 |
| 9 | -- | McNally, Ian | 1913 |  | 0.0 |
| 10 | -- | Garland, Mana | 1471 |  | 0.0 |
| 11 | -- | Gold, Hamish R | 1848 |  | 0.0 |
| 12 | -- | Kong-Lim, Yu Le | 1273 |  | 0.0 |
| 13 | -- | Roberts, Michael H | 1814 |  | 0.0 |
| 14 | -- | Dong, Olivia | 1236 |  | 0.0 |
| 15 | -- | Macdonald, Paul | 1967 |  | 0.0 |
| 16 | -- | Rudkins, Linton R | 1175 |  | 0.0 |
| 17 | -- | Jackson, L Ross | 2000 |  | 0.0 |
| 18 | -- | Timergazi, Layla | 1952 |  | 0.0 |
| 19 | WFM | Smith, Vivian J | 1837 |  | 0.0 |
| 20 | -- | Li, Rodney (Xiang Re | 1077 |  | 0.0 |
| 21 | -- | Zhang, Leo | 912 |  | 0.0 |
| 22 | -- | Li, Leo Xiang Yu | 777 |  | 0.0 |
| 23 | -- | Taylor, Richard | 1862 |  | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)