| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 | ||||||||||
| New Zealand Championship 2014 (86258) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Wang, Pu Chen | 2440 | 2561 | ![]() | 7.5 | 49.0 | 39.25 | 44.5 |
| 2 | 1 | IM | Dive, Russell J | 2441 | 2477 | ![]() | 7.0 | 49.0 | 37.75 | 45.5 |
| 3 | 3 | IM | Ker, Anthony F | 2423 | 2413 | ![]() | 6.0 | 50.0 | 30.75 | 45.5 |
| 4 | 4 | FM | Hague, Ben | 2387 | 2358 | ![]() | 5.5 | 49.5 | 28.75 | 46.5 |
| 5 | 6 | IM | Garbett, Paul A | 2339 | 2364 | ![]() | 5.5 | 49.0 | 28.00 | 44.5 |
| 6 | 8 | FM | Steadman, Michael V R | 2291 | 2384 | ![]() | 5.5 | 48.5 | 25.50 | 45.0 |
| 7 | 16 | -- | Li, William (Xiang Wei) | 2116 | 2327 | ![]() | 5.5 | 46.0 | 25.75 | 43.0 |
| 8 | 5 | FM | Smith, Robert W | 2348 | 2269 | ![]() | 5.5 | 41.0 | 20.75 | 38.5 |
| 9 | 10 | -- | Duneas, John | 2185 | 2235 | ![]() | 5.5 | 37.5 | 21.25 | 34.5 |
| 10 | 9 | -- | Thornton, Giovanni A | 2202 | 2207 | ![]() | 5.0 | 45.0 | 23.00 | 41.5 |
| 11 | 12 | -- | Morrell, Gord | 2159 | 2246 | ![]() | 5.0 | 44.0 | 21.50 | 41.0 |
| 12 | 20 | -- | Lam, Daniel King-wai | 2100 | 2229 | ![]() | 5.0 | 42.5 | 21.50 | 39.0 |
| 13 | 7 | NM | McLaren, Leonard J | 2326 | 2237 | ![]() | 4.5 | 46.5 | 19.50 | 43.5 |
| 14 | 13 | -- | Yang, Scott | 2150 | 2123 | ![]() | 4.5 | 40.5 | 17.75 | 37.5 |
| 15 | 24 | -- | Kumar, Vinod | 2021 | 2129 | ![]() | 4.5 | 39.0 | 18.25 | 36.0 |
| 16 | 21 | -- | Rains, Edward | 2086 | 2139 | ![]() | 4.5 | 38.5 | 14.75 | 36.0 |
| 17 | 15 | NM | Stuart, Peter W | 2118 | 2090 | ![]() | 4.5 | 38.0 | 19.00 | 35.5 |
| 18 | 17 | -- | Lim, Benjamin U | 2109 | 2139 | ![]() | 4.5 | 37.5 | 15.25 | 36.0 |
| 19 | 18 | -- | Huang, Alex | 2103 | 2088 | ![]() | 4.5 | 34.0 | 14.00 | 32.5 |
| 20 | 28 | -- | Rains, Timothy | 1998 | 2020 | ![]() | 4.0 | 35.0 | 13.25 | 33.5 |
| 21 | 29 | -- | Jia, Hao | 1995 | 2039 | ![]() | 4.0 | 34.0 | 12.75 | 31.5 |
| 22 | 25 | -- | Martin-Buss, Barry | 2009 | 2071 | ![]() | 3.5 | 41.0 | 12.25 | 39.5 |
| 23 | 23 | WFM | Milligan, Helen | 2062 | 1982 | ![]() | 3.5 | 36.0 | 13.25 | 33.5 |
| 24 | 27 | -- | Gong, Daniel Hanwen | 2000 | 1945 | ![]() | 3.5 | 34.0 | 10.50 | 31.5 |
| 25 | 22 | WIM | Meyer, Marany | 2062 | 1998 | ![]() | 3.5 | 31.0 | 10.50 | 29.5 |
| 26 | 11 | -- | Goodhue, Nathan | 2165 | 2014 | ![]() | 3.0 | 39.5 | 10.00 | 38.0 |
| 27 | 14 | CM | Bennett, Hilton P | 2137 | 1999 | ![]() | 3.0 | 38.5 | 11.50 | 35.5 |
| 28 | 30 | -- | Nicholls, Leighton | 1985 | 1892 | ![]() | 3.0 | 32.0 | 8.50 | 30.5 |
| 29 | 19 | -- | Krstev, Antonio(W) | 2103 | 2090 | ![]() | 2.0 | 36.5 | 6.00 | 35.0 |
| 30 | 26 | -- | Zhang, William Jiewen | 2007 | 1745 | ![]() | 2.0 | 30.5 | 4.50 | 29.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)