| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 |
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Dive, Russell J |  | IM | 2348 | 2441 |
| 2 | Wang, Pu Chen |  | IM | 2454 | 2440 |
| 3 | Ker, Anthony F |  | IM | 2310 | 2423 |
| 4 | Hague, Ben |  | FM | 2295 | 2387 |
| 5 | Smith, Robert W |  | FM | 2259 | 2348 |
| 6 | Garbett, Paul A |  | IM | 2244 | 2339 |
| 7 | McLaren, Leonard J |  | NM | 2241 | 2326 |
| 8 | Steadman, Michael V R |  | FM | 2215 | 2291 |
| 9 | Thornton, Giovanni A |  | -- | 2166 | 2202 |
| 10 | Duneas, John |  | -- | 2093 | 2185 |
| 11 | Goodhue, Nathan |  | -- | 2037 | 2165 |
| 12 | Morrell, Gord |  | -- | 2159 | 0 |
| 13 | Yang, Scott |  | -- | 2027 | 2150 |
| 14 | Bennett, Hilton P |  | CM | 2028 | 2137 |
| 15 | Stuart, Peter W |  | NM | 2033 | 2118 |
| 16 | Li, William (Xiang Wei) |  | -- | 1895 | 2116 |
| 17 | Lim, Benjamin U |  | -- | 2024 | 2109 |
| 18 | Huang, Alex |  | -- | 2052 | 2103 |
| 19 | Krstev, Antonio |  | -- | 2016 | 2103 |
| 20 | Lam, Daniel King-wai |  | -- | 2100 | 0 |
| 21 | Rains, Edward |  | -- | 1984 | 2086 |
| 22 | Meyer, Marany |  | WIM | 2103 | 2062 |
| 23 | Milligan, Helen |  | WFM | 1952 | 2062 |
| 24 | Kumar, Vinod |  | -- | 1989 | 2021 |
| 25 | Martin-Buss, Barry |  | -- | 2068 | 2009 |
| 26 | Zhang, William Jiewen |  | -- | 1878 | 2007 |
| 27 | Gong, Daniel Hanwen |  | -- | 1780 | 2000 |
| 28 | Rains, Timothy |  | -- | 1760 | 1998 |
| 29 | Jia, Hao |  | -- | 1933 | 1995 |
| 30 | Nicholls, Leighton |  | -- | 1799 | 1985 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)