New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014
New Zealand Championship 2014 (86258)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 IM Dive, Russell J , K= 0, Elo=2441, ID=3459AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Li, William (Xiang W 2116 325 0.87 0.5 0.5 5.5
2 W 20 -- Lam, Daniel King-wai 2100 341 0.88 1.0 1.5 5.0
3 B 25 -- Martin-Buss, Barry 2009 400 0.92 1.0 2.5 3.5
4 W 2 IM Wang, Pu Chen 2440 1 0.50 1.0 3.5 7.5
5 B 3 IM Ker, Anthony F 2423 18 0.53 0.5 4.0 6.0
6 W 4 FM Hague, Ben 2387 54 0.58 0.0 4.0 5.5
7 W 9 -- Thornton, Giovanni A 2202 239 0.80 1.0 5.0 5.0
8 B 5 FM Smith, Robert W 2348 93 0.63 1.0 6.0 5.5
9 W 8 FM Steadman, Michael V 2291 150 0.70 1.0 7.0 5.5
var = 0, PRtg=2477 2257 6.41 7.0 34.0

2 IM Wang, Pu Chen , K= 0, Elo=2440, ID=5268AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Lim, Benjamin U 2109 331 0.88 1.0 1.0 4.5
2 W 12 -- Morrell, Gord 2159 281 0.84 1.0 2.0 5.0
3 B 4 FM Hague, Ben 2387 53 0.57 0.5 2.5 5.5
4 B 1 IM Dive, Russell J 2441 1 0.50 0.0 2.5 7.0
5 W 7 NM McLaren, Leonard J 2326 114 0.66 1.0 3.5 4.5
6 W 6 IM Garbett, Paul A 2339 101 0.64 1.0 4.5 5.5
7 B 3 IM Ker, Anthony F 2423 17 0.52 1.0 5.5 6.0
8 B 8 FM Steadman, Michael V 2291 149 0.70 1.0 6.5 5.5
9 W 16 -- Li, William (Xiang W 2116 324 0.87 1.0 7.5 5.5
var = 0, PRtg=2561 2288 6.18 7.5 35.5

3 IM Ker, Anthony F , K= 0, Elo=2423, ID=3383AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Huang, Alex 2103 320 0.87 1.0 1.0 4.5
2 W 8 FM Steadman, Michael V 2291 132 0.68 1.0 2.0 5.5
3 B 6 IM Garbett, Paul A 2339 84 0.62 0.5 2.5 5.5
4 W 4 FM Hague, Ben 2387 36 0.55 1.0 3.5 5.5
5 W 1 IM Dive, Russell J 2441 18 0.47 0.5 4.0 7.0
6 B 13 -- Yang, Scott 2150 273 0.83 1.0 5.0 4.5
7 W 2 IM Wang, Pu Chen 2440 17 0.48 0.0 5.0 7.5
8 W 16 -- Li, William (Xiang W 2116 307 0.86 0.0 5.0 5.5
9 B 7 NM McLaren, Leonard J 2326 97 0.63 1.0 6.0 4.5
var = 0, PRtg=2413 2288 5.99 6.0 34.0

4 FM Hague, Ben , K= 0, Elo=2387, ID=8070AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Krstev, Antonio 2103 284 0.84 1.0 1.0 2.0
2 B 11 -- Goodhue, Nathan 2165 222 0.78 1.0 2.0 3.0
3 W 2 IM Wang, Pu Chen 2440 53 0.43 0.5 2.5 7.5
4 B 3 IM Ker, Anthony F 2423 36 0.45 0.0 2.5 6.0
5 W 16 -- Li, William (Xiang W 2116 271 0.83 1.0 3.5 5.5
6 B 1 IM Dive, Russell J 2441 54 0.42 1.0 4.5 7.0
7 W 8 FM Steadman, Michael V 2291 96 0.63 0.0 4.5 5.5
8 B 6 IM Garbett, Paul A 2339 48 0.57 0.5 5.0 5.5
9 W 10 -- Duneas, John 2185 202 0.76 0.5 5.5 5.5
var = 0, PRtg=2358 2278 5.71 5.5 31.0

5 FM Smith, Robert W , K= 0, Elo=2348, ID=3088SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Lam, Daniel King-wai 2100 248 0.81 0.0 0.0 5.0
2 W 30 -- Nicholls, Leighton 1985 363 0.90 1.0 1.0 3.0
3 B 14 CM Bennett, Hilton P 2137 211 0.77 1.0 2.0 3.0
4 W 6 IM Garbett, Paul A 2339 9 0.51 0.5 2.5 5.5
5 B 8 FM Steadman, Michael V 2291 57 0.58 0.0 2.5 5.5
6 W 12 -- Morrell, Gord 2159 189 0.75 1.0 3.5 5.0
7 B 11 -- Goodhue, Nathan 2165 183 0.74 1.0 4.5 3.0
8 W 1 IM Dive, Russell J 2441 93 0.37 0.0 4.5 7.0
9 W 21 -- Rains, Edward 2086 262 0.82 1.0 5.5 4.5
var = 0, PRtg=2269 2189 6.25 5.5 26.0

6 IM Garbett, Paul A , K= 0, Elo=2339, ID=3002SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Rains, Edward 2086 253 0.81 1.0 1.0 4.5
2 B 7 NM McLaren, Leonard J 2326 13 0.52 1.0 2.0 4.5
3 W 3 IM Ker, Anthony F 2423 84 0.38 0.5 2.5 6.0
4 B 5 FM Smith, Robert W 2348 9 0.49 0.5 3.0 5.5
5 W 9 -- Thornton, Giovanni A 2202 137 0.68 0.5 3.5 5.0
6 B 2 IM Wang, Pu Chen 2440 101 0.36 0.0 3.5 7.5
7 W 10 -- Duneas, John 2185 154 0.71 1.0 4.5 5.5
8 W 4 FM Hague, Ben 2387 48 0.43 0.5 5.0 5.5
9 B 12 -- Morrell, Gord 2159 180 0.74 0.5 5.5 5.0
var = 0, PRtg=2364 2284 5.12 5.5 30.5

7 NM McLaren, Leonard J , K= 0, Elo=2326, ID=3314SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 WIM Meyer, Marany 2062 264 0.82 1.0 1.0 3.5
2 W 6 IM Garbett, Paul A 2339 13 0.48 0.0 1.0 5.5
3 B 10 -- Duneas, John 2185 141 0.69 1.0 2.0 5.5
4 W 20 -- Lam, Daniel King-wai 2100 226 0.79 1.0 3.0 5.0
5 B 2 IM Wang, Pu Chen 2440 114 0.34 0.0 3.0 7.5
6 W 8 FM Steadman, Michael V 2291 35 0.55 0.0 3.0 5.5
7 B 14 CM Bennett, Hilton P 2137 189 0.75 1.0 4.0 3.0
8 W 12 -- Morrell, Gord 2159 167 0.72 0.5 4.5 5.0
9 W 3 IM Ker, Anthony F 2423 97 0.37 0.0 4.5 6.0
var = 0, PRtg=2237 2237 5.51 4.5 26.0

8 FM Steadman, Michael V , K= 0, Elo=2291, ID=3201SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 WFM Milligan, Helen 2062 229 0.79 1.0 1.0 3.5
2 B 3 IM Ker, Anthony F 2423 132 0.32 0.0 1.0 6.0
3 W 19 -- Krstev, Antonio 2103 188 0.74 1.0 2.0 2.0
4 B 9 -- Thornton, Giovanni A 2202 89 0.62 0.5 2.5 5.0
5 W 5 FM Smith, Robert W 2348 57 0.42 1.0 3.5 5.5
6 B 7 NM McLaren, Leonard J 2326 35 0.45 1.0 4.5 4.5
7 B 4 FM Hague, Ben 2387 96 0.37 1.0 5.5 5.5
8 W 2 IM Wang, Pu Chen 2440 149 0.30 0.0 5.5 7.5
9 B 1 IM Dive, Russell J 2441 150 0.30 0.0 5.5 7.0
var = 0, PRtg=2384 2304 4.31 5.5 31.0

9 -- Thornton, Giovanni A, K= 0, Elo=2202, ID=5620AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- Kumar, Vinod 2021 181 0.74 0.5 0.5 4.5
2 W 28 -- Rains, Timothy 1998 204 0.76 0.5 1.0 4.0
3 B 17 -- Lim, Benjamin U 2109 93 0.63 1.0 2.0 4.5
4 W 8 FM Steadman, Michael V 2291 89 0.38 0.5 2.5 5.5
5 B 6 IM Garbett, Paul A 2339 137 0.32 0.5 3.0 5.5
6 W 20 -- Lam, Daniel King-wai 2100 102 0.64 1.0 4.0 5.0
7 B 1 IM Dive, Russell J 2441 239 0.20 0.0 4.0 7.0
8 B 10 -- Duneas, John 2185 17 0.52 0.0 4.0 5.5
9 W 29 -- Jia, Hao 1995 207 0.77 1.0 5.0 4.0
var = 0, PRtg=2207 2164 4.96 5.0 26.0

10 -- Duneas, John , K= 0, Elo=2185, ID=7039AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- Martin-Buss, Barry 2009 176 0.73 0.0 0.0 3.5
2 B 27 -- Gong, Daniel Hanwen 2000 185 0.74 1.0 1.0 3.5
3 W 7 NM McLaren, Leonard J 2326 141 0.31 0.0 1.0 4.5
4 B 29 -- Jia, Hao 1995 190 0.75 1.0 2.0 4.0
5 B 28 -- Rains, Timothy 1998 187 0.74 1.0 3.0 4.0
6 W 14 CM Bennett, Hilton P 2137 48 0.57 1.0 4.0 3.0
7 B 6 IM Garbett, Paul A 2339 154 0.29 0.0 4.0 5.5
8 W 9 -- Thornton, Giovanni A 2202 17 0.48 1.0 5.0 5.0
9 B 4 FM Hague, Ben 2387 202 0.24 0.5 5.5 5.5
var = 0, PRtg=2235 2155 4.85 5.5 25.5

11 -- Goodhue, Nathan , K= 0, Elo=2165, ID=3665AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- Zhang, William Jiewe 2007 158 0.71 1.0 1.0 2.0
2 W 4 FM Hague, Ben 2387 222 0.22 0.0 1.0 5.5
3 B 28 -- Rains, Timothy 1998 167 0.72 1.0 2.0 4.0
4 W 16 -- Li, William (Xiang W 2116 49 0.57 0.5 2.5 5.5
5 W 13 -- Yang, Scott 2150 15 0.52 0.0 2.5 4.5
6 B 15 NM Stuart, Peter W 2118 47 0.57 0.5 3.0 4.5
7 W 5 FM Smith, Robert W 2348 183 0.26 0.0 3.0 5.5
8 B 17 -- Lim, Benjamin U 2109 56 0.58 0.0 3.0 4.5
9 B 24 -- Kumar, Vinod 2021 144 0.69 0.0 3.0 4.5
var = 0, PRtg=2014 2139 4.84 3.0 21.0

12 -- Morrell, Gord , K= 0, Elo=2159, ID=0
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- Gong, Daniel Hanwen 2000 159 0.71 1.0 1.0 3.5
2 B 2 IM Wang, Pu Chen 2440 281 0.16 0.0 1.0 7.5
3 W 13 -- Yang, Scott 2150 9 0.51 0.5 1.5 4.5
4 B 15 NM Stuart, Peter W 2118 41 0.56 0.5 2.0 4.5
5 W 21 -- Rains, Edward 2086 73 0.60 1.0 3.0 4.5
6 B 5 FM Smith, Robert W 2348 189 0.25 0.0 3.0 5.5
7 W 24 -- Kumar, Vinod 2021 138 0.69 1.0 4.0 4.5
8 B 7 NM McLaren, Leonard J 2326 167 0.28 0.5 4.5 4.5
9 W 6 IM Garbett, Paul A 2339 180 0.26 0.5 5.0 5.5
var = 0, PRtg=2246 2203 4.02 5.0 25.0

13 -- Yang, Scott , K= 0, Elo=2150, ID=7338JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- Rains, Timothy 1998 152 0.70 0.5 0.5 4.0
2 W 24 -- Kumar, Vinod 2021 129 0.67 0.5 1.0 4.5
3 B 12 -- Morrell, Gord 2159 9 0.49 0.5 1.5 5.0
4 W 25 -- Martin-Buss, Barry 2009 141 0.69 1.0 2.5 3.5
5 B 11 -- Goodhue, Nathan 2165 15 0.48 1.0 3.5 3.0
6 W 3 IM Ker, Anthony F 2423 273 0.17 0.0 3.5 6.0
7 B 16 -- Li, William (Xiang W 2116 34 0.55 0.0 3.5 5.5
8 W 15 NM Stuart, Peter W 2118 32 0.54 0.5 4.0 4.5
9 W 20 -- Lam, Daniel King-wai 2100 50 0.57 0.5 4.5 5.0
var = 0, PRtg=2123 2123 4.86 4.5 24.5

14 CM Bennett, Hilton P , K= 0, Elo=2137, ID=3089SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Jia, Hao 1995 142 0.69 1.0 1.0 4.0
2 B 25 -- Martin-Buss, Barry 2009 128 0.67 0.0 1.0 3.5
3 W 5 FM Smith, Robert W 2348 211 0.23 0.0 1.0 5.5
4 B 27 -- Gong, Daniel Hanwen 2000 137 0.68 1.0 2.0 3.5
5 W 17 -- Lim, Benjamin U 2109 28 0.54 1.0 3.0 4.5
6 B 10 -- Duneas, John 2185 48 0.43 0.0 3.0 5.5
7 W 7 NM McLaren, Leonard J 2326 189 0.25 0.0 3.0 4.5
8 B 21 -- Rains, Edward 2086 51 0.57 0.0 3.0 4.5
9 W 22 WIM Meyer, Marany 2062 75 0.60 0.0 3.0 3.5
var = 0, PRtg=1999 2124 4.66 3.0 20.0

15 NM Stuart, Peter W , K= 0, Elo=2118, ID=3005VM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Nicholls, Leighton 1985 133 0.68 0.5 0.5 3.0
2 W 16 -- Li, William (Xiang W 2116 2 0.50 0.5 1.0 5.5
3 B 24 -- Kumar, Vinod 2021 97 0.63 0.5 1.5 4.5
4 W 12 -- Morrell, Gord 2159 41 0.44 0.5 2.0 5.0
5 B 25 -- Martin-Buss, Barry 2009 109 0.65 0.5 2.5 3.5
6 W 11 -- Goodhue, Nathan 2165 47 0.43 0.5 3.0 3.0
7 B 20 -- Lam, Daniel King-wai 2100 18 0.53 0.5 3.5 5.0
8 B 13 -- Yang, Scott 2150 32 0.46 0.5 4.0 4.5
9 W 17 -- Lim, Benjamin U 2109 9 0.51 0.5 4.5 4.5
var = 0, PRtg=2090 2090 4.83 4.5 22.5

16 -- Li, William (Xiang W, K= 0, Elo=2116, ID=6203JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Dive, Russell J 2441 325 0.13 0.5 0.5 7.0
2 B 15 NM Stuart, Peter W 2118 2 0.50 0.5 1.0 4.5
3 W 21 -- Rains, Edward 2086 30 0.54 1.0 2.0 4.5
4 B 11 -- Goodhue, Nathan 2165 49 0.43 0.5 2.5 3.0
5 B 4 FM Hague, Ben 2387 271 0.17 0.0 2.5 5.5
6 W 25 -- Martin-Buss, Barry 2009 107 0.65 1.0 3.5 3.5
7 W 13 -- Yang, Scott 2150 34 0.45 1.0 4.5 4.5
8 B 3 IM Ker, Anthony F 2423 307 0.14 1.0 5.5 6.0
9 B 2 IM Wang, Pu Chen 2440 324 0.13 0.0 5.5 7.5
var = 0, PRtg=2327 2247 3.14 5.5 27.5

17 -- Lim, Benjamin U , K= 0, Elo=2109, ID=4124SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Wang, Pu Chen 2440 331 0.12 0.0 0.0 7.5
2 W 29 -- Jia, Hao 1995 114 0.66 1.0 1.0 4.0
3 W 9 -- Thornton, Giovanni A 2202 93 0.37 0.0 1.0 5.0
4 B 26 -- Zhang, William Jiewe 2007 102 0.64 1.0 2.0 2.0
5 B 14 CM Bennett, Hilton P 2137 28 0.46 0.0 2.0 3.0
6 W 21 -- Rains, Edward 2086 23 0.53 0.5 2.5 4.5
7 B 18 -- Huang, Alex 2103 6 0.51 0.5 3.0 4.5
8 W 11 -- Goodhue, Nathan 2165 56 0.42 1.0 4.0 3.0
9 B 15 NM Stuart, Peter W 2118 9 0.49 0.5 4.5 4.5
var = 0, PRtg=2139 2139 4.20 4.5 20.0

18 -- Huang, Alex , K= 0, Elo=2103, ID=6629JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 IM Ker, Anthony F 2423 320 0.13 0.0 0.0 6.0
2 B 23 WFM Milligan, Helen 2062 41 0.56 0.0 0.0 3.5
3 W 26 -- Zhang, William Jiewe 2007 96 0.63 1.0 1.0 2.0
4 B 22 WIM Meyer, Marany 2062 41 0.56 0.5 1.5 3.5
5 W 19 -- Krstev, Antonio 2103 0 0.50 0.5 2.0 2.0
6 B 24 -- Kumar, Vinod 2021 82 0.61 0.0 2.0 4.5
7 W 17 -- Lim, Benjamin U 2109 6 0.49 0.5 2.5 4.5
8 W 27 -- Gong, Daniel Hanwen 2000 103 0.64 1.0 3.5 3.5
9 B 25 -- Martin-Buss, Barry 2009 94 0.63 1.0 4.5 3.5
var = 0, PRtg=2088 2088 4.75 4.5 17.0

19 -- Krstev, Antonio , K= 0, Elo=2103, ID=5104SM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Hague, Ben 2387 284 0.16 0.0 0.0 5.5
2 W 26 -- Zhang, William Jiewe 2007 96 0.63 1.0 1.0 2.0
3 B 8 FM Steadman, Michael V 2291 188 0.26 0.0 1.0 5.5
4 W 24 -- Kumar, Vinod 2021 82 0.61 0.5 1.5 4.5
5 B 18 -- Huang, Alex 2103 0 0.50 0.5 2.0 4.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=2090 2162 2.16 2.0 13.5

20 -- Lam, Daniel King-wai, K= 0, Elo=2100, ID=0
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 FM Smith, Robert W 2348 248 0.19 1.0 1.0 5.5
2 B 1 IM Dive, Russell J 2441 341 0.12 0.0 1.0 7.0
3 W 23 WFM Milligan, Helen 2062 38 0.55 1.0 2.0 3.5
4 B 7 NM McLaren, Leonard J 2326 226 0.21 0.0 2.0 4.5
5 W 24 -- Kumar, Vinod 2021 79 0.61 1.0 3.0 4.5
6 B 9 -- Thornton, Giovanni A 2202 102 0.36 0.0 3.0 5.0
7 W 15 NM Stuart, Peter W 2118 18 0.47 0.5 3.5 4.5
8 W 25 -- Martin-Buss, Barry 2009 91 0.62 1.0 4.5 3.5
9 B 13 -- Yang, Scott 2150 50 0.43 0.5 5.0 4.5
var = 0, PRtg=2229 2186 3.56 5.0 25.0

21 -- Rains, Edward , K= 0, Elo=2086, ID=7299JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 IM Garbett, Paul A 2339 253 0.19 0.0 0.0 5.5
2 W 22 WIM Meyer, Marany 2062 24 0.53 1.0 1.0 3.5
3 B 16 -- Li, William (Xiang W 2116 30 0.46 0.0 1.0 5.5
4 W 30 -- Nicholls, Leighton 1985 101 0.64 1.0 2.0 3.0
5 B 12 -- Morrell, Gord 2159 73 0.40 0.0 2.0 5.0
6 B 17 -- Lim, Benjamin U 2109 23 0.47 0.5 2.5 4.5
7 W 28 -- Rains, Timothy 1998 88 0.62 1.0 3.5 4.0
8 W 14 CM Bennett, Hilton P 2137 51 0.43 1.0 4.5 3.0
9 B 5 FM Smith, Robert W 2348 262 0.18 0.0 4.5 5.5
var = 0, PRtg=2139 2139 3.92 4.5 21.0

22 WIM Meyer, Marany , K= 0, Elo=2062, ID=7163AF
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NM McLaren, Leonard J 2326 264 0.18 0.0 0.0 4.5
2 B 21 -- Rains, Edward 2086 24 0.47 0.0 0.0 4.5
3 B 29 -- Jia, Hao 1995 67 0.59 0.0 0.0 4.0
4 W 18 -- Huang, Alex 2103 41 0.44 0.5 0.5 4.5
5 W 26 -- Zhang, William Jiewe 2007 55 0.58 0.5 1.0 2.0
6 B 27 -- Gong, Daniel Hanwen 2000 62 0.59 0.5 1.5 3.5
7 W 23 WFM Milligan, Helen 2062 0 0.50 0.5 2.0 3.5
8 B 30 -- Nicholls, Leighton 1985 77 0.61 0.5 2.5 3.0
9 B 14 CM Bennett, Hilton P 2137 75 0.40 1.0 3.5 3.0
var = 0, PRtg=1998 2078 4.36 3.5 11.0

23 WFM Milligan, Helen , K= 0, Elo=2062, ID=6468SF
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 FM Steadman, Michael V 2291 229 0.21 0.0 0.0 5.5
2 W 18 -- Huang, Alex 2103 41 0.44 1.0 1.0 4.5
3 B 20 -- Lam, Daniel King-wai 2100 38 0.45 0.0 1.0 5.0
4 W 28 -- Rains, Timothy 1998 64 0.59 0.0 1.0 4.0
5 W 27 -- Gong, Daniel Hanwen 2000 62 0.59 0.5 1.5 3.5
6 B 29 -- Jia, Hao 1995 67 0.59 0.5 2.0 4.0
7 B 22 WIM Meyer, Marany 2062 0 0.50 0.5 2.5 3.5
8 W 24 -- Kumar, Vinod 2021 41 0.56 0.5 3.0 4.5
9 W 30 -- Nicholls, Leighton 1985 77 0.61 0.5 3.5 3.0
var = 0, PRtg=1982 2062 4.54 3.5 15.5

24 -- Kumar, Vinod , K= 0, Elo=2021, ID=8167AM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Thornton, Giovanni A 2202 181 0.26 0.5 0.5 5.0
2 B 13 -- Yang, Scott 2150 129 0.33 0.5 1.0 4.5
3 W 15 NM Stuart, Peter W 2118 97 0.37 0.5 1.5 4.5
4 B 19 -- Krstev, Antonio 2103 82 0.39 0.5 2.0 2.0
5 B 20 -- Lam, Daniel King-wai 2100 79 0.39 0.0 2.0 5.0
6 W 18 -- Huang, Alex 2103 82 0.39 1.0 3.0 4.5
7 B 12 -- Morrell, Gord 2159 138 0.31 0.0 3.0 5.0
8 B 23 WFM Milligan, Helen 2062 41 0.44 0.5 3.5 3.5
9 W 11 -- Goodhue, Nathan 2165 144 0.31 1.0 4.5 3.0
var = 0, PRtg=2129 2129 3.19 4.5 21.0

25 -- Martin-Buss, Barry , K= 0, Elo=2009, ID=3657UM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Duneas, John 2185 176 0.27 1.0 1.0 5.5
2 W 14 CM Bennett, Hilton P 2137 128 0.33 1.0 2.0 3.0
3 W 1 IM Dive, Russell J 2441 400 0.08 0.0 2.0 7.0
4 B 13 -- Yang, Scott 2150 141 0.31 0.0 2.0 4.5
5 W 15 NM Stuart, Peter W 2118 109 0.35 0.5 2.5 4.5
6 B 16 -- Li, William (Xiang W 2116 107 0.35 0.0 2.5 5.5
7 W 26 -- Zhang, William Jiewe 2007 2 0.50 1.0 3.5 2.0
8 B 20 -- Lam, Daniel King-wai 2100 91 0.38 0.0 3.5 5.0
9 W 18 -- Huang, Alex 2103 94 0.37 0.0 3.5 4.5
var = 0, PRtg=2071 2151 2.94 3.5 22.5

26 -- Zhang, William Jiewe, K= 0, Elo=2007, ID=7221JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Goodhue, Nathan 2165 158 0.29 0.0 0.0 3.0
2 B 19 -- Krstev, Antonio 2103 96 0.37 0.0 0.0 2.0
3 B 18 -- Huang, Alex 2103 96 0.37 0.0 0.0 4.5
4 W 17 -- Lim, Benjamin U 2109 102 0.36 0.0 0.0 4.5
5 B 22 WIM Meyer, Marany 2062 55 0.42 0.5 0.5 3.5
6 W 30 -- Nicholls, Leighton 1985 22 0.53 0.5 1.0 3.0
7 B 25 -- Martin-Buss, Barry 2009 2 0.50 0.0 1.0 3.5
8 -- 0 not played 0 -- -- 1.0 2.0 0.0
9 B 28 -- Rains, Timothy 1998 9 0.51 0.0 2.0 4.0
var = 0, PRtg=1745 2067 3.35 2.0 6.5

27 -- Gong, Daniel Hanwen , K= 0, Elo=2000, ID=7934JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Morrell, Gord 2159 159 0.29 0.0 0.0 5.0
2 W 10 -- Duneas, John 2185 185 0.26 0.0 0.0 5.5
3 B 30 -- Nicholls, Leighton 1985 15 0.52 1.0 1.0 3.0
4 W 14 CM Bennett, Hilton P 2137 137 0.32 0.0 1.0 3.0
5 B 23 WFM Milligan, Helen 2062 62 0.41 0.5 1.5 3.5
6 W 22 WIM Meyer, Marany 2062 62 0.41 0.5 2.0 3.5
7 W 29 -- Jia, Hao 1995 5 0.51 0.5 2.5 4.0
8 B 18 -- Huang, Alex 2103 103 0.36 0.0 2.5 4.5
9 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1945 2086 3.08 3.5 14.0

28 -- Rains, Timothy , K= 0, Elo=1998, ID=7300JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Yang, Scott 2150 152 0.30 0.5 0.5 4.5
2 B 9 -- Thornton, Giovanni A 2202 204 0.24 0.5 1.0 5.0
3 W 11 -- Goodhue, Nathan 2165 167 0.28 0.0 1.0 3.0
4 B 23 WFM Milligan, Helen 2062 64 0.41 1.0 2.0 3.5
5 W 10 -- Duneas, John 2185 187 0.26 0.0 2.0 5.5
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 B 21 -- Rains, Edward 2086 88 0.38 0.0 3.0 4.5
8 B 29 -- Jia, Hao 1995 3 0.50 0.0 3.0 4.0
9 W 26 -- Zhang, William Jiewe 2007 9 0.49 1.0 4.0 2.0
var = 0, PRtg=2020 2107 2.86 4.0 19.5

29 -- Jia, Hao , K= 0, Elo=1995, ID=7024JM
New Zealand Championship 2014 (86258), Auckland, 04/01/2014, 12/01/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CM Bennett, Hilton P 2137 142 0.31 0.0 0.0 3.0
2 B 17 -- Lim, Benjamin U 2109 114 0.34 0.0 0.0 4.5
