| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | ||||||||||||
| North Island Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NM | MCLAREN, Leonard J | 2317 | 2268 | ![]() | HP | 7.0 | 0.0 | 38.5 | 48.0 | 37.50 |
| 2 | 7 | CM | Ang, Alphaeus Wei Ern | 2060 | 2130 | ![]() | WT | 6.5 | 0.0 | 33.5 | 45.5 | 30.50 |
| 3 | 4 | -- | HUANG, Alex | 2107 | 2163 | ![]() | WT | 6.0 | 0.0 | 30.5 | 49.0 | 32.00 |
| 4 | 9 | -- | Timergazi, Layla | 2071 | 2024 | ![]() | WE | 5.5 | 1.0 | 29.0 | 45.0 | 24.00 |
| 5 | 6 | -- | JAMES, Jack | 2027 | 1997 | ![]() | MK | 5.5 | 0.0 | 29.5 | 48.5 | 26.50 |
| 6 | 10 | -- | NICHOLLS, Leighton | 1925 | 1726 | ![]() | OT | 5.0 | 0.0 | 26.5 | 38.0 | 15.50 |
| 7 | 2 | -- | YANG, Scott | 2140 | 1883 | ![]() | WT | 5.0 | 0.0 | 26.0 | 42.5 | 20.25 |
| 8 | 8 | -- | Zhang, William Jiewen | 1961 | 1843 | ![]() | NS | 5.0 | 0.0 | 26.0 | 39.5 | 18.75 |
| 9 | 5 | -- | ZHANG, Leo | 2077 | 1978 | ![]() | AC | 5.0 | 0.0 | 24.0 | 45.0 | 24.00 |
| 10 | 12 | -- | DOLEJS, Dan | 1872 | 1737 | ![]() | GA | 5.0 | 0.0 | 23.0 | 37.5 | 17.00 |
| 11 | 14 | -- | AL-MUHAISEN, Neetheam | 1807 | 1724 | ![]() | WT | 5.0 | 0.0 | 21.5 | 37.5 | 16.50 |
| 12 | 13 | -- | Lyall, Simon | 1841 | 1776 | ![]() | AC | 5.0 | 0.0 | 20.5 | 37.0 | 17.00 |
| 13 | 3 | -- | LIM, Benjamin U | 2124 | 2050 | ![]() | HP | 4.5 | 0.0 | 25.0 | 50.0 | 23.50 |
| 14 | 15 | -- | MUKKATTU, Philip | 1721 | 1688 | ![]() | AC | 4.5 | 0.0 | 22.0 | 39.5 | 16.25 |
| 15 | 11 | -- | EADE, Don | 1900 | 1682 | ![]() | AC | 4.0 | 0.0 | 20.0 | 40.5 | 12.50 |
| 16 | 16 | -- | PICKEN, Oliver | 1254 | 1521 | ![]() | 3.5 | 0.0 | 15.5 | 35.0 | 7.25 | |
| 17 | 17 | -- | HANSON, Gavin C | 1206 | 1345 | ![]() | NS | 3.0 | 0.0 | 12.5 | 31.0 | 4.50 |
| 18 | 18 | -- | Nylund, Benjamin | 1100 | 1354 | ![]() | 2.5 | 0.0 | 13.0 | 32.5 | 4.25 | |
| 19 | 20 | -- | Nylund, Timothy | 1000 | 1310 | ![]() | 2.0 | 0.0 | 10.5 | 33.0 | 3.50 | |
| 20 | 19 | -- | Nylund, Micah | 950 | 1130 | ![]() | 0.5 | 0.0 | 3.0 | 35.5 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)