| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | MCLAREN, Leonard J |  | HP | NM | 2232 | 2317 |
| 2 | YANG, Scott |  | WT | -- | 2005 | 2140 |
| 3 | LIM, Benjamin U |  | HP | -- | 2036 | 2124 |
| 4 | HUANG, Alex |  | WT | -- | 2044 | 2107 |
| 5 | ZHANG, Leo |  | AC | -- | 1719 | 2077 |
| 9 | Timergazi, Layla |  | WE | -- | 1858 | 2071 |
| 7 | Ang, Alphaeus Wei Ern |  | WT | CM | 1931 | 2060 |
| 6 | JAMES, Jack |  | MK | -- | 1823 | 2027 |
| 8 | Zhang, William Jiewen |  | NS | -- | 1855 | 1961 |
| 10 | NICHOLLS, Leighton |  | OT | -- | 1781 | 1925 |
| 11 | EADE, Don |  | AC | -- | 1874 | 1900 |
| 12 | DOLEJS, Dan |  | GA | -- | 1863 | 1872 |
| 13 | Lyall, Simon |  | AC | -- | 1799 | 1841 |
| 14 | AL-MUHAISEN, Neetheam |  | WT | -- | 0 | 1807 |
| 15 | MUKKATTU, Philip |  | AC | -- | 1770 | 1721 |
| 16 | PICKEN, Oliver |  | | -- | 0 | 1254 |
| 17 | HANSON, Gavin C |  | NS | -- | 0 | 1206 |
| 18 | Nylund, Benjamin |  | | -- | 0 | 1100 |
| 20 | Nylund, Timothy |  | | -- | 0 | 1000 |
| 19 | Nylund, Micah |  | | -- | 0 | 950 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)