| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | ||||||||||||||||||
| North Island Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM | MCLAREN, Leonard J | 2317 | ![]() | 7.0 | 15 1 | 6 1 | 4 ½ | 7 1 | 2 1 | 5 1 | 13 ½ | 3 ½ | 9 ½ | 0.0 | 38.5 | 48.0 | 37.50 |
| 2 | CM | Ang, Alphaeus Wei Er | 2060 | ![]() | 6.5 | 17 1 | 7 ½ | 14 1 | 4 1 | 1 0 | 3 ½ | 5 1 | 13 1 | 8 ½ | 0.0 | 33.5 | 45.5 | 30.50 |
| 3 | -- | HUANG, Alex | 2107 | ![]() | 6.0 | 11 ½ | 13 1 | 9 ½ | 8 ½ | 15 1 | 2 ½ | 4 1 | 1 ½ | 5 ½ | 0.0 | 30.5 | 49.0 | 32.00 |
| 4 | -- | Timergazi, Layla | 2071 | ![]() | 5.5 | 20 1 | 5 1 | 1 ½ | 2 0 | 9 ½ | 10 1 | 3 0 | 8 ½ | 13 1 | 1.0 | 29.0 | 45.0 | 24.00 |
| 5 | -- | JAMES, Jack | 2027 | ![]() | 5.5 | 16 1 | 4 0 | 12 1 | 11 1 | 6 1 | 1 0 | 2 0 | 10 1 | 3 ½ | 0.0 | 29.5 | 48.5 | 26.50 |
| 6 | -- | NICHOLLS, Leighton | 1925 | ![]() | 5.0 | 19 1 | 1 0 | 16 1 | 14 1 | 5 0 | 8 ½ | 9 ½ | 12 0 | 20 1 | 0.0 | 26.5 | 38.0 | 15.50 |
| 7 | -- | YANG, Scott | 2140 | ![]() | 5.0 | 10 1 | 2 ½ | 8 ½ | 1 0 | 18 1 | 13 0 | 17 1 | 9 ½ | 12 ½ | 0.0 | 26.0 | 42.5 | 20.25 |
| 8 | -- | Zhang, William Jiewe | 1961 | ![]() | 5.0 | 18 1 | 14 ½ | 7 ½ | 3 ½ | 13 0 | 6 ½ | 20 1 | 4 ½ | 2 ½ | 0.0 | 26.0 | 39.5 | 18.75 |
| 9 | -- | ZHANG, Leo | 2077 | ![]() | 5.0 | 14 0 | 17 1 | 3 ½ | 13 ½ | 4 ½ | 11 1 | 6 ½ | 7 ½ | 1 ½ | 0.0 | 24.0 | 45.0 | 24.00 |
| 10 | -- | DOLEJS, Dan | 1872 | ![]() | 5.0 | 7 0 | 18 1 | 13 0 | 16 1 | 11 1 | 4 0 | 14 1 | 5 0 | 19 1 | 0.0 | 23.0 | 37.5 | 17.00 |
| 11 | -- | AL-MUHAISEN, Neethea | 1807 | ![]() | 5.0 | 3 ½ | 12 ½ | 15 1 | 5 0 | 10 0 | 9 0 | 16 1 | 20 1 | 18 1 | 0.0 | 21.5 | 37.5 | 16.50 |
| 12 | -- | Lyall, Simon | 1841 | ![]() | 5.0 | 13 ½ | 11 ½ | 5 0 | 15 0 | 14 ½ | 20 1 | 19 1 | 6 1 | 7 ½ | 0.0 | 20.5 | 37.0 | 17.00 |
| 13 | -- | LIM, Benjamin U | 2124 | ![]() | 4.5 | 12 ½ | 3 0 | 10 1 | 9 ½ | 8 1 | 7 1 | 1 ½ | 2 0 | 4 0 | 0.0 | 25.0 | 50.0 | 23.50 |
| 14 | -- | MUKKATTU, Philip | 1721 | ![]() | 4.5 | 9 1 | 8 ½ | 2 0 | 6 0 | 12 ½ | 17 1 | 10 0 | 19 1 | 16 ½ | 0.0 | 22.0 | 39.5 | 16.25 |
| 15 | -- | EADE, Don | 1900 | ![]() | 4.0 | 1 0 | 19 1 | 11 0 | 12 1 | 3 0 | 16 1 | BYE 0 | 18 1 | BYE 0 | 0.0 | 20.0 | 40.5 | 12.50 |
| 16 | -- | PICKEN, Oliver | 1254 | ![]() | 3.5 | 5 0 | 20 1 | 6 0 | 10 0 | 19 1 | 15 0 | 11 0 | 17 1 | 14 ½ | 0.0 | 15.5 | 35.0 | 7.25 |
| 17 | -- | HANSON, Gavin C | 1206 | ![]() | 3.0 | 2 0 | 9 0 | 19 ½ | 18 ½ | 20 1 | 14 0 | 7 0 | 16 0 | BYE 1 | 0.0 | 12.5 | 31.0 | 4.50 |
| 18 | -- | Nylund, Benjamin | 1100 | ![]() | 2.5 | 8 0 | 10 0 | 20 1 | 17 ½ | 7 0 | 19 0 | BYE 1 | 15 0 | 11 0 | 0.0 | 13.0 | 32.5 | 4.25 |
| 19 | -- | Nylund, Timothy | 1000 | ![]() | 2.0 | 6 0 | 15 0 | 17 ½ | 20 ½ | 16 0 | 18 1 | 12 0 | 14 0 | 10 0 | 0.0 | 10.5 | 33.0 | 3.50 |
| 20 | -- | Nylund, Micah | 950 | ![]() | 0.5 | 4 0 | 16 0 | 18 0 | 19 ½ | 17 0 | 12 0 | 8 0 | 11 0 | 6 0 | 0.0 | 3.0 | 35.5 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)