| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | THORNTON, Giovanni A |  | NS | -- | 2143 | 2181 |
| 2 | CAPEL, Evan T |  | | -- | 2035 | 2094 |
| 3 | JAMES, Jack |  | MK | -- | 1823 | 2044 |
| 4 | RUNCAN, Daniel I |  | AC | -- | 1930 | 1987 |
| 5 | LIM, Benjamin U |  | HP | -- | 2036 | 1982 |
| 6 | HUANG, Alex |  | WT | -- | 2044 | 1966 |
| 7 | ANG, Alphaeus Wei Ern |  | WT | CM | 1865 | 1901 |
| 8 | ZHANG, Leo |  | AC | -- | 1755 | 1835 |
| 9 | TIMERGAZI, Layla |  | WE | -- | 1858 | 1826 |
| 10 | NICHOLLS, Leighton |  | OT | -- | 1781 | 1762 |
| 11 | Rajesh Kumar, A |  | | -- | 1624 | 0 |
| 12 | AL-MUHAISEN, Neetheam |  | WT | -- | 0 | 1472 |
| 13 | MAROROA, Temu A |  | HP | -- | 0 | 1382 |
| 14 | PICKEN, Oliver |  | | -- | 0 | 1375 |
| 15 | GENG, Karen Jing Yi |  | AC | -- | 0 | 1254 |
| 16 | HANSON, Gavin C |  | NS | -- | 0 | 0 |
| 17 | NYLUND, Benjamin |  | | -- | 0 | 0 |
| 18 | NYLUND, Micah |  | | -- | 0 | 0 |
| 19 | NYLUND, Timothy |  | | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)