| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | ||||||||||||||
| North Island Blitz Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | THORNTON, Giovanni A | 2181 | ![]() | 8.5 | 10 1 | 19 1 | 2 1 | 3 1 | 4 1 | 7 1 | 5 1 | 6 ½ | 9 1 |
| 2 | -- | CAPEL, Evan T | 2094 | ![]() | 8.0 | 11 1 | 9 1 | 1 0 | 7 1 | 14 1 | 3 1 | 4 1 | 15 1 | 6 1 |
| 3 | -- | JAMES, Jack | 2044 | ![]() | 6.0 | 12 1 | 8 1 | 6 1 | 1 0 | 5 1 | 2 0 | 9 0 | 4 1 | 7 1 |
| 4 | -- | RUNCAN, Daniel I | 1987 | ![]() | 4.5 | 13 1 | 7 ½ | 5 ½ | 11 1 | 1 0 | 14 1 | 2 0 | 3 0 | 10 ½ |
| 5 | -- | LIM, Benjamin U | 1982 | ![]() | 5.5 | 14 1 | 6 0 | 4 ½ | 10 1 | 3 0 | 12 1 | 1 0 | 17 1 | 11 1 |
| 6 | -- | HUANG, Alex | 1966 | ![]() | 5.0 | 15 1 | 5 1 | 3 0 | 14 0 | 19 1 | 9 ½ | 8 1 | 1 ½ | 2 0 |
| 7 | CM | ANG, Alphaeus Wei Er | 1901 | ![]() | 4.5 | 16 1 | 4 ½ | 8 1 | 2 0 | 12 1 | 1 0 | 15 1 | 9 0 | 3 0 |
| 8 | -- | ZHANG, Leo | 1835 | ![]() | 5.0 | 17 1 | 3 0 | 7 0 | 9 0 | 10 1 | 19 1 | 6 0 | BYE 1 | 12 1 |
| 9 | -- | TIMERGAZI, Layla | 1826 | ![]() | 5.5 | 18 1 | 2 0 | 14 0 | 8 1 | 11 1 | 6 ½ | 3 1 | 7 1 | 1 0 |
| 10 | -- | NICHOLLS, Leighton | 1762 | ![]() | 4.5 | 1 0 | 17 1 | 11 0 | 5 0 | 8 0 | BYE 1 | 18 1 | 13 1 | 4 ½ |
| 11 | -- | Rajesh Kumar, A | 1624 | ![]() | 4.0 | 2 0 | 18 1 | 10 1 | 4 0 | 9 0 | 15 0 | BYE 1 | 16 1 | 5 0 |
| 12 | -- | AL-MUHAISEN, Neethea | 1472 | ![]() | 4.5 | 3 0 | 15 ½ | 13 1 | 19 1 | 7 0 | 5 0 | 16 1 | 14 1 | 8 0 |
| 13 | -- | MAROROA, Temu A | 1382 | ![]() | 4.0 | 4 0 | 14 0 | 12 0 | BYE 1 | 17 0 | 16 1 | 19 1 | 10 0 | 18 1 |
| 14 | -- | PICKEN, Oliver | 1375 | ![]() | 4.5 | 5 0 | 13 1 | 9 1 | 6 1 | 2 0 | 4 0 | 17 ½ | 12 0 | 19 1 |
| 15 | -- | GENG, Karen Jing Yi | 1254 | ![]() | 4.5 | 6 0 | 12 ½ | 18 0 | 17 1 | 16 1 | 11 1 | 7 0 | 2 0 | BYE 1 |
| 16 | -- | HANSON, Gavin C | 0 | ![]() | 2.0 | 7 0 | BYE 1 | 19 0 | 18 1 | 15 0 | 13 0 | 12 0 | 11 0 | 17 0 |
| 17 | -- | NYLUND, Benjamin | 0 | ![]() | 4.5 | 8 0 | 10 0 | BYE 1 | 15 0 | 13 1 | 18 1 | 14 ½ | 5 0 | 16 1 |
| 18 | -- | NYLUND, Micah | 0 | ![]() | 2.0 | 9 0 | 11 0 | 15 1 | 16 0 | BYE 1 | 17 0 | 10 0 | 19 0 | 13 0 |
| 19 | -- | NYLUND, Timothy | 0 | ![]() | 3.0 | BYE 1 | 1 0 | 16 1 | 12 0 | 6 0 | 8 0 | 13 0 | 18 1 | 14 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)