| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | ||||||||||||||||||
| North Island Blitz Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | THORNTON, Giovanni A | 2181 | ![]() | 8.5 | 14 1 | 17 1 | 2 1 | 3 1 | 9 1 | 8 1 | 5 1 | 6 ½ | 4 1 | 44.0 | 45.5 | 43.00 | 43.0 |
| 2 | -- | CAPEL, Evan T | 2094 | ![]() | 8.0 | 15 1 | 4 1 | 1 0 | 8 1 | 10 1 | 3 1 | 9 1 | 12 1 | 6 1 | 38.0 | 46.0 | 37.50 | 42.5 |
| 3 | -- | JAMES, Jack | 2044 | ![]() | 6.0 | 11 1 | 7 1 | 6 1 | 1 0 | 5 1 | 2 0 | 4 0 | 9 1 | 8 1 | 32.0 | 50.5 | 28.50 | 46.0 |
| 4 | -- | TIMERGAZI, Layla | 1826 | ![]() | 5.5 | 19 1 | 2 0 | 10 0 | 7 1 | 15 1 | 6 ½ | 3 1 | 8 1 | 1 0 | 27.0 | 46.0 | 22.50 | 44.5 |
| 5 | -- | LIM, Benjamin U | 1982 | ![]() | 5.5 | 10 1 | 6 0 | 9 ½ | 14 1 | 3 0 | 11 1 | 1 0 | 13 1 | 15 1 | 25.5 | 44.5 | 22.75 | 41.0 |
| 6 | -- | HUANG, Alex | 1966 | ![]() | 5.0 | 12 1 | 5 1 | 3 0 | 10 0 | 17 1 | 4 ½ | 7 1 | 1 ½ | 2 0 | 28.0 | 49.0 | 23.50 | 46.5 |
| 7 | -- | ZHANG, Leo | 1835 | ![]() | 5.0 | 13 1 | 3 0 | 8 0 | 4 0 | 14 1 | 17 1 | 6 0 | BYE 1 | 11 1 | 21.0 | 39.5 | 18.50 | 37.0 |
| 8 | CM | ANG, Alphaeus Wei Er | 1901 | ![]() | 4.5 | 18 1 | 9 ½ | 7 1 | 2 0 | 11 1 | 1 0 | 12 1 | 4 0 | 3 0 | 28.0 | 47.0 | 16.75 | 45.5 |
| 9 | -- | RUNCAN, Daniel I | 1987 | ![]() | 4.5 | 16 1 | 8 ½ | 5 ½ | 15 1 | 1 0 | 10 1 | 2 0 | 3 0 | 14 ½ | 27.0 | 48.0 | 18.50 | 44.5 |
| 10 | -- | PICKEN, Oliver | 1375 | ![]() | 4.5 | 5 0 | 16 1 | 4 1 | 6 1 | 2 0 | 9 0 | 13 ½ | 11 0 | 17 1 | 23.5 | 43.0 | 18.50 | 40.5 |
| 11 | -- | AL-MUHAISEN, Neethea | 1472 | ![]() | 4.5 | 3 0 | 12 ½ | 16 1 | 17 1 | 8 0 | 5 0 | 18 1 | 10 1 | 7 0 | 22.0 | 36.5 | 14.00 | 35.0 |
| 12 | -- | GENG, Karen Jing Yi | 1254 | ![]() | 4.5 | 6 0 | 11 ½ | 19 0 | 13 1 | 18 1 | 15 1 | 8 0 | 2 0 | BYE 1 | 20.0 | 36.0 | 14.75 | 34.5 |
| 13 | -- | NYLUND, Benjamin | 0 | ![]() | 4.5 | 7 0 | 14 0 | BYE 1 | 12 0 | 16 1 | 19 1 | 10 ½ | 5 0 | 18 1 | 18.5 | 32.0 | 11.75 | 30.5 |
| 14 | -- | NICHOLLS, Leighton | 1762 | ![]() | 4.5 | 1 0 | 13 1 | 15 0 | 5 0 | 7 0 | BYE 1 | 19 1 | 16 1 | 9 ½ | 17.5 | 38.0 | 13.75 | 36.5 |
| 15 | -- | Rajesh Kumar, A | 1624 | ![]() | 4.0 | 2 0 | 19 1 | 14 1 | 9 0 | 4 0 | 12 0 | BYE 1 | 18 1 | 5 0 | 20.0 | 37.5 | 10.00 | 36.0 |
| 16 | -- | MAROROA, Temu A | 1382 | ![]() | 4.0 | 9 0 | 10 0 | 11 0 | BYE 1 | 13 0 | 18 1 | 17 1 | 14 0 | 19 1 | 14.0 | 29.5 | 8.00 | 28.0 |
| 17 | -- | NYLUND, Timothy | 0 | ![]() | 3.0 | BYE 1 | 1 0 | 18 1 | 11 0 | 6 0 | 7 0 | 16 0 | 19 1 | 10 0 | 18.0 | 37.5 | 7.00 | 36.0 |
| 18 | -- | HANSON, Gavin C | 0 | ![]() | 2.0 | 8 0 | BYE 1 | 17 0 | 19 1 | 12 0 | 16 0 | 11 0 | 15 0 | 13 0 | 14.0 | 31.5 | 5.00 | 30.0 |
| 19 | -- | NYLUND, Micah | 0 | ![]() | 2.0 | 4 0 | 15 0 | 12 1 | 18 0 | BYE 1 | 13 0 | 14 0 | 17 0 | 16 0 | 12.0 | 31.5 | 7.00 | 30.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)