| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | ||||||||||
| BOP Rapid 2014 Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Wang, Aaron Ziwen | 1168 | 949 | ![]() | 6.0 | 20.0 | 20.00 | 17.5 |
| 2 | 13 | -- | Weerasiri, Hewa | 0 | 561 | ![]() | 4.5 | 19.5 | 12.00 | 18.0 |
| 3 | 7 | -- | Crombie, Joel | 0 | 320 | ![]() | 4.0 | 19.5 | 10.50 | 17.0 |
| 4 | 2 | -- | Qin, Oscar Shu Xuan | 893 | 344 | ![]() | 3.5 | 20.5 | 8.75 | 19.0 |
| 5 | 3 | -- | Melville, Daniel | 553 | 206 | ![]() | 3.5 | 14.0 | 6.25 | 13.5 |
| 6 | 6 | -- | Baek, Paul | 0 | 287 | ![]() | 3.0 | 21.5 | 8.25 | 20.0 |
| 7 | 11 | -- | Robinson, Ryan | 0 | 436 | ![]() | 3.0 | 21.5 | 8.00 | 21.0 |
| 8 | 4 | -- | Adams, Conner | 0 | 162 | ![]() | 3.0 | 19.5 | 7.00 | 17.5 |
| 9 | 12 | -- | Steadman, Mathew | 0 | -72 | ![]() | 3.0 | 14.5 | 5.25 | 14.0 |
| 10 | 10 | -- | Rea, Nicholas | 0 | -72 | ![]() | 3.0 | 13.0 | 5.00 | 12.5 |
| 11 | 9 | -- | Lee, Dylan | 0 | 184 | ![]() | 2.5 | 15.0 | 4.25 | 14.5 |
| 12 | 8 | -- | Lee, Amy | 0 | 49 | ![]() | 2.0 | 18.0 | 4.00 | 16.5 |
| 13 | 5 | -- | Albert, Tariq | 0 | -689 | ![]() | 1.0 | 15.0 | 1.00 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)