| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | ||||||||||
| BOP Rapid 2014 Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.0 | 1 | -- | Wang, Aaron Ziwen | 1168 | 949 | ![]() | 20.0 | 20.00 | 17.5 |
| 2 | 4.0 | 7 | -- | Crombie, Joel | 0 | 320 | ![]() | 19.5 | 10.50 | 17.0 |
| 3 | 3.0 | 12 | -- | Steadman, Mathew | 0 | -72 | ![]() | 14.5 | 5.25 | 14.0 |
| 4 | 2.5 | 9 | -- | Lee, Dylan | 0 | 184 | ![]() | 15.0 | 4.25 | 14.5 |
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.5 | 13 | -- | Weerasiri, Hewa | 0 | 561 | ![]() | 19.5 | 12.00 | 18.0 |
| 2 | 3.5 | 2 | -- | Qin, Oscar Shu Xuan | 893 | 344 | ![]() | 20.5 | 8.75 | 19.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)