| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | |||||
| BOP Rapid 2014 Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Wang, Aaron Ziwen | ![]() | -- | 0 | 1168 |
| 2 | Qin, Oscar Shu Xuan | ![]() | -- | 0 | 893 |
| 3 | Melville, Daniel | ![]() | -- | 0 | 553 |
| 4 | Adams, Conner | ![]() | -- | 0 | 0 |
| 5 | Albert, Tariq | ![]() | -- | 0 | 0 |
| 6 | Baek, Paul | ![]() | -- | 0 | 0 |
| 7 | Crombie, Joel | ![]() | -- | 0 | 0 |
| 8 | Lee, Amy | ![]() | -- | 0 | 0 |
| 9 | Lee, Dylan | ![]() | -- | 0 | 0 |
| 10 | Rea, Nicholas | ![]() | -- | 0 | 0 |
| 11 | Robinson, Ryan | ![]() | -- | 0 | 0 |
| 12 | Steadman, Mathew | ![]() | -- | 0 | 0 |
| 13 | Weerasiri, Hewa | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)