| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | |||||||||
| BOP Rapid 2014 B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | Gong, Daniel Hanwen | 1698 | 1996 | ![]() | 5.5 | 20.0 | 23.5 |
| 2 | 11 | -- | Qin, Joy Shu Yan | 1520 | 1293 | ![]() | 5.0 | 19.0 | 19.5 |
| 3 | 5 | -- | Gautam, Asheesh | 1688 | 1713 | ![]() | 4.5 | 18.5 | 21.5 |
| 4 | 7 | -- | Fan, Allen Chi Zhou | 1645 | 1369 | ![]() | 4.0 | 21.5 | 23.5 |
| 5 | 6 | -- | Cruden, Neil | 1660 | 1350 | ![]() | 4.0 | 18.0 | 18.5 |
| 6 | 2 | -- | Lynn, K William | 1737 | 1162 | ![]() | 4.0 | 17.5 | 19.0 |
| 7 | 8 | -- | Judkins, Gary L | 1612 | 1205 | ![]() | 4.0 | 14.0 | 14.5 |
| 8 | 3 | -- | Lyall, Simon | 1724 | 1371 | ![]() | 3.5 | 21.5 | 23.5 |
| 9 | 1 | -- | Eade, Don | 1737 | 1330 | ![]() | 3.5 | 19.5 | 21.5 |
| 10 | 18 | -- | McRae, John | 1115 | 1266 | ![]() | 3.5 | 18.5 | 20.5 |
| 11 | 10 | -- | Albert, Colin | 1528 | 1010 | ![]() | 3.5 | 16.5 | 17.0 |
| 12 | 17 | -- | Luiten-Apirana, Paraone | 1207 | 870 | ![]() | 3.5 | 16.0 | 16.5 |
| 13 | 16 | -- | Davis, Daniel | 1225 | 1475 | ![]() | 3.5 | 15.5 | 17.5 |
| 14 | 15 | -- | Qin, Nicole Shu Yu | 1238 | 1330 | ![]() | 3.0 | 18.0 | 20.0 |
| 15 | 27 | -- | Zhuang, Daniel | 0 | 945 | ![]() | 3.0 | 16.0 | 17.5 |
| 16 | 9 | -- | Gothorp, Thomas H T | 1548 | 892 | ![]() | 3.0 | 15.0 | 16.5 |
| 17 | 12 | -- | Chadwick, Drew | 1380 | 865 | ![]() | 3.0 | 14.5 | 16.0 |
| 18 | 20 | -- | Postma, Paul | 1029 | 705 | ![]() | 3.0 | 13.5 | 14.0 |
| 19 | 13 | -- | Hutchinson, Al | 1291 | 919 | ![]() | 2.5 | 15.5 | 16.0 |
| 20 | 19 | -- | Scott, Craig | 1036 | 924 | ![]() | 2.5 | 15.0 | 16.0 |
| 21 | 23 | -- | Corbe, Werner | 0 | 1044 | ![]() | 2.0 | 19.5 | 21.0 |
| 22 | 14 | -- | Zhang, Jasmine | 1274 | 1205 | ![]() | 2.0 | 15.5 | 16.0 |
| 23 | 25 | -- | Luiten, Jane | 0 | 1029 | ![]() | 2.0 | 15.0 | 17.0 |
| 24 | 26 | -- | Tawera, Ramaiora | 0 | 980 | ![]() | 2.0 | 13.5 | 14.0 |
| 25 | 22 | -- | Chungsuvanich, Ben | 0 | 408 | ![]() | 2.0 | 12.5 | 13.0 |
| 26 | 24 | -- | Crombie, Matthew | 0 | 589 | ![]() | 1.0 | 19.0 | 20.5 |
| 27 | 21 | -- | Macdonald, Yvonne | 664 | 35 | ![]() | 1.0 | 11.5 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)