| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | |||||
| BOP Rapid 2014 B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Eade, Don | ![]() | -- | 1880 | 1737 |
| 2 | Lynn, K William | ![]() | -- | 1881 | 1737 |
| 3 | Lyall, Simon | ![]() | -- | 1787 | 1724 |
| 4 | Gong, Daniel Hanwen | ![]() | -- | 1866 | 1698 |
| 5 | Gautam, Asheesh | ![]() | -- | 1840 | 1688 |
| 6 | Cruden, Neil | ![]() | -- | 1879 | 1660 |
| 7 | Fan, Allen Chi Zhou | ![]() | -- | 1774 | 1645 |
| 8 | Judkins, Gary L | ![]() | -- | 0 | 1612 |
| 9 | Gothorp, Thomas H T | ![]() | -- | 1572 | 1548 |
| 10 | Albert, Colin | ![]() | -- | 0 | 1528 |
| 11 | Qin, Joy Shu Yan | ![]() | -- | 1689 | 1520 |
| 12 | Chadwick, Drew | ![]() | -- | 0 | 1380 |
| 13 | Hutchinson, Al | ![]() | -- | 0 | 1291 |
| 14 | Zhang, Jasmine | ![]() | -- | 0 | 1274 |
| 15 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 1238 |
| 16 | Davis, Daniel | ![]() | -- | 0 | 1225 |
| 17 | Luiten-Apirana, Paraone | ![]() | -- | 0 | 1207 |
| 18 | McRae, John | ![]() | -- | 0 | 1115 |
| 19 | Scott, Craig | ![]() | -- | 0 | 1036 |
| 20 | Postma, Paul | ![]() | -- | 0 | 1029 |
| 21 | Macdonald, Yvonne | ![]() | -- | 0 | 664 |
| 22 | Chungsuvanich, Ben | ![]() | -- | 0 | 0 |
| 23 | Corbe, Werner | ![]() | -- | 0 | 0 |
| 24 | Crombie, Matthew | ![]() | -- | 0 | 0 |
| 25 | Luiten, Jane | ![]() | -- | 0 | 0 |
| 26 | Tawera, Ramaiora | ![]() | -- | 0 | 0 |
| 27 | Zhuang, Daniel | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)