| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | |||||||||
| BOP Rapid 2014 B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 17 | -- | Luiten-Apirana, Para | 1207 | 870 | ![]() | 16.0 | 16.5 |
| 2 | 3.5 | 16 | -- | Davis, Daniel | 1225 | 1475 | ![]() | 15.5 | 17.5 |
| 3 | 3.0 | 15 | -- | Qin, Nicole Shu Yu | 1238 | 1330 | ![]() | 18.0 | 20.0 |
| 4 | 3.0 | 12 | -- | Chadwick, Drew | 1380 | 865 | ![]() | 14.5 | 16.0 |
| 5 | 2.5 | 13 | -- | Hutchinson, Al | 1291 | 919 | ![]() | 15.5 | 16.0 |
| 6 | 2.0 | 14 | -- | Zhang, Jasmine | 1274 | 1205 | ![]() | 15.5 | 16.0 |
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 18 | -- | McRae, John | 1115 | 1266 | ![]() | 18.5 | 20.5 |
| 2 | 3.0 | 27 | -- | Zhuang, Daniel | 0 | 945 | ![]() | 16.0 | 17.5 |
| 3 | 3.0 | 20 | -- | Postma, Paul | 1029 | 705 | ![]() | 13.5 | 14.0 |
| 4 | 2.5 | 19 | -- | Scott, Craig | 1036 | 924 | ![]() | 15.0 | 16.0 |
| 5 | 2.0 | 23 | -- | Corbe, Werner | 0 | 1044 | ![]() | 19.5 | 21.0 |
| 6 | 2.0 | 25 | -- | Luiten, Jane | 0 | 1029 | ![]() | 15.0 | 17.0 |
| 7 | 2.0 | 26 | -- | Tawera, Ramaiora | 0 | 980 | ![]() | 13.5 | 14.0 |
| 8 | 2.0 | 22 | -- | Chungsuvanich, Ben | 0 | 408 | ![]() | 12.5 | 13.0 |
| 9 | 1.0 | 24 | -- | Crombie, Matthew | 0 | 589 | ![]() | 19.0 | 20.5 |
| 10 | 1.0 | 21 | -- | Macdonald, Yvonne | 664 | 35 | ![]() | 11.5 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)