New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10
Auckland Girls Championships (under10)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 -- Qin, Nicole Shu Yu 1372 1314NZL Cornwall Park 6.0 0.0 21.0 24.5 24.50 22.0
2 3 -- Ang, Beatrice Sze Ning 726 0NZL St Paul's, Massey 5.0 0.0 18.0 22.5 16.50 20.0
3 12 -- Hu, Erica Yue 360 0NZL Kohia Terrace 4.5 0.0 17.5 23.5 15.25 21.5
4 2 -- Zhang, Jennifer 1130 0NZL St Cuthberts 4.5 0.0 17.0 25.0 17.25 22.0
5 5 -- Hu, Selena Xi 469 0NZL Kohia Terrace 4.5 0.0 15.5 22.0 15.25 19.0
6 26 -- Ghadiali, Saasha 230 0NZL Hillsborough Primary 4.0 0.0 16.0 19.0 8.50 18.5
7 4 -- Salazar Eyre, Emma 627 0NZL Home School 4.0 0.0 15.0 23.0 14.00 20.0
8 25 -- Ghadiali, Renae 240 0NZL Hillsborough Primary 4.0 0.0 15.0 22.5 13.00 19.5
9 13 -- Vossen-Chong, Aysha 350 0NZL Hillsborough Primary 4.0 0.0 14.0 19.0 11.00 17.0
10 17 -- Zhang, Catherine 320 0NZL Marshall Laing 4.0 0.0 14.0 18.0 10.00 16.0
11 18 -- Yuan, Kimberley 310 0NZL St Cuthberts 4.0 0.0 12.0 19.0 9.00 18.5
12 6 -- McDougall, Sylvia 411 0NZL Hillsborough Primary 3.5 0.0 15.0 23.0 11.75 21.0
13 7 -- Huo, Yelena 405 0NZL St Cuthberts 3.5 0.0 12.5 19.0 9.75 16.5
14 11 -- Park, Hanbi 370 0NZL St Paul's, Massey 3.5 0.0 11.0 14.0 5.50 13.0
15 15 -- Lin, Tania 335 0NZL Diocesan Girls 3.0 0.0 13.0 18.5 7.50 17.0
16 21 -- Wang, Jaclyn 280 0NZL St Cuthberts 3.0 0.0 11.0 19.5 7.50 17.5
17 19 -- Chanwong, Celia 300 0NZL Hillsborough Primary 3.0 0.0 11.0 19.0 6.50 17.0
18 22 -- Pattni, Anika 270 0NZL Hillsborough Primary 3.0 0.0 10.0 18.5 6.00 17.0
19 8 -- Wen, Charlotte 400 0NZL Marshall Laing 3.0 0.0 10.0 16.0 3.50 15.5
20 14 -- Ross, Anezka 340 0NZL St Paul's, Massey 3.0 0.0 9.0 19.0 6.50 17.0
21 24 -- Shore, Sanora 250 0NZL St Paul's, Massey 3.0 0.0 9.0 15.5 5.00 14.0
22 10 -- Heo, Jooyoung 380 0NZL Marshall Laing 2.5 0.0 11.0 17.5 6.00 16.0
23 16 -- Yu, Rachel 330 0NZL Bucklands Beach Int 2.5 0.0 9.5 18.0 3.50 17.5
24 34 -- Benest, Mia 0 0NZL Flanshaw Road 2.5 0.0 8.5 17.5 5.75 15.5
25 31 -- Pahuja, Khushi 180 0NZL Hillsborough Primary 2.5 0.0 7.5 16.5 5.25 14.5
26 20 -- Brzozowski, Katherine 290 0NZL Holy Cross Papatoe. 2.5 0.0 7.5 13.5 3.00 13.0
27 30 -- Harries, Alex 190 0NZL Hillsborough Primary 2.0 0.0 7.0 15.0 2.00 14.5
28 29 -- Vossen-Chong, Chantelle 200 0NZL Hillsborough Primary 2.0 0.0 6.0 15.0 2.00 14.5
29 28 -- Molloy, Therese 210 0NZL St Paul's, Massey 2.0 0.0 6.0 14.5 3.50 13.5
30 32 -- Poloa-Weir, Sienna 170 0NZL Hillsborough Primary 2.0 0.0 6.0 14.5 3.50 13.5
31 27 -- Kaur, Harleen 220 0NZL Hillsborough Primary 2.0 0.0 5.0 12.0 1.50 11.5
32 23 -- Kaur, Simarjit 260 0NZL Hillsborough Primary 2.0 0.0 4.0 12.5 1.00 12.0
33 35 -- Rushton, Alyse 0 0NZL Flanshaw Road 1.5 0.0 7.5 17.5 3.75 15.5
34 33 -- Ali, Maya 160 0NZL Hillsborough Primary 1.0 0.0 4.0 13.5 1.50 12.0
35 9 -- Nugent, Eleanor 390 0NZL Bucklands Beach Int 1.0 0.0 2.0 14.0 0.50 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)