| New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10 | ||||||||||||||||
| Auckland Girls Championships (under10) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Qin, Nicole Shu Yu | 1372 | ![]() | 6.0 | 11 1 | 23 1 | 6 1 | 2 1 | 4 1 | 3 1 | 0.0 | 21.0 | 24.5 | 24.50 | 22.0 |
| 2 | -- | Ang, Beatrice Sze Ni | 726 | ![]() | 5.0 | 26 1 | 20 1 | 7 1 | 1 0 | 15 1 | 8 1 | 0.0 | 18.0 | 22.5 | 16.50 | 20.0 |
| 3 | -- | Hu, Erica Yue | 360 | ![]() | 4.5 | 28 1 | 5 ½ | 13 1 | 12 1 | 9 1 | 1 0 | 0.0 | 17.5 | 23.5 | 15.25 | 21.5 |
| 4 | -- | Zhang, Jennifer | 1130 | ![]() | 4.5 | 17 1 | 8 1 | 12 ½ | 5 1 | 1 0 | 6 1 | 0.0 | 17.0 | 25.0 | 17.25 | 22.0 |
| 5 | -- | Hu, Selena Xi | 469 | ![]() | 4.5 | 18 1 | 3 ½ | 14 1 | 4 0 | 19 1 | 12 1 | 0.0 | 15.5 | 22.0 | 15.25 | 19.0 |
| 6 | -- | Ghadiali, Saasha | 230 | ![]() | 4.0 | 35 1 | 33 1 | 1 0 | 17 1 | 7 1 | 4 0 | 0.0 | 16.0 | 19.0 | 8.50 | 18.5 |
| 7 | -- | Salazar Eyre, Emma | 627 | ![]() | 4.0 | 16 1 | 10 1 | 2 0 | 11 1 | 6 0 | 17 1 | 0.0 | 15.0 | 23.0 | 14.00 | 20.0 |
| 8 | -- | Ghadiali, Renae | 240 | ![]() | 4.0 | 19 1 | 4 0 | 18 1 | 16 1 | 10 1 | 2 0 | 0.0 | 15.0 | 22.5 | 13.00 | 19.5 |
| 9 | -- | Vossen-Chong, Aysha | 350 | ![]() | 4.0 | 27 1 | 12 0 | 20 1 | 19 1 | 3 0 | 18 1 | 0.0 | 14.0 | 19.0 | 11.00 | 17.0 |
| 10 | -- | Zhang, Catherine | 320 | ![]() | 4.0 | 24 1 | 7 0 | 23 1 | 22 1 | 8 0 | 15 1 | 0.0 | 14.0 | 18.0 | 10.00 | 16.0 |
| 11 | -- | Yuan, Kimberley | 310 | ![]() | 4.0 | 1 0 | 34 1 | 21 1 | 7 0 | 25 1 | 16 1 | 0.0 | 12.0 | 19.0 | 9.00 | 18.5 |
| 12 | -- | McDougall, Sylvia | 411 | ![]() | 3.5 | 32 1 | 9 1 | 4 ½ | 3 0 | 13 1 | 5 0 | 0.0 | 15.0 | 23.0 | 11.75 | 21.0 |
| 13 | -- | Huo, Yelena | 405 | ![]() | 3.5 | 21 1 | 22 ½ | 3 0 | 20 1 | 12 0 | 23 1 | 0.0 | 12.5 | 19.0 | 9.75 | 16.5 |
| 14 | -- | Park, Hanbi | 370 | ![]() | 3.5 | 29 ½ | 30 1 | 5 0 | 15 0 | 33 1 | 24 1 | 0.0 | 11.0 | 14.0 | 5.50 | 13.0 |
| 15 | -- | Lin, Tania | 335 | ![]() | 3.0 | 30 ½ | 29 1 | 22 ½ | 14 1 | 2 0 | 10 0 | 0.0 | 13.0 | 18.5 | 7.50 | 17.0 |
| 16 | -- | Wang, Jaclyn | 280 | ![]() | 3.0 | 7 0 | 27 1 | 26 1 | 8 0 | 21 1 | 11 0 | 0.0 | 11.0 | 19.5 | 7.50 | 17.5 |
| 17 | -- | Chanwong, Celia | 300 | ![]() | 3.0 | 4 0 | 25 1 | 24 1 | 6 0 | 27 1 | 7 0 | 0.0 | 11.0 | 19.0 | 6.50 | 17.0 |
| 18 | -- | Pattni, Anika | 270 | ![]() | 3.0 | 5 0 | 31 1 | 8 0 | 28 1 | 22 1 | 9 0 | 0.0 | 10.0 | 18.5 | 6.00 | 17.0 |
| 19 | -- | Wen, Charlotte | 400 | ![]() | 3.0 | 8 0 | 35 1 | 33 1 | 9 0 | 5 0 | 28 1 | 0.0 | 10.0 | 16.0 | 3.50 | 15.5 |
| 20 | -- | Ross, Anezka | 340 | ![]() | 3.0 | 25 1 | 2 0 | 9 0 | 13 0 | 29 1 | 27 1 | 0.0 | 9.0 | 19.0 | 6.50 | 17.0 |
| 21 | -- | Shore, Sanora | 250 | ![]() | 3.0 | 13 0 | 32 1 | 11 0 | 30 1 | 16 0 | 31 1 | 0.0 | 9.0 | 15.5 | 5.00 | 14.0 |
| 22 | -- | Heo, Jooyoung | 380 | ![]() | 2.5 | 31 1 | 13 ½ | 15 ½ | 10 0 | 18 0 | 25 ½ | 0.0 | 11.0 | 17.5 | 6.00 | 16.0 |
| 23 | -- | Yu, Rachel | 330 | ![]() | 2.5 | 34 1 | 1 0 | 10 0 | 24 ½ | 32 1 | 13 0 | 0.0 | 9.5 | 18.0 | 3.50 | 17.5 |
| 24 | -- | Benest, Mia | 0 | ![]() | 2.5 | 10 0 | BYE 1 | 17 0 | 23 ½ | 26 1 | 14 0 | 0.0 | 8.5 | 17.5 | 5.75 | 15.5 |
| 25 | -- | Pahuja, Khushi | 180 | ![]() | 2.5 | 20 0 | 17 0 | 32 1 | 29 1 | 11 0 | 22 ½ | 0.0 | 7.5 | 16.5 | 5.25 | 14.5 |
| 26 | -- | Brzozowski, Katherin | 290 | ![]() | 2.5 | 2 0 | 28 1 | 16 0 | 33 ½ | 24 0 | 35 1 | 0.0 | 7.5 | 13.5 | 3.00 | 13.0 |
| 27 | -- | Harries, Alex | 190 | ![]() | 2.0 | 9 0 | 16 0 | 31 1 | 34 1 | 17 0 | 20 0 | 0.0 | 7.0 | 15.0 | 2.00 | 14.5 |
| 28 | -- | Vossen-Chong, Chante | 200 | ![]() | 2.0 | 3 0 | 26 0 | 35 1 | 18 0 | 30 1 | 19 0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 |
| 29 | -- | Molloy, Therese | 210 | ![]() | 2.0 | 14 ½ | 15 0 | 30 ½ | 25 0 | 20 0 | 33 1 | 0.0 | 6.0 | 14.5 | 3.50 | 13.5 |
| 30 | -- | Poloa-Weir, Sienna | 170 | ![]() | 2.0 | 15 ½ | 14 0 | 29 ½ | 21 0 | 28 0 | BYE 1 | 0.0 | 6.0 | 14.5 | 3.50 | 13.5 |
| 31 | -- | Kaur, Harleen | 220 | ![]() | 2.0 | 22 0 | 18 0 | 27 0 | BYE 1 | 34 1 | 21 0 | 0.0 | 5.0 | 12.0 | 1.50 | 11.5 |
| 32 | -- | Kaur, Simarjit | 260 | ![]() | 2.0 | 12 0 | 21 0 | 25 0 | 35 1 | 23 0 | 34 1 | 0.0 | 4.0 | 12.5 | 1.00 | 12.0 |
| 33 | -- | Rushton, Alyse | 0 | ![]() | 1.5 | BYE 1 | 6 0 | 19 0 | 26 ½ | 14 0 | 29 0 | 0.0 | 7.5 | 17.5 | 3.75 | 15.5 |
| 34 | -- | Ali, Maya | 160 | ![]() | 1.0 | 23 0 | 11 0 | BYE 1 | 27 0 | 31 0 | 32 0 | 0.0 | 4.0 | 13.5 | 1.50 | 12.0 |
| 35 | -- | Nugent, Eleanor | 390 | ![]() | 1.0 | 6 0 | 19 0 | 28 0 | 32 0 | BYE 1 | 26 0 | 0.0 | 2.0 | 14.0 | 0.50 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)