| New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10 | ||||||
| Auckland Girls Championships (under10) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Qin, Nicole Shu Yu | ![]() | Cornwall Park | -- | 0 | 1372 |
| 2 | Zhang, Jennifer | ![]() | St Cuthberts | -- | 0 | 1130 |
| 3 | Ang, Beatrice Sze Ning | ![]() | St Paul's, Massey | -- | 0 | 726 |
| 4 | Salazar Eyre, Emma | ![]() | Home School | -- | 0 | 627 |
| 5 | Hu, Selena Xi | ![]() | Kohia Terrace | -- | 0 | 469 |
| 6 | McDougall, Sylvia | ![]() | Hillsborough Primary | -- | 0 | 411 |
| 7 | Huo, Yelena | ![]() | St Cuthberts | -- | 0 | 405 |
| 8 | Wen, Charlotte | ![]() | Marshall Laing | -- | 0 | 400 |
| 9 | Nugent, Eleanor | ![]() | Bucklands Beach Int | -- | 0 | 390 |
| 10 | Heo, Jooyoung | ![]() | Marshall Laing | -- | 0 | 380 |
| 11 | Park, Hanbi | ![]() | St Paul's, Massey | -- | 0 | 370 |
| 12 | Hu, Erica Yue | ![]() | Kohia Terrace | -- | 0 | 360 |
| 13 | Vossen-Chong, Aysha | ![]() | Hillsborough Primary | -- | 0 | 350 |
| 14 | Ross, Anezka | ![]() | St Paul's, Massey | -- | 0 | 340 |
| 15 | Lin, Tania | ![]() | Diocesan Girls | -- | 0 | 335 |
| 16 | Yu, Rachel | ![]() | Bucklands Beach Int | -- | 0 | 330 |
| 17 | Zhang, Catherine | ![]() | Marshall Laing | -- | 0 | 320 |
| 18 | Yuan, Kimberley | ![]() | St Cuthberts | -- | 0 | 310 |
| 19 | Chanwong, Celia | ![]() | Hillsborough Primary | -- | 0 | 300 |
| 20 | Brzozowski, Katherine | ![]() | Holy Cross Papatoe. | -- | 0 | 290 |
| 21 | Wang, Jaclyn | ![]() | St Cuthberts | -- | 0 | 280 |
| 22 | Pattni, Anika | ![]() | Hillsborough Primary | -- | 0 | 270 |
| 23 | Kaur, Simarjit | ![]() | Hillsborough Primary | -- | 0 | 260 |
| 24 | Shore, Sanora | ![]() | St Paul's, Massey | -- | 0 | 250 |
| 25 | Ghadiali, Renae | ![]() | Hillsborough Primary | -- | 0 | 240 |
| 26 | Ghadiali, Saasha | ![]() | Hillsborough Primary | -- | 0 | 230 |
| 27 | Kaur, Harleen | ![]() | Hillsborough Primary | -- | 0 | 220 |
| 28 | Molloy, Therese | ![]() | St Paul's, Massey | -- | 0 | 210 |
| 29 | Vossen-Chong, Chantelle | ![]() | Hillsborough Primary | -- | 0 | 200 |
| 30 | Harries, Alex | ![]() | Hillsborough Primary | -- | 0 | 190 |
| 31 | Pahuja, Khushi | ![]() | Hillsborough Primary | -- | 0 | 180 |
| 32 | Poloa-Weir, Sienna | ![]() | Hillsborough Primary | -- | 0 | 170 |
| 33 | Ali, Maya | ![]() | Hillsborough Primary | -- | 0 | 160 |
| 34 | Benest, Mia | ![]() | Flanshaw Road | -- | 0 | 0 |
| 35 | Rushton, Alyse | ![]() | Flanshaw Road | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)