| New Zealand Chess | |||||||||||||
| ACC August Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | -- | CAPEL, Evan T | 2110 | 2245 | ![]() | 5.0 | 0.0 | 19.5 | 24.0 | 19.75 | 21.5 | |
| 2 | 2 | -- | THORNTON, Giovanni A | 2200 | 2090 | ![]() | NS | 4.5 | 0.0 | 17.5 | 24.0 | 17.25 | 21.0 |
| 3 | 9 | -- | GONG, Daniel Hanwen | 1974 | 1975 | ![]() | AC | 4.5 | 0.0 | 15.5 | 21.5 | 14.25 | 20.0 |
| 4 | 6 | CM | ANG, Alphaeus Wei Ern | 2060 | 1951 | ![]() | WT | 4.5 | 0.0 | 15.5 | 20.0 | 13.00 | 18.0 |
| 5 | 1 | FM | STEADMAN, Michael V R | 2294 | 1999 | ![]() | AC | 4.0 | 0.0 | 16.0 | 23.0 | 14.50 | 20.5 |
| 6 | 4 | -- | KRSTEV, Antonio | 2130 | 1974 | ![]() | NS | 4.0 | 0.0 | 16.0 | 21.5 | 12.00 | 20.0 |
| 7 | 3 | -- | BROWNE, Jeremy A | 2130 | 1725 | ![]() | HA | 4.0 | 0.0 | 14.0 | 18.5 | 10.00 | 17.0 |
| 8 | 12 | -- | YAN, Caroline | 1532 | 1780 | ![]() | AC | 3.5 | 0.0 | 14.0 | 22.0 | 11.50 | 19.5 |
| 9 | 10 | -- | LYALL, Simon | 1841 | 1556 | ![]() | AC | 3.5 | 0.0 | 11.0 | 18.5 | 8.25 | 17.0 |
| 10 | 14 | -- | WANG, Aaron Ziwen | 1441 | 1559 | ![]() | AC | 3.5 | 0.0 | 11.0 | 15.5 | 6.25 | 15.0 |
| 11 | 8 | -- | MACDONALD, Paul | 1977 | 1641 | ![]() | AC | 3.5 | 0.0 | 9.5 | 17.5 | 9.25 | 15.0 |
| 12 | 7 | -- | RUNCAN, Daniel I | 2046 | 1758 | ![]() | AC | 3.0 | 0.0 | 12.5 | 18.0 | 11.00 | 18.0 |
| 13 | 11 | -- | RIDING, Christopher L | 1834 | 1581 | ![]() | HA | 3.0 | 0.0 | 12.0 | 15.5 | 8.75 | 15.5 |
| 14 | 16 | -- | YAN, Sarah | 1339 | 1630 | ![]() | AC | 3.0 | 0.0 | 10.0 | 19.5 | 6.50 | 18.0 |
| 15 | 25 | -- | FU, Alex | 824 | 1358 | ![]() | AC | 3.0 | 0.0 | 8.0 | 15.5 | 5.00 | 14.0 |
| 16 | 21 | -- | PAN, Darrick | 1075 | 1308 | ![]() | 3.0 | 0.0 | 7.0 | 9.5 | 6.00 | 9.5 | |
| 17 | 19 | -- | XU, David | 1175 | 1443 | ![]() | AC | 2.5 | 0.0 | 8.5 | 16.0 | 3.75 | 14.5 |
| 18 | 15 | -- | ZHANG, Jasmine | 1384 | 1539 | ![]() | AC | 2.5 | 0.0 | 7.5 | 16.0 | 4.00 | 15.5 |
| 19 | 23 | -- | SIVABALAN, Brijesh D | 1006 | 1364 | ![]() | CP | 2.5 | 0.0 | 6.5 | 14.5 | 3.75 | 13.0 |
| 20 | 13 | -- | MCDOUGALL, Wayne | 1490 | 1440 | ![]() | 2.0 | 1.0 | 7.0 | 20.0 | 4.50 | 18.0 | |
| 21 | 20 | -- | HOOPER, Ryan | 1078 | 1071 | ![]() | 2.0 | 0.0 | 6.5 | 13.0 | 4.50 | 13.0 | |
| 22 | 17 | -- | LI, Rodney Xiang Rui | 1270 | 1281 | ![]() | CM | 1.5 | 0.0 | 6.5 | 17.5 | 3.75 | 16.0 |
| 23 | 22 | -- | STEADMAN, Mathew | 1072 | 1005 | ![]() | AC | 1.5 | 0.0 | 6.5 | 15.0 | 2.25 | 13.5 |
| 24 | 18 | -- | HANSON, Gavin C | 1206 | 1053 | ![]() | NS | 1.5 | 0.0 | 5.5 | 16.0 | 1.75 | 15.5 |
| 25 | 24 | -- | LI, Leo Xiang Yu | 939 | 0 | ![]() | AC | 1.5 | 0.0 | 3.5 | 13.0 | 1.75 | 12.5 |
| 26 | 26 | -- | RYU, Rosa | 651 | 0 | ![]() | AC | 0.5 | 0.0 | 2.0 | 11.0 | 2.00 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)