| New Zealand Chess | ||||||
| ACC August Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | STEADMAN, Michael V R | ![]() | AC | FM | 2258 | 2294 |
| 2 | THORNTON, Giovanni A | ![]() | NS | -- | 2143 | 2200 |
| 3 | BROWNE, Jeremy A | ![]() | HA | -- | 2090 | 2130 |
| 4 | KRSTEV, Antonio | ![]() | NS | -- | 2030 | 2130 |
| 5 | CAPEL, Evan T | ![]() | -- | 2095 | 2110 | |
| 6 | ANG, Alphaeus Wei Ern | ![]() | WT | CM | 2021 | 2060 |
| 7 | RUNCAN, Daniel I | ![]() | AC | -- | 1946 | 2046 |
| 8 | MACDONALD, Paul | ![]() | AC | -- | 1992 | 1977 |
| 9 | GONG, Daniel Hanwen | ![]() | AC | -- | 1773 | 1974 |
| 10 | LYALL, Simon | ![]() | AC | -- | 1801 | 1841 |
| 11 | RIDING, Christopher L | ![]() | HA | -- | 0 | 1834 |
| 12 | YAN, Caroline | ![]() | AC | -- | 0 | 1532 |
| 13 | MCDOUGALL, Wayne | ![]() | -- | 0 | 1490 | |
| 14 | WANG, Aaron Ziwen | ![]() | AC | -- | 0 | 1441 |
| 15 | ZHANG, Jasmine | ![]() | AC | -- | 0 | 1384 |
| 16 | YAN, Sarah | ![]() | AC | -- | 0 | 1339 |
| 17 | LI, Rodney Xiang Rui | ![]() | CM | -- | 1452 | 1270 |
| 18 | HANSON, Gavin C | ![]() | NS | -- | 0 | 1206 |
| 19 | XU, David | ![]() | AC | -- | 0 | 1175 |
| 20 | HOOPER, Ryan | ![]() | -- | 0 | 1078 | |
| 21 | PAN, Darrick | ![]() | -- | 0 | 1075 | |
| 22 | STEADMAN, Mathew | ![]() | AC | -- | 0 | 1072 |
| 23 | SIVABALAN, Brijesh D | ![]() | CP | -- | 0 | 1006 |
| 24 | LI, Leo Xiang Yu | ![]() | AC | -- | 0 | 939 |
| 25 | FU, Alex | ![]() | AC | -- | 0 | 824 |
| 26 | RYU, Rosa | ![]() | AC | -- | 0 | 651 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)