New Zealand Chess
ACC August Weekender
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups

Rated Player Groups at round 6

Group limits: 1500 < rating <= 2100
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 9 -- GONG, Daniel Hanwen 1974 1975 NZL 4.5 0.0 15.5 21.5 14.25 20.0
2 6 CM ANG, Alphaeus Wei Er 2060 1951 NZL 4.5 0.0 15.5 20.0 13.00 18.0
3 12 -- YAN, Caroline 1532 1780 NZL 3.5 0.0 14.0 22.0 11.50 19.5
4 10 -- LYALL, Simon 1841 1556 NZL 3.5 0.0 11.0 18.5 8.25 17.0
5 8 -- MACDONALD, Paul 1977 1641 NZL 3.5 0.0 9.5 17.5 9.25 15.0
6 7 -- RUNCAN, Daniel I 2046 1758 ROU 3.0 0.0 12.5 18.0 11.00 18.0
7 11 -- RIDING, Christopher 1834 1581 NZL 3.0 0.0 12.0 15.5 8.75 15.5


Group limits: 1100 < rating <= 1500
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 14 -- WANG, Aaron Ziwen 1441 1559 NZL 3.5 0.0 11.0 15.5 6.25 15.0
2 16 -- YAN, Sarah 1339 1630 NZL 3.0 0.0 10.0 19.5 6.50 18.0
3 19 -- XU, David 1175 1443 NZL 2.5 0.0 8.5 16.0 3.75 14.5
4 15 -- ZHANG, Jasmine 1384 1539 NZL 2.5 0.0 7.5 16.0 4.00 15.5
5 13 -- MCDOUGALL, Wayne 1490 1440 NZL 2.0 1.0 7.0 20.0 4.50 18.0
6 17 -- LI, Rodney Xiang Rui 1270 1281 NZL 1.5 0.0 6.5 17.5 3.75 16.0
7 18 -- HANSON, Gavin C 1206 1053 NZL 1.5 0.0 5.5 16.0 1.75 15.5


Group limits: 0 < rating <= 1100
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 25 -- FU, Alex 824 1358 NZL 3.0 0.0 8.0 15.5 5.00 14.0
2 21 -- PAN, Darrick 1075 1308 NZL 3.0 0.0 7.0 9.5 6.00 9.5
3 23 -- SIVABALAN, Brijesh D 1006 1364 NZL 2.5 0.0 6.5 14.5 3.75 13.0
4 20 -- HOOPER, Ryan 1078 1071 NZL 2.0 0.0 6.5 13.0 4.50 13.0
5 22 -- STEADMAN, Mathew 1072 1005 NZL 1.5 0.0 6.5 15.0 2.25 13.5
6 24 -- LI, Leo Xiang Yu 939 0 NZL 1.5 0.0 3.5 13.0 1.75 12.5
7 26 -- RYU, Rosa 651 0 NZL 0.5 0.0 2.0 11.0 2.00 11.0



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)