| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | ||||||||||
| Papatoetoe Rapid - A Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | BucM | S-B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Wang, Pu Chen | 2420 | 2583 | ![]() | 5.5 | 23.5 | 15.0 | 20.75 |
| 2 | 2 | FM | Hague, Ben | 2367 | 2612 | ![]() | 5.5 | 22.0 | 14.0 | 19.25 |
| 3 | 5 | FM | Smith, Robert W | 2274 | 2213 | ![]() | 4.0 | 21.0 | 13.5 | 10.00 |
| 4 | 4 | -- | Gao, Hans | 2280 | 2279 | ![]() | 4.0 | 20.0 | 13.0 | 9.00 |
| 5 | 16 | -- | Huang, Alex | 1862 | 2258 | ![]() | 4.0 | 18.5 | 11.5 | 10.00 |
| 6 | 3 | IM | Garbett, Paul A | 2317 | 2151 | ![]() | 3.0 | 24.0 | 16.5 | 9.00 |
| 7 | 10 | -- | Hoffmann Peter | 1990 | 2064 | ![]() | 3.0 | 19.0 | 12.0 | 5.00 |
| 8 | 8 | -- | Krstev, Antonio | 2021 | 2109 | ![]() | 3.0 | 17.5 | 12.0 | 7.50 |
| 9 | 17 | -- | Yang, Scott | 1854 | 1993 | ![]() | 3.0 | 17.5 | 12.0 | 7.00 |
| 10 | 6 | -- | Thornton, Giovanni A | 2178 | 1921 | ![]() | 3.0 | 15.5 | 10.0 | 6.00 |
| 11 | 9 | -- | Lim, Benjamin U | 2003 | 1919 | ![]() | 3.0 | 11.5 | 7.5 | 5.50 |
| 12 | 11 | -- | Runcan, Daniel I | 1986 | 2020 | ![]() | 2.5 | 20.0 | 13.0 | 5.75 |
| 13 | 15 | -- | Jia, Hao | 1883 | 1883 | ![]() | 2.0 | 17.5 | 12.0 | 4.50 |
| 14 | 12 | CM | Spiller, Paul S | 1954 | 1952 | ![]() | 2.0 | 16.0 | 10.5 | 4.50 |
| 15 | 14 | -- | Taylor, Richard | 1909 | 1874 | ![]() | 2.0 | 14.0 | 8.5 | 3.00 |
| 16 | 7 | NM | Stuart, Peter W | 2040 | 1762 | ![]() | 1.5 | 16.0 | 10.5 | 3.00 |
| 17 | 13 | -- | Gibbons, Robert E | 1951 | 1866 | ![]() | 1.5 | 15.5 | 10.0 | 2.75 |
| 18 | 18 | WFM | Smith, Vivian J | 1740 | 1739 | ![]() | 1.5 | 15.0 | 10.0 | 4.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)