| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | ||||||||||
| Papatoetoe Rapid - A Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Wang, Pu Chen | 4300904 | | 2454 | 6 | 5.5 | 2146 | 0.49 | 2547 |
| 2 | FM | Hague, Ben | 405647 | | 2320 | 6 | 5.5 | 2145 | 1.29 | 2546 |
| 3 | IM | Garbett, Paul A | 4300122 | | 2211 | 6 | 3.0 | 2156 | -0.44 | 2156 |
| 4 | -- | Gao, Hans | 4302460 | | 2082 | 6 | 4.0 | 2132 | 1.28 | 2257 |
| 5 | FM | Smith, Robert W | 4300190 | | 2220 | 6 | 4.0 | 2115 | 0.25 | 2240 |
| 6 | -- | Thornton, Giovanni A | 4300963 | | 2123 | 6 | 3.0 | 2000 | -0.99 | 2000 |
| 7 | NM | Stuart, Peter W | 4300351 | | 2033 | 6 | 1.5 | 1977 | -1.95 | 1784 |
| 8 | -- | Krstev, Antonio | 4300602 | | 2055 | 6 | 3.0 | 2101 | 0.36 | 2101 |
| 9 | -- | Lim, Benjamin U | 4300971 | | 2022 | 6 | 3.0 | 1911 | -0.86 | 1911 |
| 10 | -- | Hoffmann Peter | 24616397 | | 1990 | 6 | 3.0 | 2078 | 0.47 | 2078 |
| 11 | -- | Runcan, Daniel I | 1224247 | | 1913 | 6 | 2.5 | 2062 | 0.57 | 2005 |
| 12 | CM | Spiller, Paul S | 4300718 | | 1973 | 6 | 2.0 | 2047 | -0.42 | 1922 |
| 13 | -- | Gibbons, Robert E | 4300700 | | 1958 | 6 | 1.5 | 2010 | -1.08 | 1817 |
| 14 | -- | Taylor, Richard | 4301927 | | 1861 | 6 | 2.0 | 1983 | -0.11 | 1858 |
| 15 | -- | Jia, Hao | 4304535 | | 1933 | 6 | 2.0 | 1999 | -0.46 | 1874 |
| 16 | -- | Huang, Alex | 4302508 | | 2052 | 6 | 4.0 | 2127 | 1.48 | 2252 |
| 17 | -- | Yang, Scott | 4303814 | | 2027 | 6 | 3.0 | 2022 | -0.01 | 2022 |
| 18 | WFM | Smith, Vivian J | 4301935 | | 1750 | 6 | 1.5 | 1968 | 0.13 | 1775 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)