| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | |||||
| Papatoetoe Rapid - A Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Wang, Pu Chen | ![]() | IM | 2454 | 2420 |
| 2 | Hague, Ben | ![]() | FM | 2320 | 2367 |
| 3 | Garbett, Paul A | ![]() | IM | 2211 | 2317 |
| 4 | Gao, Hans | ![]() | -- | 2082 | 2280 |
| 5 | Smith, Robert W | ![]() | FM | 2220 | 2274 |
| 6 | Thornton, Giovanni A | ![]() | -- | 2123 | 2178 |
| 7 | Stuart, Peter W | ![]() | NM | 2033 | 2040 |
| 8 | Krstev, Antonio | ![]() | -- | 2055 | 2021 |
| 9 | Lim, Benjamin U | ![]() | -- | 2022 | 2003 |
| 10 | Hoffmann Peter | ![]() | -- | 1990 | 0 |
| 11 | Runcan, Daniel I | ![]() | -- | 1913 | 1986 |
| 12 | Spiller, Paul S | ![]() | CM | 1973 | 1954 |
| 13 | Gibbons, Robert E | ![]() | -- | 1958 | 1951 |
| 14 | Taylor, Richard | ![]() | -- | 1861 | 1909 |
| 15 | Jia, Hao | ![]() | -- | 1933 | 1883 |
| 16 | Huang, Alex | ![]() | -- | 2052 | 1862 |
| 17 | Yang, Scott | ![]() | -- | 2027 | 1854 |
| 18 | Smith, Vivian J | ![]() | WFM | 1750 | 1740 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)