| New Zealand Chess .::. Merv Morrison Memorial 2013 | ||||||||||
| Merv Morrison Memorial 'A' Grade 2013 (82624) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 8 | -- | Ang, Alphaeus Wei Er | 1973 | 2014 | ![]() | 21.0 | 10.50 | 19.5 |
| 2 | 4.0 | 12 | -- | Gong, Daniel | 1880 | 1919 | ![]() | 18.0 | 11.25 | 16.0 |
| 3 | 3.5 | 10 | -- | Runcan, Daniel I | 1949 | 2152 | ![]() | 21.5 | 12.50 | 19.0 |
| 4 | 3.5 | 11 | -- | Gilmour, Mark | 1922 | 1771 | ![]() | 20.5 | 12.00 | 18.0 |
| 5 | 3.5 | 13 | -- | Taylor, Richard | 1862 | 1637 | ![]() | 17.0 | 6.25 | 16.5 |
| 6 | 1.0 | 9 | -- | Rider, Brett (W) | 1959 | 1567 | ![]() | 17.0 | 3.00 | 15.0 |
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 23 | -- | Wang, Aaron | 1232 | 1635 | ![]() | 15.0 | 7.50 | 13.5 |
| 2 | 3.0 | 19 | -- | Kamberi, Paul | 1404 | 1475 | ![]() | 16.5 | 5.00 | 16.0 |
| 3 | 3.0 | 15 | -- | Jacobs, Hilton J | 1762 | 1722 | ![]() | 15.5 | 6.25 | 14.5 |
| 4 | 3.0 | 22 | -- | Yan, Sarah | 1235 | 1483 | ![]() | 13.0 | 6.00 | 12.0 |
| 5 | 2.5 | 17 | -- | Fan, Allen Chi Zhou | 1619 | 1662 | ![]() | 19.5 | 5.50 | 18.5 |
| 6 | 2.5 | 16 | -- | Holdo, Karl | 1690 | 1495 | ![]() | 17.0 | 4.50 | 15.5 |
| 7 | 2.5 | 14 | -- | Crombie, William R | 1794 | 1298 | ![]() | 15.0 | 5.50 | 14.5 |
| 8 | 2.0 | 18 | -- | Lee, Miles | 1443 | 1658 | ![]() | 18.5 | 5.50 | 16.0 |
| 9 | 2.0 | 20 | -- | Zhang, Jasmine | 1259 | 1507 | ![]() | 17.0 | 3.25 | 16.0 |
| 10 | 2.0 | 24 | -- | Yan, Caroline | 1173 | 1357 | ![]() | 14.5 | 3.50 | 13.5 |
| 11 | 2.0 | 21 | -- | Pan, Darrick | 1241 | 1132 | ![]() | 13.5 | 1.00 | 13.0 |
| 12 | 1.5 | 25 | -- | Su, Danny | 882 | 1044 | ![]() | 13.0 | 2.00 | 12.5 |
| 13 | 1.0 | 26 | -- | Barry, Jacob | 732 | 882 | ![]() | 16.5 | 2.50 | 15.0 |
| 14 | 0.5 | 27 | -- | Salazar Eyre, Luc(W) | 708 | 0 | ![]() | 15.5 | 3.00 | 14.0 |
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 23 | -- | Wang, Aaron | 1232 | 1635 | ![]() | 15.0 | 7.50 | 13.5 |
| 2 | 3.0 | 22 | -- | Yan, Sarah | 1235 | 1483 | ![]() | 13.0 | 6.00 | 12.0 |
| 3 | 2.0 | 20 | -- | Zhang, Jasmine | 1259 | 1507 | ![]() | 17.0 | 3.25 | 16.0 |
| 4 | 2.0 | 24 | -- | Yan, Caroline | 1173 | 1357 | ![]() | 14.5 | 3.50 | 13.5 |
| 5 | 2.0 | 21 | -- | Pan, Darrick | 1241 | 1132 | ![]() | 13.5 | 1.00 | 13.0 |
| 6 | 1.5 | 25 | -- | Su, Danny | 882 | 1044 | ![]() | 13.0 | 2.00 | 12.5 |
| 7 | 1.0 | 26 | -- | Barry, Jacob | 732 | 882 | ![]() | 16.5 | 2.50 | 15.0 |
| 8 | 0.5 | 27 | -- | Salazar Eyre, Luc(W) | 708 | 0 | ![]() | 15.5 | 3.00 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)