| New Zealand Chess .::. Merv Morrison Memorial 2013 | ||||||||||
| Merv Morrison Memorial 'A' Grade 2013 (82624) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Wang, Pu Chen | 4300904 | | 2436 | 5 | 4.5 | 2078 | 0.25 | 2444 |
| 2 | FM | Hague, Ben | 405647 | | 2309 | 5 | 3.5 | 2138 | -0.03 | 2287 |
| 3 | -- | Gao, Hans | 4302460 | | 2085 | 5 | 2.5 | 2075 | -0.13 | 2075 |
| 4 | -- | Thornton, Giovanni A | 4300963 | | 2144 | 5 | 4.0 | 2072 | 1.09 | 2312 |
| 5 | -- | Lim, Benjamin U | 4300971 | | 2040 | 3 | 0.5 | 2030 | -1.06 | 1757 |
| 6 | -- | Li, William (Xiang Wei) | 4303300 | | 1848 | 1 | 0.0 | 2085 | -0.20 | 1285 |
| 7 | -- | Power, P Wayne | 4301366 | | 1978 | 2 | 0.0 | 1880 | -1.27 | 1080 |
| 8 | -- | Ang, Alphaeus Wei Ern | 4303636 | | 1915 | 4 | 2.0 | 2107 | 0.74 | 2107 |
| 9 | -- | Rider, Brett | 4301420 | | 1987 | 1 | 0.0 | 2309 | -0.13 | 1509 |
| 10 | -- | Runcan, Daniel I | 1224247 | | 1936 | 4 | 2.0 | 2108 | 0.67 | 2108 |
| 11 | -- | Gilmour, Mark | 4302729 | | 1829 | 2 | 0.5 | 1994 | -0.12 | 1801 |
| 12 | -- | Gong, Daniel | 4303962 | | 1844 | 4 | 2.0 | 1983 | 0.71 | 1983 |
| 13 | -- | Taylor, Richard | 4301927 | | 1869 | 3 | 0.5 | 1998 | -0.52 | 1725 |
| 15 | -- | Jacobs, Hilton J | 4304020 | | 0 | 3 | 0.5 | 1949 | 0.00 | 1676 |
| 17 | -- | Fan, Allen Chi Zhou | 4304128 | | 0 | 3 | 0.0 | 2024 | 0.00 | 1224 |
| 18 | -- | Lee, Miles | 4304608 | | 0 | 4 | 1.0 | 1980 | 0.00 | 1787 |
| 20 | -- | Zhang, Jasmine | 4304632 | | 0 | 3 | 0.0 | 1911 | 0.00 | 1111 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)