| New Zealand Chess .::. Merv Morrison Memorial 2013 |
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Wang, Pu Chen |  | IM | 2436 | 2400 |
| 2 | Hague, Ben |  | FM | 2309 | 2399 |
| 3 | Gao, Hans |  | -- | 2085 | 2236 |
| 4 | Thornton, Giovanni A |  | -- | 2144 | 2209 |
| 5 | Lim, Benjamin U |  | -- | 2040 | 2108 |
| 6 | Li, William (Xiang Wei) |  | -- | 1848 | 2060 |
| 7 | Power, P Wayne |  | -- | 1978 | 2004 |
| 8 | Ang, Alphaeus Wei Ern |  | -- | 1915 | 1973 |
| 9 | Rider, Brett |  | -- | 1987 | 1959 |
| 10 | Runcan, Daniel I |  | -- | 1936 | 1949 |
| 11 | Gilmour, Mark |  | -- | 1829 | 1922 |
| 12 | Gong, Daniel |  | -- | 1844 | 1880 |
| 13 | Taylor, Richard |  | -- | 1869 | 1862 |
| 14 | Crombie, William R |  | -- | 0 | 1794 |
| 15 | Jacobs, Hilton J |  | -- | 0 | 1762 |
| 16 | Holdo, Karl |  | -- | 0 | 1690 |
| 17 | Fan, Allen Chi Zhou |  | -- | 0 | 1619 |
| 18 | Lee, Miles |  | -- | 0 | 1443 |
| 19 | Kamberi, Paul |  | -- | 0 | 1404 |
| 20 | Zhang, Jasmine |  | -- | 0 | 1259 |
| 21 | Pan, Darrick |  | -- | 0 | 1241 |
| 22 | Yan, Sarah |  | -- | 0 | 1235 |
| 23 | Wang, Aaron |  | -- | 0 | 1232 |
| 24 | Yan, Caroline |  | -- | 0 | 1173 |
| 25 | Su, Danny |  | -- | 0 | 882 |
| 26 | Barry, Jacob |  | -- | 0 | 732 |
| 27 | Salazar Eyre, Lucas |  | -- | 0 | 708 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)