| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | |||||||||
| George Trundle NZ Qualifiers 2013 (82626) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Koya |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | Yang, Scott | 2011 | 2114 | ![]() | 6.5 | 24.50 | 1.00 |
| 2 | 5 | -- | Gao, Hans | 2071 | 2141 | ![]() | 6.0 | 26.25 | 2.50 |
| 3 | 1 | -- | Goodhue, Nathan | 2032 | 2071 | ![]() | 6.0 | 23.00 | 1.00 |
| 4 | 8 | CM | Bennett, Hilton | 1979 | 2032 | ![]() | 5.5 | 23.50 | 1.50 |
| 5 | 7 | CM | Milligan, Helen | 1988 | 1908 | ![]() | 4.0 | 17.50 | 1.50 |
| 6 | 2 | -- | Krstev, Antonio | 2084 | 1897 | ![]() | 4.0 | 16.75 | 1.50 |
| 7 | 9 | -- | Zhang, William JieWen | 1867 | 1921 | ![]() | 4.0 | 15.00 | 0.50 |
| 8 | 6 | -- | Ang, Alphaeus WeiErn | 1891 | 1807 | ![]() | 3.5 | 16.25 | 0.50 |
| 9 | 3 | -- | Li, William XiangWei | 1837 | 1887 | ![]() | 3.5 | 11.75 | 0.50 |
| 10 | 10 | -- | Jia, Hao | 1783 | 1753 | ![]() | 2.0 | 8.25 | 0.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)