| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | |||||||||||||||
| George Trundle NZ Qualifiers 2013 (82626) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- Yang, Scott | 2011 | ![]() | 6.5 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | 5 | -- Gao, Hans | 2071 | ![]() | 6.0 | ½ | 1 | 1 | ½ | ½ | ½ | - | 1 | 1 | |
| 3 | 1 | -- Goodhue, Nathan | 2032 | ![]() | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | 8 | CM Bennett, Hilton | 1979 | ![]() | 5.5 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 5 | 7 | CM Milligan, Helen | 1988 | ![]() | 4.0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 6 | 2 | -- Krstev, Antonio | 2084 | ![]() | 4.0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 7 | 9 | -- Zhang, William JieWen | 1867 | ![]() | 4.0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | |
| 8 | 6 | -- Ang, Alphaeus WeiErn | 1891 | ![]() | 3.5 | 0 | + | 0 | ½ | ½ | 1 | 0 | 0 | ½ | |
| 9 | 3 | -- Li, William XiangWei | 1837 | ![]() | 3.5 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 10 | 10 | -- Jia, Hao | 1783 | ![]() | 2.0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)