| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | ||||||||||
| George Trundle NZ Qualifiers 2013 (82626) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Goodhue, Nathan | 4300947 | | 2032 | 9 | 6.0 | 1943 | 0.47 | 2068 |
| 2 | -- | Krstev, Antonio | 4300602 | | 2084 | 9 | 4.0 | 1938 | -2.17 | 1895 |
| 3 | -- | Li, William XiangWei | 4303300 | | 1837 | 9 | 3.5 | 1965 | 0.49 | 1885 |
| 4 | -- | Yang, Scott | 4303814 | | 2011 | 9 | 6.5 | 1946 | 1.25 | 2112 |
| 5 | -- | Gao, Hans | 4302460 | | 2071 | 9 | 6.0 | 1939 | 0.74 | 2064 |
| 6 | -- | Ang, Alphaeus WeiErn | 4303636 | | 1891 | 9 | 2.5 | 1959 | -0.93 | 1793 |
| 7 | CM | Milligan, Helen | 2401312 | | 1988 | 9 | 4.0 | 1948 | -0.95 | 1905 |
| 8 | CM | Bennett, Hilton | 4300734 | | 1979 | 9 | 5.5 | 1949 | 0.65 | 2029 |
| 9 | -- | Zhang, William JieWen | 4303830 | | 1867 | 9 | 4.0 | 1962 | 0.61 | 1919 |
| 10 | -- | Jia, Hao | 4304535 | | 1763 | 9 | 2.0 | 1973 | -0.16 | 1753 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)