Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben | 2390 | 2372 | ![]() | AC | 5.5 | 0.0 | 20.0 | 23.0 | 20.50 | 20.5 |
2 | 7 | Hart, Ralph | 2130 | 2379 | ![]() | NS | 5.0 | 0.0 | 18.5 | 16.0 | 13.25 | 16.0 | |
3 | 3 | IM | Dive, Russell John | 2282 | 2330 | ![]() | WE | 4.5 | 0.0 | 15.5 | 18.5 | 13.00 | 18.5 |
4 | 9 | FM | Gibbons, Robert | 1918 | 2142 | ![]() | PT | 4.0 | 0.0 | 12.5 | 17.5 | 10.50 | 17.5 |
5 | 14 | CM | Lim, Benjamin U | 1869 | 1966 | ![]() | HP | 3.5 | 0.0 | 14.5 | 14.5 | 6.00 | 14.5 |
6 | 12 | WFM | Zhang, Jasmine Haomo | 1890 | 2037 | ![]() | AC | 3.5 | 0.0 | 13.5 | 19.5 | 8.25 | 18.0 |
7 | 4 | CM | Ang, Alphaeus Wei Ern | 2206 | 1954 | ![]() | AC | 3.5 | 0.0 | 13.0 | 15.5 | 8.50 | 15.5 |
8 | 8 | Dare, Richard | 1920 | 1953 | ![]() | HA | 3.5 | 0.0 | 12.5 | 19.0 | 9.75 | 16.5 | |
9 | 10 | WFM | Punsalan, Vyanla M | 1914 | 1867 | ![]() | NS | 3.5 | 0.0 | 11.5 | 15.0 | 9.00 | 15.0 |
10 | 13 | CM | Marko, Helmut | 1877 | 1890 | ![]() | MM | 3.5 | 0.0 | 10.5 | 17.0 | 7.75 | 17.0 |
11 | 23 | Ning, Isabelle Yixuan | 1528 | 1865 | ![]() | AC | 3.5 | 0.0 | 10.0 | 18.5 | 9.75 | 16.5 | |
12 | 2 | FM | Steadman, Michael V R | 2283 | 1858 | ![]() | AC | 3.0 | 0.0 | 13.5 | 18.5 | 7.75 | 18.5 |
13 | 6 | IM | Garbett, Paul Anthony | 2190 | 1814 | ![]() | NS | 3.0 | 0.0 | 11.0 | 14.0 | 5.00 | 14.0 |
14 | 15 | Wright, Caleb | 1863 | 1825 | ![]() | MM | 3.0 | 0.0 | 10.5 | 17.5 | 7.75 | 16.0 | |
15 | 18 | CM | Picken, Oliver | 1752 | 1888 | ![]() | PT | 3.0 | 0.0 | 10.5 | 15.0 | 6.25 | 15.0 |
16 | 11 | Mistry, Prashant | 1903 | 1878 | ![]() | NS | 3.0 | 0.0 | 10.0 | 19.5 | 6.50 | 18.0 | |
17 | 16 | Lynn, William | 1772 | 1785 | ![]() | HA | 3.0 | 0.0 | 8.5 | 14.0 | 5.50 | 14.0 | |
18 | 19 | CM | Eade, Don | 1747 | 2053 | ![]() | AC | 2.5 | 0.0 | 12.0 | 18.0 | 5.00 | 18.0 |
19 | 17 | Post, Martin | 1764 | 1722 | ![]() | WA | 2.5 | 0.0 | 8.0 | 13.0 | 3.75 | 11.5 | |
20 | 22 | WCM | Braganza, Nadia | 1579 | 1762 | ![]() | NS | 2.5 | 0.0 | 6.0 | 14.5 | 3.75 | 13.0 |
21 | 21 | Lin, Michael | 1600 | 1584 | ![]() | HA | 2.0 | 1.0 | 5.0 | 16.0 | 2.50 | 15.0 | |
22 | 26 | Zhang, Boyuan | 1469 | 1359 | ![]() | AC | 2.0 | 0.0 | 5.5 | 10.0 | 1.75 | 10.0 | |
23 | 27 | Yu, Jeffrey | 1437 | 1529 | ![]() | NS | 1.5 | 0.0 | 8.0 | 14.5 | 2.50 | 14.5 | |
24 | 20 | Ha, Huy Minh (Timothy) (W) | 1664 | 1587 | ![]() | AC | 1.5 | 0.0 | 6.5 | 14.0 | 2.50 | 14.0 | |
25 | 5 | Spain, Graeme | 2193 | 1537 | ![]() | GA | 1.5 | 0.0 | 5.5 | 14.0 | 2.50 | 14.0 | |
26 | 25 | Zhang, Kendrick Botong | 1489 | 1546 | ![]() | NS | 1.5 | 0.0 | 5.0 | 16.0 | 3.25 | 14.5 | |
27 | 24 | Hooton, Barry R (W) | 1526 | 1103 | ![]() | PT | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |