Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 8 | | Mahin, Md Shahmat | 0 | 800 | NZL | | 6.0 | 0.0 | 21.0 | 19.5 | 19.50 | 17.0 |
| 2 | 6 | | Kang, Daniel (Donghoon) | 0 | 125 | NZL | | 4.0 | 0.0 | 15.0 | 21.0 | 12.00 | 20.0 |
| 3 | 9 | | Rath, Nrusingha | 0 | 125 | NZL | | 4.0 | 0.0 | 12.0 | 14.0 | 7.00 | 14.0 |
| 4 | 2 | | Morgan, Aidan | 0 | 125 | NZL | | 4.0 | 0.0 | 11.0 | 18.5 | 8.50 | 18.5 |
| 5 | 1 | | Dhankee, Vraj | 0 | 0 | NZL | (s) | 3.0 | 0.0 | 15.0 | 22.0 | 8.00 | 19.5 |
| 6 | 3 | | Kong, Michelle | 0 | 0 | NZL | JC | 3.0 | 0.0 | 14.0 | 24.0 | 11.00 | 21.0 |
| 7 | 4 | | Wood, Ben | 0 | 0 | NZL | | 3.0 | 0.0 | 10.0 | 16.5 | 3.50 | 16.5 |
| 8 | 11 | | Yun, Harang | 0 | 0 | NZL | | 3.0 | 0.0 | 10.0 | 15.0 | 5.50 | 15.0 |
| 9 | 5 | | Adlam, Matthew | 0 | 0 | NZL | | 2.5 | 0.5 | 8.5 | 19.5 | 5.25 | 18.5 |
| 10 | 7 | | Kim, Matthew Kangmin | 0 | 0 | NZL | | 2.5 | 0.5 | 6.5 | 12.5 | 2.25 | 12.5 |
| 11 | 12 | | Zhang, Franklyn | 0 | 0 | NZL | | 1.0 | 0.0 | 3.0 | 16.0 | 0.00 | 16.0 |
| 12 | 10 | | Yun, Hajin | 0 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |