Player Groups by date at round 6
Group limits: 2005 < date of birthday <= 2008
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 6 | | Kang, Daniel (Dongho | 0 | NZL | | 4.0 | 0.0 | 15.0 | 21.0 | 12.00 | 20.0 |
| 2 | 9 | | Rath, Nrusingha | 0 | NZL | | 4.0 | 0.0 | 12.0 | 14.0 | 7.00 | 14.0 |
| 3 | 2 | | Morgan, Aidan | 0 | NZL | | 4.0 | 0.0 | 11.0 | 18.5 | 8.50 | 18.5 |
| 4 | 1 | | Dhankee, Vraj | 0 | NZL | (s) | 3.0 | 0.0 | 15.0 | 22.0 | 8.00 | 19.5 |
| 5 | 11 | | Yun, Harang | 0 | NZL | | 3.0 | 0.0 | 10.0 | 15.0 | 5.50 | 15.0 |
Group limits: 2009 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 7 | | Kim, Matthew Kangmin | 0 | NZL | | 2.5 | 0.5 | 6.5 | 12.5 | 2.25 | 12.5 |
| 2 | 12 | | Zhang, Franklyn | 0 | NZL | | 1.0 | 0.0 | 3.0 | 16.0 | 0.00 | 16.0 |
| 3 | 10 | | Yun, Hajin | 0 | NZL | | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |