Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chan, Sheng Yip | 2033 | 2221 | ![]() | 8.0 | 0.0 | 41.0 | 49.0 | 42.50 | 46.5 | ||
2 | 1 | FM | Hague, Ben | 2277 | 2113 | ![]() | AC | 7.0 | 1.0 | 33.0 | 51.0 | 36.50 | 47.0 |
3 | 4 | Capel, Evan Timothy | 2092 | 2008 | ![]() | 7.0 | 0.0 | 37.0 | 50.5 | 35.50 | 46.0 | ||
4 | 8 | CM | Ang, Alphaeus Wei Ern | 1997 | 2023 | ![]() | AC | 6.5 | 1.0 | 32.5 | 49.0 | 31.50 | 45.0 |
5 | 11 | GUERRA, Romie Lord | 1926 | 2165 | ![]() | 6.5 | 0.0 | 37.0 | 53.5 | 37.00 | 49.5 | ||
6 | 3 | Thornton, Giovanni Antonio | 2160 | 1813 | ![]() | NS | 6.0 | 0.0 | 29.0 | 42.0 | 26.50 | 38.5 | |
7 | 2 | FM | Steadman, Michael V R | 2186 | 1848 | ![]() | AC | 5.5 | 0.0 | 27.5 | 47.0 | 25.25 | 43.0 |
8 | 7 | Mistry, Prashant | 2019 | 1760 | ![]() | NS | 5.0 | 0.0 | 30.0 | 47.0 | 20.00 | 45.5 | |
9 | 5 | CM | Duneas, John | 2039 | 1801 | ![]() | AC | 5.0 | 0.0 | 27.5 | 48.5 | 23.50 | 45.0 |
10 | 13 | McDougall, Euan | 1708 | 1755 | ![]() | AC | 5.0 | 0.0 | 26.0 | 43.5 | 19.50 | 41.0 | |
11 | 19 | Weng, Xintong (Winston) | 1560 | 1758 | ![]() | AC | 5.0 | 0.0 | 24.0 | 41.5 | 19.00 | 40.0 | |
12 | 25 | Zhang, Kendrick Botong | 1292 | 1751 | ![]() | NS | 5.0 | 0.0 | 24.0 | 39.5 | 17.50 | 37.0 | |
13 | 14 | CM | Picken, Oliver | 1658 | 1792 | ![]() | PT | 4.5 | 0.0 | 26.5 | 46.5 | 21.75 | 43.0 |
14 | 10 | Runcan, Daniel-Ioan | 1952 | 1606 | ![]() | AC | 4.5 | 0.0 | 25.5 | 47.0 | 22.00 | 42.5 | |
15 | 27 | Al-Afaghani, Baraa | 1165 | 1821 | ![]() | (r) | 4.5 | 0.0 | 25.0 | 45.0 | 18.25 | 41.5 | |
16 | 22 | Jadhav Pratik | 1367 | 1793 | ![]() | 4.5 | 0.0 | 24.0 | 37.5 | 13.00 | 37.0 | ||
17 | 16 | Ha, Huy Minh (Timothy) | 1642 | 1741 | ![]() | AC | 4.5 | 0.0 | 22.5 | 44.0 | 19.75 | 40.5 | |
18 | 17 | Delpech, Alexis | 1604 | 1510 | ![]() | 4.5 | 0.0 | 22.5 | 35.5 | 14.25 | 35.0 | ||
19 | 23 | WCM | Braganza, Nadia | 1343 | 1600 | ![]() | NS | 4.5 | 0.0 | 19.5 | 35.5 | 13.75 | 34.0 |
20 | 26 | Coates, Alex | 1278 | 1326 | ![]() | 4.5 | 0.0 | 16.0 | 34.5 | 11.75 | 33.0 | ||
21 | 9 | CM | Lim, Benjamin U | 1959 | 1595 | ![]() | HP | 4.0 | 0.0 | 24.0 | 45.0 | 16.50 | 41.5 |
22 | 21 | Zhang, Boyuan | 1369 | 1496 | ![]() | AC | 4.0 | 0.0 | 19.0 | 36.0 | 10.00 | 34.5 | |
23 | 20 | Qin, Oscar Shu Xuan | 1532 | 1318 | ![]() | AC | 4.0 | 0.0 | 17.0 | 32.5 | 9.50 | 32.0 | |
24 | 12 | CM | Eade, Don | 1779 | 1385 | ![]() | AC | 4.0 | 0.0 | 16.0 | 36.5 | 13.00 | 34.0 |
25 | 29 | Chen, Penghao (Jack) | 1083 | 1409 | ![]() | NS | 4.0 | 0.0 | 16.0 | 32.5 | 11.50 | 31.0 | |
26 | 24 | Wang, Ying | 1310 | 1426 | ![]() | AC | 4.0 | 0.0 | 14.0 | 28.5 | 9.00 | 28.0 | |
27 | 18 | Tang, Hao | 1600 | 1260 | ![]() | 3.5 | 0.0 | 15.0 | 33.0 | 8.50 | 32.5 | ||
28 | 15 | Jacobs, Hilton | 1656 | 1146 | ![]() | AC | 3.0 | 1.0 | 17.0 | 35.0 | 5.50 | 34.5 | |
29 | 28 | Ma, Michael | 1133 | 1156 | ![]() | 3.0 | 0.0 | 12.0 | 27.5 | 5.00 | 27.0 | ||
30 | 31 | Zhu, David Junyang | 784 | 1009 | ![]() | 2.0 | 0.0 | 12.0 | 33.0 | 4.50 | 32.5 | ||
31 | 30 | Oshri, Eden | 862 | 573 | ![]() | 1.0 | 0.0 | 8.0 | 29.5 | 3.50 | 28.0 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |