Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 400 | 0.92 | 1 | 1 | |
2 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 318 | 0.87 | 1 | 2 |
3 | W | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 244 | 0.8 | 0 | 2 | |
4 | B | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 280 | 0.84 | 1 | 3 |
5 | W | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 351 | 0.89 | 0 | 3 | |
6 | B | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 400 | 0.92 | 1 | 4 | |
7 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 185 | 0.74 | 1 | 5 | |
8 | B | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 400 | 0.92 | 1 | 6 |
9 | W | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 258 | 0.82 | 1 | 7 | |
Games = 9, Score = 7 , ARO = 1893 , PRtg = 2113, We = 7.72, W-We= -0.72 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Delpech, Alexis | 36021237 | FRA | 1604 | 400 | 0.92 | 1 | 1 | |
2 | W | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 260 | 0.82 | 0 | 1 | |
3 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 26 | 0.54 | 1 | 2 | |
4 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1560 | 400 | 0.92 | 0 | 2 | |
5 | B | 21 | Zhang, Boyuan | 4309588 | NZL | 1369 | 400 | 0.92 | 1 | 3 | |
6 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 400 | 0.92 | 1 | 4 | |
7 | B | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 400 | 0.92 | 0.5 | 4.5 |
8 | W | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 153 | 0.7 | 0 | 4.5 | |
9 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 227 | 0.79 | 1 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1768 , PRtg = 1848, We = 7.45, W-We= -1.95 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 208 | 0.77 | 0.5 | 0.5 | |
3 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 26 | 0.46 | 0 | 0.5 |
4 | B | 12 | Eade, Don | 4302060 | NZL | 1779 | CM | 381 | 0.91 | 1 | 1.5 |
5 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1560 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 400 | 0.92 | 0 | 2.5 |
8 | B | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 234 | 0.79 | 0.5 | 3 | |
9 | W | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 400 | 0.92 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1775 , PRtg = 1825, We = 5.69, W-We= -1.69 , var=-34 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1560 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 384 | 0.91 | 1 | 2 | |
3 | B | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 73 | 0.6 | 1 | 3 | |
4 | W | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 166 | 0.72 | 1 | 4 | |
5 | B | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 59 | 0.58 | 0 | 4 | |
7 | B | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 185 | 0.26 | 0 | 4 |
8 | W | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 400 | 0.92 | 1 | 5 | |
9 | B | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 53 | 0.57 | 1 | 6 |
Games = 8, Score = 6 , ARO = 1866 , PRtg = 2059, We = 5.48, W-We= 0.52 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1532 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 381 | 0.91 | 1 | 2 |
3 | W | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 42 | 0.56 | 0.5 | 2.5 |
4 | B | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 6 | 0.51 | 0 | 2.5 | |
5 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 397 | 0.92 | 0 | 2.5 | |
6 | B | 17 | Delpech, Alexis | 36021237 | FRA | 1604 | 400 | 0.92 | 0.5 | 3 | |
7 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1560 | 400 | 0.92 | 1 | 4 | |
8 | B | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 331 | 0.88 | 1 | 5 | |
9 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 53 | 0.43 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1758 , PRtg = 1801, We = 6.97, W-We= -1.97 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Zhang, Boyuan | 4309588 | NZL | 1369 | 400 | 0.92 | 1 | 1 | |
2 | W | 15 | Jacobs, Hilton | 4304020 | NZL | 1656 | 377 | 0.91 | 1 | 2 | |
3 | B | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 244 | 0.2 | 1 | 3 |
4 | W | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 6 | 0.49 | 1 | 4 |
5 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 59 | 0.42 | 1 | 5 | |
6 | B | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 107 | 0.65 | 0 | 5 | |
7 | W | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 36 | 0.55 | 1 | 6 |
8 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 153 | 0.3 | 1 | 7 |
9 | B | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 400 | 0.92 | 1 | 8 | |
Games = 9, Score = 8 , ARO = 1870 , PRtg = 2221, We = 5.36, W-We= 2.64 , var=53 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 400 | 0.92 | 1 | 1 | |
3 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 73 | 0.4 | 0 | 1 | |
4 | B | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 361 | 0.9 | 1 | 2 |
5 | W | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 311 | 0.86 | 1 | 3 | |
6 | B | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 22 | 0.53 | 0 | 3 |
7 | W | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 93 | 0.63 | 0 | 3 | |
8 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 377 | 0.91 | 1 | 4 | |
9 | B | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 258 | 0.18 | 0 | 4 |
Games = 8, Score = 4 , ARO = 1833 , PRtg = 1833, We = 5.33, W-We= -1.33 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 400 | 0.92 | 1 | 1 |
3 | B | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 42 | 0.44 | 0.5 | 1.5 |
4 | W | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 280 | 0.16 | 0 | 1.5 |
5 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 38 | 0.55 | 1 | 2.5 |
6 | W | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 22 | 0.47 | 1 | 3.5 | |
7 | B | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 36 | 0.45 | 0 | 3.5 | |
8 | W | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 45 | 0.56 | 1 | 4.5 | |
9 | B | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 71 | 0.6 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1944 , PRtg = 2085, We = 4.15, W-We= 1.35 , var=27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Wang, Ying | 4307011 | NZL | 1310 | 400 | 0.92 | 1 | 1 | |
2 | W | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 318 | 0.13 | 0 | 1 |
3 | B | 21 | Zhang, Boyuan | 4309588 | NZL | 1369 | 400 | 0.92 | 1 | 2 | |
4 | B | 17 | Delpech, Alexis | 36021237 | FRA | 1604 | 355 | 0.89 | 0.5 | 2.5 | |
5 | W | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 38 | 0.45 | 0 | 2.5 |
6 | B | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 400 | 0.92 | 0.5 | 3 | |
7 | W | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 400 | 0.92 | 1 | 4 |
8 | W | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 400 | 0.92 | 0 | 4 | |
9 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 227 | 0.21 | 0 | 4 |
Games = 9, Score = 4 , ARO = 1638 , PRtg = 1595, We = 6.28, W-We= -2.28 , var=-46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 208 | 0.23 | 0.5 | 1.5 | |
3 | B | 11 | GUERRA, Romie Lord | 5235286 | PHI | 1926 | 26 | 0.54 | 0 | 1.5 | |
5 | B | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 400 | 0.92 | 1 | 2.5 |
6 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1560 | 392 | 0.92 | 1 | 3.5 | |
7 | W | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 400 | 0.92 | 0 | 3.5 | |
8 | B | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 45 | 0.44 | 0 | 3.5 |
9 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 310 | 0.86 | 0.5 | 4 | |
Games = 8, Score = 4 , ARO = 1661 , PRtg = 1661, We = 5.75, W-We= -1.75 , var=-35 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 260 | 0.18 | 1 | 1 |
3 | W | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 26 | 0.46 | 1 | 2 | |
4 | B | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 166 | 0.28 | 0 | 2 | |
5 | B | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 351 | 0.11 | 1 | 3 |
6 | W | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 107 | 0.35 | 1 | 4 | |
7 | B | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 93 | 0.37 | 1 | 5 | |
8 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 234 | 0.21 | 0.5 | 5.5 | |
9 | W | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 71 | 0.4 | 0 | 5.5 |
Games = 8, Score = 5.5 , ARO = 2090 , PRtg = 2231, We = 2.36, W-We= 3.14 , var=126 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 400 | 0.92 | 0 | 0 | |
3 | B | 24 | Wang, Ying | 4307011 | NZL | 1310 | 400 | 0.92 | 1 | 1 | |
4 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 381 | 0.09 | 0 | 1 | |
5 | B | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 400 | 0.92 | 0 | 1 | |
8 | B | 20 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1532 | 247 | 0.81 | 1 | 2 | |
9 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1560 | 219 | 0.78 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1502 , PRtg = 1377, We = 4.44, W-We= -2.44 , var=-49 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Ma, Michael | 4311094 | NZL | 1133 | 400 | 0.92 | 1 | 1 | |
2 | B | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 384 | 0.09 | 0 | 1 | |
3 | W | 20 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1532 | 176 | 0.73 | 1 | 2 | |
4 | B | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 400 | 0.92 | 1 | 3 | |
5 | B | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 311 | 0.14 | 0 | 3 | |
6 | W | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 3 |
7 | B | 21 | Zhang, Boyuan | 4309588 | NZL | 1369 | 339 | 0.88 | 1 | 4 | |
8 | W | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 331 | 0.12 | 0 | 4 |
9 | W | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 50 | 0.57 | 1 | 5 |
Games = 9, Score = 5 , ARO = 1712 , PRtg = 1755, We = 4.45, W-We= 0.55 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 400 | 0.92 | 1 | 1 | |
2 | W | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 381 | 0.09 | 0 | 1 |
3 | B | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 291 | 0.85 | 1 | 2 | |
4 | W | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 361 | 0.1 | 0 | 2 | |
5 | B | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 366 | 0.9 | 1 | 3 | |
6 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 400 | 0.08 | 1 | 4 | |
7 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 400 | 0.08 | 0.5 | 4.5 |
8 | W | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 4.5 |
9 | B | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 50 | 0.43 | 0 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1792 , PRtg = 1792, We = 3.53, W-We= 0.97 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 377 | 0.09 | 0 | 0 | |
3 | W | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 364 | 0.9 | 0 | 0 | |
4 | B | 28 | Ma, Michael | 4311094 | NZL | 1133 | 400 | 0.92 | 1 | 1 | |
5 | W | 22 | Jadhav Pratik | 25069446 | IND | 1367 | 289 | 0.84 | 0 | 1 | |
6 | B | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 313 | 0.86 | 0 | 1 |
7 | W | 24 | Wang, Ying | 4307011 | NZL | 1310 | 346 | 0.89 | 0 | 1 | |
9 | B | 21 | Zhang, Boyuan | 4309588 | NZL | 1369 | 287 | 0.84 | 0 | 1 | |
Games = 7, Score = 1 , ARO = 1407 , PRtg = 1098, We = 5.34, W-We= -4.34 , var=-87 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 299 | 0.85 | 1 | 1 |
4 | W | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 400 | 0.92 | 1 | 2 | |
5 | B | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 397 | 0.08 | 1 | 3 |
6 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 400 | 0.08 | 0 | 3 |
7 | W | 17 | Delpech, Alexis | 36021237 | FRA | 1604 | 38 | 0.55 | 1 | 4 | |
8 | W | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 377 | 0.09 | 0 | 4 | |
9 | B | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 310 | 0.14 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1813 , PRtg = 1856, We = 2.79, W-We= 1.71 , var=34 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 24 | Wang, Ying | 4307011 | NZL | 1310 | 294 | 0.85 | 1 | 1 | |
4 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 355 | 0.11 | 0.5 | 1.5 |
6 | W | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 400 | 0.08 | 0.5 | 2 |
7 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 38 | 0.45 | 0 | 2 | |
8 | W | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 400 | 0.92 | 1 | 3 | |
9 | B | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 261 | 0.82 | 0.5 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1652 , PRtg = 1652, We = 3.31, W-We= 0.19 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 400 | 0.08 | 0 | 0 | |
2 | W | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 400 | 0.08 | 0 | 0 | |
3 | B | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 400 | 0.08 | 0 | 0 | |
4 | W | 24 | Wang, Ying | 4307011 | NZL | 1310 | 400 | 0.08 | 1 | 1 | |
5 | W | 28 | Ma, Michael | 4311094 | NZL | 1133 | 400 | 0.08 | 1 | 2 | |
7 | B | 12 | Eade, Don | 4302060 | NZL | 1779 | CM | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1460 , PRtg = 1335, Rp = 1335 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 400 | 0.08 | 0 | 0 | |
4 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 400 | 0.08 | 1 | 1 |
5 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 400 | 0.08 | 0 | 1 | |
6 | B | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 392 | 0.08 | 0 | 1 | |
7 | B | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 400 | 0.08 | 0 | 1 |
9 | B | 12 | Eade, Don | 4302060 | NZL | 1779 | CM | 219 | 0.22 | 1 | 2 |
Games = 6, Score = 2 , ARO = 2035 , PRtg = 1910, We = 0.62, W-We= 1.38 , var=55 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Duneas, John | 4302052 | NZL | 2039 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 400 | 0.92 | 1 | 1 | |
3 | B | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 176 | 0.27 | 0 | 1 | |
4 | W | 23 | Braganza, Nadia | 4305337 | NZL | 1343 | WCM | 189 | 0.75 | 0 | 1 |
6 | W | 25 | Zhang, Kendrick Botong | 4307704 | NZL | 1292 | 240 | 0.8 | 0 | 1 | |
7 | B | 28 | Ma, Michael | 4311094 | NZL | 1133 | 399 | 0.92 | 1 | 2 | |
8 | W | 12 | Eade, Don | 4302060 | NZL | 1779 | CM | 247 | 0.19 | 0 | 2 |
Games = 7, Score = 2 , ARO = 1482 , PRtg = 1324, We = 3.93, W-We= -1.93 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Chan, Sheng Yip | 5715245 | MAS | 2033 | 400 | 0.08 | 0 | 0 | |
2 | B | 28 | Ma, Michael | 4311094 | NZL | 1133 | 236 | 0.8 | 1 | 1 | |
3 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 400 | 0.08 | 0 | 1 |
5 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2186 | FM | 400 | 0.08 | 0 | 1 |
6 | B | 29 | Chen, Penghao (Jack) | 4310276 | NZL | 1083 | 286 | 0.84 | 1 | 2 | |
7 | W | 13 | McDougall, Euan | 4304985 | NZL | 1708 | 339 | 0.12 | 0 | 2 | |
8 | B | 24 | Wang, Ying | 4307011 | NZL | 1310 | 59 | 0.58 | 0 | 2 | |
9 | W | 15 | Jacobs, Hilton | 4304020 | NZL | 1656 | 287 | 0.16 | 1 | 3 | |
Games = 8, Score = 3 , ARO = 1634 , PRtg = 1547, We = 2.74, W-We= 0.26 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Mistry, Prashant | 4301390 | NZL | 2019 | 400 | 0.08 | 0 | 0 | |
2 | B | 12 | Eade, Don | 4302060 | NZL | 1779 | CM | 400 | 0.08 | 1 | 1 |
3 | W | 14 | Picken, Oliver | 4304764 | NZL | 1658 | CM | 291 | 0.15 | 0 | 1 |
5 | B | 15 | Jacobs, Hilton | 4304020 | NZL | 1656 | 289 | 0.16 | 1 | 2 | |
6 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 400 | 0.08 | 0.5 | 2.5 |
7 | B | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 400 | 0.08 | 1 | 3.5 | |
8 | B | 4 | Capel, Evan Timothy | 5702283 | MAS | 2092 | 400 | 0.08 | 0 | 3.5 | |
9 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2160 | 400 | 0.08 | 0 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1909 , PRtg = 1866, We = 0.79, W-We= 2.71 , var=54 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1997 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | 299 | 0.15 | 0 | 0 | |
4 | B | 20 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1532 | 189 | 0.25 | 1 | 1 | |
5 | W | 10 | Runcan, Daniel-Ioan | 1224247 | ROU | 1952 | 400 | 0.08 | 0 | 1 | |
6 | W | 15 | Jacobs, Hilton | 4304020 | NZL | 1656 | 313 | 0.14 | 1 | 2 | |
7 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 400 | 0.08 | 0 | 2 |
9 | W | 17 | Delpech, Alexis | 36021237 | FRA | 1604 | 261 | 0.18 | 0.5 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1763 , PRtg = 1661, We = 0.96, W-We= 1.54 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1959 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Delpech, Alexis | 36021237 | FRA | 1604 | 294 | 0.15 | 0 | 0 | |
3 | W | 12 | Eade, Don | 4302060 | NZL | 1779 | CM | 400 | 0.08 | 0 | 0 |
7 | B | 15 | Jacobs, Hilton | 4304020 | NZL | 1656 | 346 | 0.11 | 1 | 1 | |
8 | W | 21 | Zhang, Boyuan | 4309588 | NZL | 1369 | 59 | 0.42 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1673 , PRtg = 1601, We = 0.84, W-We= 1.16 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
