Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CM | Duneas, John | 2083 | 2191 | ![]() | AC | 5.5 | 0.0 | 20.5 | 21.5 | 19.25 | 19.5 |
2 | 6 | GUERRA, Romie Lord | 1893 | 1835 | ![]() | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 20.0 | ||
3 | 1 | CM | Ang, Alphaeus Wei Ern | 2277 | 1998 | ![]() | AC | 4.5 | 0.5 | 17.0 | 23.5 | 16.50 | 21.0 |
4 | 2 | CM | Fan, Allen Chi Zhou | 2098 | 1953 | ![]() | AC | 4.5 | 0.5 | 15.5 | 23.0 | 15.75 | 20.0 |
5 | 4 | WFM | Punsalan, Vyanla M | 1943 | 1855 | ![]() | NS | 4.0 | 0.0 | 15.5 | 22.5 | 13.50 | 20.0 |
6 | 7 | Dai, Oliver | 1753 | 1516 | ![]() | HP | 4.0 | 0.0 | 11.0 | 17.0 | 11.50 | 15.0 | |
7 | 5 | CM | Lim, Benjamin U | 1923 | 1547 | ![]() | HP | 3.5 | 0.0 | 14.0 | 19.0 | 9.75 | 17.0 |
8 | 14 | WCM | Braganza, Nadia | 1543 | 1610 | ![]() | NS | 3.5 | 0.0 | 13.5 | 19.0 | 8.75 | 18.5 |
9 | 20 | Zhang, Boyuan | 1327 | 1723 | ![]() | AC | 3.5 | 0.0 | 13.0 | 19.5 | 8.75 | 19.0 | |
10 | 15 | Qin, Oscar Shu Xuan | 1523 | 1513 | ![]() | AC | 3.5 | 0.0 | 12.0 | 18.5 | 7.50 | 17.5 | |
11 | 13 | Hooton, Barry R | 1547 | 1453 | ![]() | PT | 3.5 | 0.0 | 11.5 | 17.5 | 8.25 | 16.0 | |
12 | 16 | Park-Tamati, Philli | 1509 | 1525 | ![]() | AC | 3.5 | 0.0 | 11.0 | 18.5 | 9.25 | 16.5 | |
13 | 22 | Yuan, Jacob | 1290 | 1309 | ![]() | NP | 3.5 | 0.0 | 10.0 | 17.0 | 6.75 | 16.0 | |
14 | 17 | Yu, Jeffrey | 1431 | 1648 | ![]() | NS | 3.0 | 0.0 | 13.0 | 17.5 | 7.50 | 15.5 | |
15 | 21 | Ashe, Michael | 1303 | 1438 | ![]() | WE | 3.0 | 0.0 | 12.0 | 20.5 | 8.00 | 19.5 | |
16 | 18 | Chen, Matthew | 1396 | 1554 | ![]() | NS | 3.0 | 0.0 | 10.5 | 19.5 | 8.25 | 17.5 | |
17 | 26 | Jayawickrama, P Y Suddrikku | 1040 | 1449 | ![]() | HP | 3.0 | 0.0 | 8.5 | 16.0 | 6.50 | 14.0 | |
18 | 10 | Ansell, David | 1633 | 1146 | ![]() | AC | 3.0 | 0.0 | 8.0 | 15.5 | 5.50 | 14.5 | |
19 | 12 | Xie, Felix | 1552 | 1318 | ![]() | AC | 3.0 | 0.0 | 8.0 | 14.0 | 5.00 | 13.5 | |
20 | 25 | Chen, Penghao (Jack) | 1095 | 968 | ![]() | NS | 3.0 | 0.0 | 7.0 | 13.0 | 3.50 | 12.0 | |
21 | 8 | Wei, Jingbo | 1719 | 1522 | ![]() | AC | 2.5 | 0.0 | 12.5 | 21.0 | 6.00 | 19.0 | |
22 | 9 | Ha, Huy Minh (Timothy) | 1653 | 1451 | ![]() | AC | 2.5 | 0.0 | 11.0 | 20.5 | 7.50 | 17.5 | |
23 | 23 | Wang, Joe | 1269 | 1407 | ![]() | AC | 2.0 | 0.0 | 9.5 | 22.5 | 7.75 | 19.5 | |
24 | 27 | Zhu, David Junyang | 1004 | 1184 | ![]() | 2.0 | 0.0 | 9.0 | 15.5 | 3.00 | 14.5 | ||
25 | 19 | Aylett, Richard | 1387 | 1183 | ![]() | NS | 2.0 | 0.0 | 8.0 | 18.5 | 2.50 | 17.5 | |
26 | 31 | Cramp, Murray | 0 | 394 | ![]() | 2.0 | 0.0 | 6.0 | 13.5 | 3.00 | 12.0 | ||
27 | 24 | Ma, Michael | 1179 | 1107 | ![]() | 2.0 | 0.0 | 5.0 | 14.5 | 2.00 | 14.0 | ||
28 | 30 | Chan, Yuke | 0 | 945 | ![]() | 1.5 | 0.5 | 3.5 | 15.0 | 1.75 | 14.0 | ||
29 | 28 | Zhang, Ethan | 1003 | 814 | ![]() | NS | 1.5 | 0.5 | 3.5 | 12.0 | 1.00 | 11.5 | |
30 | 11 | McNally, Ian (W) | 1554 | 1084 | ![]() | AC | 1.0 | 0.0 | 4.5 | 15.5 | 3.00 | 13.5 | |
31 | 29 | Oshri, Eden | 832 | 521 | ![]() | 1.0 | 0.0 | 2.0 | 15.0 | 0.50 | 14.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |