Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11FM Clarke, Brandon G I 24002350ENG ENG 6.5 0.0 26.5 34.0 31.00 31.5
24IM Wohl, Aleksandar H. 23322189AUS AUS 6.0 0.0 26.0 33.0 27.00 30.0
36FM Nakauchi, Gene 21902158AUS AUS 6.0 0.0 24.0 32.5 26.00 29.5
42IM McClymont, Brodie 23652060AUS AUS 6.0 0.0 23.0 31.0 26.00 28.0
55FM Liu, Yi 22552196AUS AUS 5.5 0.0 25.5 35.0 25.50 31.0
620 Weller, Tony 17501847AUS AUS 5.5 0.0 22.5 25.5 19.50 25.5
77 Ferozkohi, Ihsan 21761957GER GER 5.0 0.0 23.0 32.5 22.00 29.0
88 Maguire, Tom 20681916AUS AUS 5.0 0.0 22.5 32.0 21.75 28.5
915 Holliday, Bruce M 18241749AUS AUS 5.0 0.0 22.5 31.0 20.50 27.5
1011 Zhong, Tony 19661977AUS AUS 5.0 0.0 22.0 33.0 21.00 30.0
1116 Morris, Byron 17841788AUS AUS 5.0 0.0 22.0 27.5 15.50 26.0
1218 Dai2, George 17561713USA USA 5.0 0.0 20.0 31.0 20.00 29.0
1324 Stewart, Craig A 16471818AUS AUS 5.0 0.0 20.0 26.0 14.50 25.5
1431 Peach, Ben 15611563AUS AUS 5.0 0.0 19.0 29.0 18.00 26.0
1513 Lovejoy, David 18881641AUS AUS 5.0 0.0 18.5 18.5 14.25 18.5
1647 Ng, Sze-Yong 13881160AUS AUS 5.0 0.0 18.0 23.0 14.50 21.5
1745 Adeleye,Tosin 14001256QLD QLD 5.0 0.0 18.0 22.5 13.50 21.0
183IM Solomon, Stephen J 23392040AUS AUS 4.5 0.0 23.0 32.5 18.50 30.0
1951 Ly-Liu, Alexavier 13161534AUS AUS 4.5 0.0 20.5 24.5 14.00 24.5
2048 Watkins, Sophie 13511518AUS AUS 4.5 0.0 19.0 23.5 13.50 23.5
2112CM Slater-Jones, Henry 19651627AUS AUS 4.5 0.0 18.0 26.5 15.00 24.0
2232 Wang, Eason 15471515AUS AUS 4.5 0.0 17.5 26.0 14.75 23.0
2342 Atia,Ben 14291361QLD QLD 4.5 0.0 16.5 25.5 14.25 23.5
2417 Chan, Jacob Joseph 17821274AUS AUS 4.5 0.0 16.5 22.0 14.00 22.0
2525 Kumar, Viney 16331328AUS AUS 4.5 0.0 15.5 23.0 12.25 21.0
2614 Silva, K W C U 18591646SRI SRI 4.0 0.0 19.0 31.0 14.00 28.5
2737 Sudhahar, Mittun 15041629AUS AUS 4.0 0.0 19.0 29.0 14.50 27.0
2823 Ooi, Jayden 16701479AUS AUS 4.0 0.0 19.0 25.0 12.50 25.0
2919 Lee, Joshua 17521384AUS AUS 4.0 0.0 18.5 26.0 12.00 25.0
3028 Cervenjak,Mark 15771425QLD QLD 4.0 0.0 18.5 25.0 12.50 25.0
3135 Lo,Jonathan 15121265QLD QLD 4.0 0.0 18.5 22.5 11.00 22.5
329 Fan Yali 20421409CHN CHN 4.0 0.0 17.5 27.5 14.50 25.0
3343 Ming, Kenny 14211343AUS AUS 4.0 0.0 17.5 25.0 13.00 23.5
3436 Tennakoon, Nadula 15071473AUS AUS 4.0 0.0 17.5 23.0 13.00 23.0
3510 Paevskiy, Igor 19711568AUS AUS 4.0 0.0 17.0 29.0 13.00 26.5
3681 Lam, Colin 6921606HKG HKG 4.0 0.0 16.5 21.5 10.50 21.5
3756 Cheng, Eddie 12591376AUS AUS 4.0 0.0 16.0 28.5 14.25 26.5
3829 Yang,Oliver 15661499QLD QLD 4.0 0.0 16.0 27.0 10.00 25.5
3939 Sakran, Bernard 14731397AUS AUS 4.0 0.0 16.0 26.5 12.50 24.0
4071 Kodithuwakku , Dulin Nethsuka 10431403SRI SRI 4.0 0.0 15.0 26.0 13.00 23.5
4163 Van Der Byl, Orsen 11731519AUS AUS 4.0 0.0 15.0 23.0 12.00 23.0
4226 Harris, Bruce 16121345AUS AUS 4.0 0.0 15.0 22.0 10.00 21.0
4333 Liang, Raymond 15431731AUS AUS 4.0 0.0 15.0 18.5 9.50 18.5
4427 Ross, Bill 1599994AUS AUS 4.0 0.0 13.5 22.5 11.25 21.5
4565 Esmonde, David 11601085AUS AUS 4.0 0.0 13.0 22.0 10.00 20.0
4683 Leong,Benjamin 6411336QLD QLD 4.0 0.0 12.5 22.5 11.25 20.0
4721 Hamilton, Don 17251459AUS AUS 3.5 0.0 17.5 30.5 12.75 28.5
4840 Simic, Filip 14551466AUS AUS 3.5 0.0 17.0 18.0 6.50 18.0
4962 Brady, Aiden 11881532AUS AUS 3.5 0.0 14.5 27.5 12.00 25.0
5079 Lamuri,Jun 7911458QLD QLD 3.5 0.0 14.5 25.0 11.25 22.5
5164 Randall,David 11641360QLD QLD 3.5 0.0 13.5 23.0 8.25 21.5
5261 Chou, Kevin 1189945AUS AUS 3.5 0.0 13.5 19.5 6.50 19.5
5357 Ilka, Alexander 1216938AUS AUS 3.5 0.0 13.5 19.0 8.50 19.0
5458 Jule, Elena 1215963AUS AUS 3.5 0.0 13.5 17.5 5.00 17.5
5555 Ilka, William 1292830AUS AUS 3.5 0.0 12.5 19.5 7.00 19.5
5684 Dullaway, Michael 6311216AUS AUS 3.5 0.0 12.0 25.0 10.00 22.5
5770 Wang, Ruixuan 10781159CHN CHN 3.5 0.0 12.0 18.0 7.75 16.5
5880 Liu, Henry 7051171AUS AUS 3.5 0.0 11.0 23.0 9.00 21.0
5968 Carr, Ethan 11131034AUS AUS 3.5 0.0 11.0 19.5 7.25 18.0
6059 Watkins, Rachel 12051491AUS AUS 3.0 0.0 15.0 21.0 7.00 21.0
6141 Watkins, Bridgette 14521072AUS AUS 3.0 0.0 13.5 20.5 6.75 20.5
6260 Aldana,Diego 11941330QLD QLD 3.0 0.0 13.0 26.5 8.00 25.0
6344 Moss, Jasper 14071029AUS AUS 3.0 0.0 13.0 22.0 6.00 20.5
6452 Xing, Zerui 13041310AUS AUS 3.0 0.0 12.0 27.0 7.50 25.0
6567 Bender, Peter G 11201216AUS AUS 3.0 0.0 12.0 25.0 6.50 23.5
6669 Yang,Melody 11001231QLD QLD 3.0 0.0 12.0 24.0 7.50 22.0
6793 Smith, Mathew 3911105AUS AUS 3.0 0.0 11.0 20.5 3.50 20.0
6872 Atia,Raphael 1043880QLD QLD 3.0 0.0 10.0 21.0 5.50 19.5
6986 Lo, Micah 6241068AUS AUS 3.0 0.0 9.0 19.0 6.00 17.5
7091 Smith, Tristan K 4841166AUS AUS 3.0 0.0 8.5 19.5 6.25 18.5
7198 Devlin, Brian 0804AUS AUS 3.0 0.0 7.0 20.0 4.50 19.0
7246 Chen, Austin 1400794AUS AUS 2.5 0.0 13.5 23.5 5.75 21.5
7349 Chan, Jordan 13411173AUS AUS 2.5 0.0 13.0 22.0 5.75 22.0
7453 Gu, Zhehao 13021283CHN CHN 2.5 0.0 12.5 26.0 6.75 25.0
75101 Williams,Elizabeth 01162QLD QLD 2.5 0.0 11.5 27.0 7.75 24.5
7622 Stokes, Mark C 1692973AUS AUS 2.5 0.0 11.5 21.0 6.50 21.0
7750 Carter, Martin 13181143AUS AUS 2.5 0.0 10.5 22.5 4.50 22.0
7885 Young,Micah 628810QLD QLD 2.5 0.0 10.5 18.5 4.00 18.5
7954 Carney, Luzelle (W) 12931033RSA RSA 2.5 0.0 10.0 27.0 6.75 24.5
8030 Wu, Qinhuan 1563605CHN CHN 2.5 0.0 9.5 23.5 7.50 21.0
8199 George,Ezra 0847QLD QLD 2.5 0.0 9.0 15.5 3.50 15.5
8282 Leong,Joel 675775QLD QLD 2.5 0.0 8.5 18.5 4.00 17.0
8395 Wu,Vincent 378788QLD QLD 2.5 0.0 7.5 17.0 2.00 17.0
8490 Rose,Joshua 502743QLD QLD 2.5 0.0 7.5 14.0 3.50 14.0
8577 Wang, Kunyu 909744CHN CHN 2.5 0.0 5.0 15.5 2.50 15.0
8666 Relekar, Kanak 1121743AUS AUS 2.0 0.0 11.5 20.0 4.50 20.0
8787 Kho, Samuel 5931045AUS AUS 2.0 0.0 10.0 24.5 5.00 22.5
8873 Kuypers, Ron 997679AUS AUS 2.0 0.0 9.0 20.5 3.75 19.0
8992 Rose,Noah 469711QLD QLD 2.0 0.0 7.5 14.0 2.25 14.0
9089 Cooper, Joshua 584788AUS AUS 2.0 0.0 7.0 20.5 4.50 18.5
9194 Dullaway, Erin 379737AUS AUS 2.0 0.0 6.0 19.0 2.50 18.0
9275 Tian, Hanlin 958686HKG HKG 2.0 0.0 5.5 15.5 2.75 14.5
9338 Brekelmans, Sam (W) 1484809NED NED 1.5 0.0 9.5 22.5 3.50 20.5
9497 Cooper,Anastasia 0761QLD QLD 1.5 0.0 8.0 18.5 2.75 17.5
95100 Krongkaew,Nepal 0725QLD QLD 1.5 0.0 7.0 20.5 3.50 18.5
9688 Ly-Liu, Isaac 585429AUS AUS 1.5 0.0 6.5 14.0 1.00 14.0
9796 Kho, John 317731AUS AUS 1.5 0.0 5.0 18.0 1.50 17.5
9874 Xian, Li 993487CHN CHN 1.5 0.0 4.0 17.5 2.25 16.5
9978 Carney, Jaimie (W) 87650RSA RSA 1.0 0.0 3.0 16.0 1.00 15.0
10076 Chen, Lingxi 93627CHN CHN 1.0 0.0 1.0 17.0 0.00 17.0
10134 Anand,Aditya (W) 15130QLD QLD 0.5 0.0 3.5 16.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1