Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE S-B Koya
11IM Dale, Ari 23712520AUS AUSVIC 7.5 0.0 29.75 3.00
22FM Clarke, Brandon G I 23862465ENG ENG0 7.0 0.0 27.25 2.50
33IM Rosen, Eric 23422330USA USA0 5.5 0.0 23.50 2.50
45CM Ang, Alphaeus Wei Ern 21182318NZL NZL0 5.0 0.0 17.00 1.00
56FM Dragicevic, Domagoj 21932266AUS AUSVIC 4.5 0.0 17.25 1.00
68FM Lee, Qing Aun 22972212SGP SGP0 4.0 0.0 15.00 1.00
710FM Chan, Luis 22612179AUS AUSVIC 3.5 0.0 10.00 0.00
84FM Levi, Eddy L 20492157AUS AUSVIC 3.0 1.0 13.00 2.00
99IM Khamatgaleev, Alexej 23822120RUS RUS0 3.0 0.0 14.75 2.50
107 Chan, Kris 21912047AUS AUSVIC 2.0 0.0 6.50 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya