Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya |
1 | 1 | IM | Dale, Ari | 2371 | 2520 | AUS | VIC | 7.5 | 0.0 | 29.75 | 3.00 |
2 | 2 | FM | Clarke, Brandon G I | 2386 | 2465 | ENG | 0 | 7.0 | 0.0 | 27.25 | 2.50 |
3 | 3 | IM | Rosen, Eric | 2342 | 2330 | USA | 0 | 5.5 | 0.0 | 23.50 | 2.50 |
4 | 5 | CM | Ang, Alphaeus Wei Ern | 2118 | 2318 | NZL | 0 | 5.0 | 0.0 | 17.00 | 1.00 |
5 | 6 | FM | Dragicevic, Domagoj | 2193 | 2266 | AUS | VIC | 4.5 | 0.0 | 17.25 | 1.00 |
6 | 8 | FM | Lee, Qing Aun | 2297 | 2212 | SGP | 0 | 4.0 | 0.0 | 15.00 | 1.00 |
7 | 10 | FM | Chan, Luis | 2261 | 2179 | AUS | VIC | 3.5 | 0.0 | 10.00 | 0.00 |
8 | 4 | FM | Levi, Eddy L | 2049 | 2157 | AUS | VIC | 3.0 | 1.0 | 13.00 | 2.00 |
9 | 9 | IM | Khamatgaleev, Alexej | 2382 | 2120 | RUS | 0 | 3.0 | 0.0 | 14.75 | 2.50 |
10 | 7 | | Chan, Kris | 2191 | 2047 | AUS | VIC | 2.0 | 0.0 | 6.50 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |