Schedule
| Round | Time | Date |
|---|
| 1 | 6:30pm | 15/12/2018 |
| 2 | 4pm | 16/12/2018 |
| 3 | 2pm | 17/12/2018 |
| 4 | 4pm | 18/12/2018 |
| 5 | 4pm | 19/12/2018 |
| 6 | 4pm | 20/12/2018 |
| 7 | 4pm | 21/12/2018 |
| 8 | 6:30pm | 22/12/2018 |
| 9 | 2pm | 23/12/2018 |
Pairing of round 1, at 6:30pm of 15/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | IM Dale, Ari | 1 | 1 - 0 | 10 | FM Chan, Luis | VIC | AUS |
| 2 | ENG | 0 | FM Clarke, Brandon G I | 2 | 1 - 0 | 9 | IM Khamatgaleev, Alexej | 0 | RUS |
| 3 | USA | 0 | IM Rosen, Eric | 3 | ½ - ½ | 8 | FM Lee, Qing Aun | 0 | SGP |
| 4 | AUS | VIC | FM Levi, Eddy L | 4 | 0 - 1 | 7 | Chan, Kris | VIC | AUS |
| 5 | NZL | 0 | CM Ang, Alphaeus Wei Ern | 5 | 1 - 0 | 6 | FM Dragicevic, Domagoj | VIC | AUS |
Pairing of round 2, at 4pm of 16/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Chan, Luis | 10 | 0 - 1 | 6 | FM Dragicevic, Domagoj | VIC | AUS |
| 2 | AUS | VIC | Chan, Kris | 7 | 0 - 1 | 5 | CM Ang, Alphaeus Wei Ern | 0 | NZL |
| 3 | SGP | 0 | FM Lee, Qing Aun | 8 | 1 - 0 | 4 | FM Levi, Eddy L | VIC | AUS |
| 4 | RUS | 0 | IM Khamatgaleev, Alexej | 9 | ½ - ½ | 3 | IM Rosen, Eric | 0 | USA |
| 5 | AUS | VIC | IM Dale, Ari | 1 | ½ - ½ | 2 | FM Clarke, Brandon G I | 0 | ENG |
Pairing of round 3, at 2pm of 17/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | ENG | 0 | FM Clarke, Brandon G I | 2 | 1 - 0 | 10 | FM Chan, Luis | VIC | AUS |
| 2 | USA | 0 | IM Rosen, Eric | 3 | ½ - ½ | 1 | IM Dale, Ari | VIC | AUS |
| 3 | AUS | VIC | FM Levi, Eddy L | 4 | 1 - 0 | 9 | IM Khamatgaleev, Alexej | 0 | RUS |
| 4 | NZL | 0 | CM Ang, Alphaeus Wei Ern | 5 | 1 - 0 | 8 | FM Lee, Qing Aun | 0 | SGP |
| 5 | AUS | VIC | FM Dragicevic, Domagoj | 6 | 1 - 0 | 7 | Chan, Kris | VIC | AUS |
Pairing of round 4, at 4pm of 18/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Chan, Luis | 10 | 1 - 0 | 7 | Chan, Kris | VIC | AUS |
| 2 | SGP | 0 | FM Lee, Qing Aun | 8 | 0 - 1 | 6 | FM Dragicevic, Domagoj | VIC | AUS |
| 3 | RUS | 0 | IM Khamatgaleev, Alexej | 9 | 1 - 0 | 5 | CM Ang, Alphaeus Wei Ern | 0 | NZL |
| 4 | AUS | VIC | IM Dale, Ari | 1 | 1 - 0 | 4 | FM Levi, Eddy L | VIC | AUS |
| 5 | ENG | 0 | FM Clarke, Brandon G I | 2 | ½ - ½ | 3 | IM Rosen, Eric | 0 | USA |
Pairing of round 5, at 4pm of 19/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | USA | 0 | IM Rosen, Eric | 3 | 1 - 0 | 10 | FM Chan, Luis | VIC | AUS |
| 2 | AUS | VIC | FM Levi, Eddy L | 4 | 0 - 1 | 2 | FM Clarke, Brandon G I | 0 | ENG |
| 3 | NZL | 0 | CM Ang, Alphaeus Wei Ern | 5 | 0 - 1 | 1 | IM Dale, Ari | VIC | AUS |
| 4 | AUS | VIC | FM Dragicevic, Domagoj | 6 | ½ - ½ | 9 | IM Khamatgaleev, Alexej | 0 | RUS |
| 5 | AUS | VIC | Chan, Kris | 7 | ½ - ½ | 8 | FM Lee, Qing Aun | 0 | SGP |
Pairing of round 6, at 4pm of 20/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Chan, Luis | 10 | ½ - ½ | 8 | FM Lee, Qing Aun | 0 | SGP |
| 2 | RUS | 0 | IM Khamatgaleev, Alexej | 9 | ½ - ½ | 7 | Chan, Kris | VIC | AUS |
| 3 | AUS | VIC | IM Dale, Ari | 1 | 1 - 0 | 6 | FM Dragicevic, Domagoj | VIC | AUS |
| 4 | ENG | 0 | FM Clarke, Brandon G I | 2 | 1 - 0 | 5 | CM Ang, Alphaeus Wei Ern | 0 | NZL |
| 5 | USA | 0 | IM Rosen, Eric | 3 | 0 - 1 | 4 | FM Levi, Eddy L | VIC | AUS |
Pairing of round 7, at 4pm of 21/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Levi, Eddy L | 4 | 0 - 1 | 10 | FM Chan, Luis | VIC | AUS |
| 2 | NZL | 0 | CM Ang, Alphaeus Wei Ern | 5 | 0 - 1 | 3 | IM Rosen, Eric | 0 | USA |
| 3 | AUS | VIC | FM Dragicevic, Domagoj | 6 | ½ - ½ | 2 | FM Clarke, Brandon G I | 0 | ENG |
| 4 | AUS | VIC | Chan, Kris | 7 | 0 - 1 | 1 | IM Dale, Ari | VIC | AUS |
| 5 | SGP | 0 | FM Lee, Qing Aun | 8 | 1 - 0 | 9 | IM Khamatgaleev, Alexej | 0 | RUS |
Pairing of round 8, at 6:30pm of 22/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Chan, Luis | 10 | 1 - 0 | 9 | IM Khamatgaleev, Alexej | 0 | RUS |
| 2 | AUS | VIC | IM Dale, Ari | 1 | 1 - 0 | 8 | FM Lee, Qing Aun | 0 | SGP |
| 3 | ENG | 0 | FM Clarke, Brandon G I | 2 | 1 - 0 | 7 | Chan, Kris | VIC | AUS |
| 4 | USA | 0 | IM Rosen, Eric | 3 | ½ - ½ | 6 | FM Dragicevic, Domagoj | VIC | AUS |
| 5 | AUS | VIC | FM Levi, Eddy L | 4 | 0 - 1 | 5 | CM Ang, Alphaeus Wei Ern | 0 | NZL |
Pairing of round 9, at 2pm of 23/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | 0 | CM Ang, Alphaeus Wei Ern | 5 | 1 - 0 | 10 | FM Chan, Luis | VIC | AUS |
| 2 | AUS | VIC | FM Dragicevic, Domagoj | 6 | 0 - 1 | 4 | FM Levi, Eddy L | VIC | AUS |
| 3 | AUS | VIC | Chan, Kris | 7 | 0 - 1 | 3 | IM Rosen, Eric | 0 | USA |
| 4 | SGP | 0 | FM Lee, Qing Aun | 8 | ½ - ½ | 2 | FM Clarke, Brandon G I | 0 | ENG |
| 5 | RUS | 0 | IM Khamatgaleev, Alexej | 9 | ½ - ½ | 1 | IM Dale, Ari | VIC | AUS |