Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
14CM Ang, Alphaeus Wei Ern 21582266NZL NZLAC 8.0 0.0 38.5 49.5 42.75 46.0
21FM Hague, Ben 23472236NZL NZLAC 7.5 0.0 40.5 49.5 39.50 46.5
33 Capel, Evan Timothy 21862175MAS MAS 7.0 0.0 37.0 51.0 35.50 46.5
47 Runcan, Daniel-Ioan 18972075ROU ROUAC 6.0 0.0 35.5 51.5 30.50 47.5
55CM Duneas, John 20511981NZL NZLAC 6.0 0.0 31.0 49.5 31.50 46.0
616 Park-Tamati, Philli 15311741NZL NZL 5.5 0.0 25.0 37.5 19.75 35.0
72FM Steadman, Michael V R 22291993NZL NZLAC 5.0 0.0 30.0 53.5 25.00 49.5
88CM Lim, Benjamin U 18941662NZL NZLHP 5.0 0.0 27.0 48.5 22.50 45.5
96 Li, Shenyue 19781637CHN CHN 5.0 0.0 27.0 47.5 22.00 44.0
1010CM Nagorski, Alex 18541774NZL NZLAC 5.0 0.0 26.5 45.5 21.25 43.0
1117 Li, Andrew 15021625NZL NZLNS 5.0 0.0 26.0 45.0 21.00 41.5
1212 Duran Rubalcava, Luis Angel 17711719MEX MEX 5.0 0.0 26.0 43.0 20.00 39.5
139 Jashari, Xhevdet 18901649NZL NZLAC (s) 5.0 0.0 25.0 39.5 21.00 36.5
1420 Li, Allen 14051534NZL NZLNS 5.0 0.0 20.0 32.5 14.00 32.0
1518 Ning, Isabelle Yixuan 14351246NZL NZLAC 5.0 0.0 17.5 34.0 16.00 31.5
1611CM Eade, Don 18221746NZL NZLAC 4.5 1.0 25.0 44.5 16.50 41.5
1714 Ha, Huy Minh (Timothy) 16481598NZL NZLAC 4.5 0.0 23.5 38.5 14.00 38.0
1830 Lewis, Ian 01431NZL NZL 4.0 0.0 20.0 37.0 14.00 34.5
1923 Zhang, Boyuan 13471469NZL NZLAC 4.0 0.0 19.0 37.0 13.50 34.5
2013 Lyall, Simon 16661236NZL NZLAC 4.0 0.0 19.0 32.5 9.50 32.0
2121 Chen, Matthew 14051336NZL NZLNS 4.0 0.0 19.0 32.5 9.00 32.0
2226 Jayawickrama, Pasindu Y S 10571170SRI SRI 4.0 0.0 16.0 35.0 12.00 34.5
2319 Mudaliar, Rohit 14161638NZL NZL 3.5 0.0 23.0 44.5 13.75 42.0
2425 Zhao, Jay Zi Xuan 10721342NZL NZLHP 3.5 0.0 16.5 37.0 11.50 34.5
2515 Cooper, Nigel 16231156NZL NZLCA 3.5 0.0 15.5 34.5 7.75 34.0
2622 Mullage, Janitha 13861226NZL NZLAC (s) 3.5 0.0 13.0 31.0 9.50 28.5
2724 Xu, Hannah 11641232NZL NZLAC 3.0 0.0 12.5 31.0 7.00 30.5
2827 Xiao, Lucas 9921008NZL NZLHP 3.0 0.0 12.5 30.5 6.50 30.0
2928 Xin, Joseph 893570NZL NZL 1.0 0.0 8.0 32.5 3.50 30.0
3029 Bihani, Gagan(W) 00NZL NZL 0.0 0.0 0.0 27.0 0.00 26.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1