Player Groups by date at round 6
Group limits: 2001 < date of birthday <= 2002
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 1 | CM | Ang, Alphaeus Wei Er | 2113 | NZL | AC | 5.0 | 0.0 | 20.0 | 26.5 | 21.50 | 23.5 |
| 2 | 15 | | Qiu, Daniel | 1320 | NZL | HP | 4.5 | 0.0 | 15.0 | 19.0 | 12.25 | 17.0 |
| 3 | 19 | | Zubir, Luqman | 1245 | MAS | | 4.0 | 0.0 | 16.0 | 21.5 | 12.00 | 19.5 |
| 4 | 16 | | McDougall, Euan | 1316 | NZL | AC | 4.0 | 0.0 | 15.0 | 23.0 | 13.00 | 21.0 |
| 5 | 24 | | Nguyen, Ryan | 903 | NZL | PT | 4.0 | 0.0 | 14.0 | 19.0 | 10.00 | 19.0 |
| 6 | 18 | | Williams, Lloyd | 1248 | NZL | PT | 3.0 | 0.0 | 13.0 | 19.0 | 5.50 | 18.0 |
| 7 | 33 | | Avatea, Logan | 0 | NZL | | 1.0 | 0.0 | 4.0 | 14.5 | 2.00 | 12.5 |
Group limits: 2003 < date of birthday <= 2004
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 2 | CM | Fan, Allen Chi Zhou | 1975 | NZL | AC | 5.0 | 0.0 | 19.0 | 25.5 | 20.50 | 22.5 |
| 2 | 3 | CM | Picken, Oliver | 1879 | NZL | PT | 5.0 | 0.0 | 19.0 | 23.0 | 18.00 | 21.0 |
| 3 | 4 | WCM | Punsalan, Vyanla M | 1868 | NZL | NS | 5.0 | 0.0 | 18.0 | 23.5 | 18.50 | 21.0 |
| 4 | 5 | WFM | Zhang, Jasmine Haomo | 1682 | NZL | AC | 5.0 | 0.0 | 18.0 | 22.0 | 17.00 | 21.0 |
| 5 | 12 | | Dai, Oliver | 1422 | NZL | HP | 5.0 | 0.0 | 17.0 | 21.0 | 16.00 | 18.5 |
| 6 | 17 | | Lal, Krystal | 1270 | NZL | | 4.0 | 0.0 | 15.0 | 21.0 | 11.00 | 19.0 |
| 7 | 7 | | Park-Tamati, Philli | 1520 | NZL | | 4.0 | 0.0 | 14.0 | 18.0 | 10.00 | 17.0 |
| 8 | 20 | | Zubir, Lyana | 1050 | MAS | | 4.0 | 0.0 | 13.0 | 18.0 | 9.50 | 17.0 |
| 9 | 6 | | Wang, Aaron Ziwen | 1569 | NZL | HP | 3.5 | 0.0 | 14.0 | 20.5 | 9.75 | 19.5 |
| 10 | 49 | | Scovell-Lightfoot, R | 0 | NZL | | 3.0 | 0.0 | 11.0 | 19.0 | 7.50 | 17.0 |
| 11 | 23 | | Luo, Jessica | 971 | NZL | | 3.0 | 0.0 | 8.0 | 15.5 | 7.00 | 13.5 |
Group limits: 2005 < date of birthday <= 2006
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 13 | | Mudaliar, Rohit | 1415 | NZL | | 4.5 | 0.0 | 16.0 | 19.5 | 13.75 | 17.5 |
| 2 | 9 | | Li, Andrew | 1455 | NZL | NS | 4.0 | 0.0 | 16.0 | 23.5 | 13.50 | 20.5 |
| 3 | 14 | | Li, Allen | 1389 | NZL | NS | 4.0 | 0.0 | 15.0 | 23.0 | 13.00 | 20.5 |
| 4 | 8 | | Gao, Hugh | 1467 | NZL | PT | 3.5 | 0.0 | 14.0 | 20.0 | 9.75 | 19.0 |
| 5 | 50 | | Sun, Jonathon | 0 | NZL | | 3.0 | 0.0 | 12.0 | 20.0 | 9.00 | 17.5 |
| 6 | 40 | | He, Andrew | 0 | NZL | | 3.0 | 0.0 | 9.0 | 19.5 | 7.00 | 17.5 |
| 7 | 27 | | Jiang, Max | 758 | NZL | PT | 3.0 | 0.0 | 8.0 | 14.5 | 6.50 | 12.5 |
| 8 | 54 | | Yang, Alan Kai-Hua | 0 | NZL | | 2.0 | 0.0 | 9.0 | 15.5 | 4.00 | 14.5 |
| 9 | 46 | | McKenzie, Dylan | 0 | NZL | | 2.0 | 0.0 | 7.0 | 16.0 | 2.00 | 15.0 |
| 10 | 22 | | Luo, Max | 972 | NZL | | 2.0 | 0.0 | 6.0 | 15.5 | 4.00 | 13.5 |
| 11 | 47 | | Misilei, Misilei | 0 | NZL | | 1.0 | 0.0 | 1.0 | 11.0 | 0.00 | 11.0 |
Group limits: 2007 < date of birthday <= 2008
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 21 | | Thurner, Anya | 1018 | NZL | | 4.0 | 0.0 | 13.0 | 15.0 | 7.50 | 14.0 |
| 2 | 55 | | Yang, Modi | 0 | NZL | | 3.0 | 0.0 | 12.0 | 16.5 | 5.50 | 15.5 |
| 3 | 31 | | Zhao, Jay Zi Xuan | 658 | NZL | | 3.0 | 0.0 | 10.0 | 19.5 | 6.50 | 17.5 |
| 4 | 29 | | Kichivadi, Tejasvi | 711 | NZL | HP | 3.0 | 0.0 | 10.0 | 19.0 | 7.00 | 17.0 |
| 5 | 36 | | Chang, Yolanda | 0 | NZL | | 3.0 | 0.0 | 8.0 | 17.0 | 6.00 | 15.0 |
| 6 | 38 | | Du, Devin | 0 | NZL | | 3.0 | 0.0 | 7.0 | 11.5 | 3.00 | 11.5 |
| 7 | 25 | | Chen, James | 870 | NZL | | 2.5 | 0.0 | 11.5 | 18.0 | 5.75 | 16.0 |
| 8 | 44 | | Lin, Patrick | 0 | NZL | | 2.5 | 0.0 | 5.5 | 13.5 | 2.25 | 13.5 |
| 9 | 52 | | Xiao, Lucas | 0 | NZL | | 2.0 | 0.0 | 9.0 | 17.5 | 5.00 | 15.5 |
| 10 | 30 | | Chen, Alan | 706 | NZL | | 2.0 | 0.0 | 7.0 | 17.5 | 4.00 | 15.5 |
| 11 | 37 | | Dath, Krrish | 0 | NZL | | 2.0 | 0.0 | 5.0 | 13.5 | 2.00 | 12.5 |
| 12 | 43 | | Kuo, Benjamin | 0 | NZL | | 2.0 | 0.0 | 5.0 | 13.5 | 2.00 | 12.5 |
| 13 | 45 | | McEvoy, Jayden | 0 | NZL | | 2.0 | 0.0 | 4.0 | 12.0 | 2.00 | 11.0 |
| 14 | 32 | | Avatea, Jordan | 0 | NZL | | 1.0 | 0.0 | 5.0 | 17.5 | 1.00 | 16.5 |
| 15 | 48 | | Sampson, Alexus-July | 0 | NZL | | 1.0 | 0.0 | 2.0 | 11.0 | 0.00 | 11.0 |
| 16 | 51 | | Williams, Kimberley | 0 | NZL | PT | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 |
| 17 | 39 | | Haddad, Angelica (W) | 0 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |