| Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | PT | CM Picken, Oliver | (4) | 3 | 1 - 0 | 1 | (5) | CM Ang, Alphaeus Wei Ern | AC | NZL |
| 2 | NZL | AC | CM Fan, Allen Chi Zhou | (4) | 2 | 1 - 0 | 17 | (4) | Lal, Krystal | NZL | |
| 3 | NZL | NS | WCM Punsalan, Vyanla M | (4) | 4 | 1 - 0 | 9 | (4) | Li, Andrew | NS | NZL |
| 4 | NZL | AC | McDougall, Euan | (4) | 16 | 0 - 1 | 5 | (4) | WFM Zhang, Jasmine Haomo | AC | NZL |
| 5 | NZL | HP | Wang, Aaron Ziwen | (3.5) | 6 | 0 - 1 | 12 | (4) | Dai, Oliver | HP | NZL |
| 6 | NZL | (s) | Liu, Eric | (3.5) | 26 | 0 - 1 | 13 | (3.5) | Mudaliar, Rohit | NZL | |
| 7 | NZL | PT | Williams, Lloyd | (3) | 18 | 0 - 1 | 15 | (3.5) | Qiu, Daniel | HP | NZL |
| 8 | NZL | Xu, Hannah | (3) | 28 | 0 - 1 | 7 | (3) | Park-Tamati, Philli | NZL | ||
| 9 | NZL | NS | Li, Allen | (3) | 14 | 1 - 0 | 29 | (3) | Kichivadi, Tejasvi | HP | NZL |
| 10 | NZL | Sun, Jonathon | (3) | 50 | 0 - 1 | 19 | (3) | Zubir, Luqman | MAS | ||
| 11 | MAS | Zubir, Lyana | (3) | 20 | 1 - 0 | 31 | (3) | Zhao, Jay Zi Xuan | NZL | ||
| 12 | NZL | Yang, Modi | (3) | 55 | 0 - 1 | 21 | (3) | Thurner, Anya | NZL | ||
| 13 | NZL | PT | Nguyen, Ryan | (3) | 24 | 1 - 0 | 49 | (3) | Scovell-Lightfoot, Rowan | NZL | |
| 14 | NZL | PT | Gao, Hugh | (2.5) | 8 | 1 - 0 | 25 | (2.5) | Chen, James | NZL | |
| 15 | NZL | AC | Zhang, Kendrick | (2.5) | 11 | 0 - 1 | 10 | (2.5) | Ning, Isabelle Yixuan | AC | NZL |
| 16 | NZL | Luo, Max | (2) | 22 | 0 - 1 | 40 | (2) | He, Andrew | NZL | ||
| 17 | NZL | Jin, Darius | (2) | 42 | 0 - 1 | 23 | (2) | Luo, Jessica | NZL | ||
| 18 | NZL | McKenzie, Dylan | (2) | 46 | 0 - 1 | 27 | (2) | Jiang, Max | PT | NZL | |
| 19 | NZL | Chen, Alan | (2) | 30 | 0 - 1 | 41 | (2) | Huwald, Immanuel Franz | NZL | ||
| 20 | NZL | Chan, Matthew | (2) | 34 | ½ - ½ | 44 | (2) | Lin, Patrick | NZL | ||
| 21 | NZL | Chang, Yolanda | (2) | 36 | 1 - 0 | 52 | (2) | Xiao, Lucas | NZL | ||
| 22 | NZL | Du, Devin | (2) | 38 | 1 - 0 | 54 | (2) | Yang, Alan Kai-Hua | NZL | ||
| 23 | NZL | Avatea, Jordan | (1) | 32 | 0 - 1 | 43 | (1) | Kuo, Benjamin | NZL | ||
| 24 | NZL | McEvoy, Jayden | (1) | 45 | 1 - 0 | 33 | (1) | Avatea, Logan | NZL | ||
| 25 | NZL | Xiao, Maxwell | (1) | 53 | 1 - 0 | 35 | (1) | Chang, Orlando | NZL | ||
| 26 | NZL | Sampson, Alexus-July | (1) | 48 | 0 - 1 | 37 | (1) | Dath, Krrish | NZL | ||
| 27 | NZL | PT | Williams, Kimberley | (0) | 51 | 0 - 1 | 47 | (0) | Misilei, Misilei | NZL |
The following players are absent:
39 Haddad, Angelica